Honor Points
Honor Points
Used to purchase less-powerful PvP armor and weapons.
Caps
- Overall: 4,000
Additional Information
| Name | Level | Req. Level | Slot | Source | Type | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 498 | 90 | Off Hand | PvP (Honor), PvP (Conquest), Vendor | Shield | 1250 × | ||
| 498 | 90 | Off Hand | PvP (Honor), PvP (Conquest), Vendor | Shield | 1250 × | ||
| 498 | 90 | Two Hand | PvP (Honor), PvP (Conquest), Vendor | Staff | 3500 × | ||
| 498 | 90 | Two Hand | PvP (Honor), PvP (Conquest), Vendor | Staff | 3500 × | ||
| 498 | 90 | One Hand | PvP (Honor), PvP (Conquest), Vendor | One-handed Mace | 1750 × | ||
| 498 | 90 | One Hand | PvP (Honor), PvP (Conquest), Vendor | One-handed Mace | 1750 × | ||
| 498 | 90 | One Hand | PvP (Honor), PvP (Conquest), Vendor | One-handed Axe | 1750 × | ||
| 498 | 90 | One Hand | PvP (Honor), PvP (Conquest), Vendor | One-handed Axe | 1750 × | ||
| 498 | 90 | Two Hand | PvP (Honor), PvP (Conquest), Vendor | Two-handed Axe | 3500 × | ||
| 498 | 90 | Two Hand | PvP (Honor), PvP (Conquest), Vendor | Two-handed Axe | 3500 × | ||
| 498 | 90 | Off Hand | PvP (Honor), PvP (Conquest), Vendor | Off Hand | 1250 × | ||
| 498 | 90 | Off Hand | PvP (Honor), PvP (Conquest), Vendor | Off Hand | 1250 × | ||
| 498 | 90 | Two Hand | PvP (Honor), PvP (Conquest), Vendor | Staff | 3500 × | ||
| 498 | 90 | Two Hand | PvP (Honor), PvP (Conquest), Vendor | Staff | 3500 × | ||
| 498 | 90 | One Hand | PvP (Honor), PvP (Conquest), Vendor | One-handed Mace | 2250 × | ||
| 498 | 90 | One Hand | PvP (Honor), PvP (Conquest), Vendor | One-handed Mace | 2250 × | ||
| 498 | 90 | Two Hand | PvP (Honor), PvP (Conquest), Vendor | Two-handed Sword | 3500 × | ||
| 498 | 90 | Two Hand | PvP (Honor), PvP (Conquest), Vendor | Two-handed Sword | 3500 × | ||
| 498 | 90 | One Hand | PvP (Honor), PvP (Conquest), Vendor | One-handed Axe | 1750 × | ||
| 498 | 90 | One Hand | PvP (Honor), PvP (Conquest), Vendor | One-handed Axe | 1750 × | ||
| 498 | 90 | Ranged | PvP (Honor), PvP (Conquest), Vendor | Crossbow | 3500 × | ||
| 498 | 90 | Ranged | PvP (Honor), PvP (Conquest), Vendor | Crossbow | 3500 × | ||
| 498 | 90 | One Hand | PvP (Honor), PvP (Conquest), Vendor | One-handed Sword | 2250 × | ||
| 498 | 90 | One Hand | PvP (Honor), PvP (Conquest), Vendor | One-handed Sword | 2250 × | ||
| 498 | 90 | One Hand | PvP (Honor), PvP (Conquest), Vendor | One-handed Mace | 1750 × | ||
| 498 | 90 | One Hand | PvP (Honor), PvP (Conquest), Vendor | One-handed Mace | 1750 × | ||
| 498 | 90 | One Hand | PvP (Honor), PvP (Conquest), Vendor | One-handed Sword | 1750 × | ||
| 498 | 90 | One Hand | PvP (Honor), PvP (Conquest), Vendor | One-handed Sword | 1750 × | ||
| 498 | 90 | Off Hand | PvP (Honor), PvP (Conquest), Vendor | Shield | 1250 × | ||
| 498 | 90 | Off Hand | PvP (Honor), PvP (Conquest), Vendor | Shield | 1250 × | ||
| 498 | 90 | One Hand | PvP (Honor), PvP (Conquest), Vendor | Fist Weapon | 1750 × | ||
| 498 | 90 | One Hand | PvP (Honor), PvP (Conquest), Vendor | Fist Weapon | 1750 × | ||
| 498 | 90 | Off Hand | PvP (Honor), PvP (Conquest), Vendor | Off Hand | 1250 × | ||
| 498 | 90 | Off Hand | PvP (Honor), PvP (Conquest), Vendor | Off Hand | 1250 × | ||
| 498 | 90 | One Hand | PvP (Honor), PvP (Conquest), Vendor | Fist Weapon | 1750 × | ||
| 498 | 90 | One Hand | PvP (Honor), PvP (Conquest), Vendor | Fist Weapon | 1750 × | ||
| 498 | 90 | One Hand | PvP (Honor), PvP (Conquest), Vendor | Dagger | 1750 × | ||
| 498 | 90 | One Hand | PvP (Honor), PvP (Conquest), Vendor | Dagger | 1750 × | ||
| 498 | 90 | Off Hand | PvP (Honor), PvP (Conquest), Vendor | Shield | 1250 × | ||
| 498 | 90 | Off Hand | PvP (Honor), PvP (Conquest), Vendor | Shield | 1250 × |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Past Victories in Warsong Gulch | 1 | |||||||
| Past Victories in Warsong Gulch | 1 | |||||||
| Past Victories in Arathi | 1 | |||||||
| Past Victories in Arathi | 1 | |||||||
| Past Efforts in Warsong Gulch | 1 | |||||||
| Past Efforts in Warsong Gulch | 1 | |||||||
| Smoke 'Em Out
PvP Daily | 73 | 74 | 20,750 XP
5 60 | Grizzly Hills | ||||
| Smoke 'Em Out
PvP Daily | 73 | 74 | Alliance | 20,750 XP
5 60 | Grizzly Hills | |||
| Seeking Solvent
PvP | 73 | 74 | 20,750 XP
5 60 | Grizzly Hills | ||||
| Seeking Solvent
PvP | 73 | 74 | 20,750 XP
5 60 | Grizzly Hills | ||||
| Riding the Red Rocket
Daily | 73 | 74 | 20,750 XP
5 60 | Grizzly Hills | ||||
| Riding the Red Rocket
PvP Daily | 73 | 74 | 20,750 XP
5 60 | Grizzly Hills | ||||
| Keep Them at Bay!
Daily | 73 | 74 | Alliance | 20,750 XP
5 60 | Grizzly Hills | |||
| Keep Them at Bay
Daily | 73 | 74 | 20,750 XP
5 60 | Grizzly Hills | ||||
| Down With Captain Zorna!
PvP Daily - 3 players | 73 | 74 | Alliance | 20,750 XP
5 60 | Grizzly Hills | |||
| Crush Captain Brightwater!
PvP Daily - 3 players | 73 | 74 | 20,750 XP
5 60 | Grizzly Hills | ||||
| Blackriver Skirmish
Daily | 73 | 74 | Alliance | 20,750 XP
5 60 | Grizzly Hills | |||
| Blackriver Brawl
PvP Daily | 73 | 74 | 20,750 XP
5 60 | Grizzly Hills | ||||
| Always Seeking Solvent
PvP | 73 | 74 | Grizzly Hills | |||||
| Warding the Warriors
Weekly | 75 | 80 | 22,050 XP
7 40 | Wintergrasp | ||||
| Warding the Warriors
Weekly | 75 | 80 | 22,050 XP
7 40 | Wintergrasp | ||||
| Warding the Walls
Weekly | 75 | 80 | 22,050 XP
7 40 | Wintergrasp | ||||
| Jinxing the Walls
Weekly | 75 | 80 | 22,050 XP
7 40 | Wintergrasp | ||||
| Healing with Roses
Weekly | 75 | 80 | 22,050 XP
7 40 | Wintergrasp | ||||
| Healing with Roses
Weekly | 75 | 80 | 22,050 XP
7 40 | Wintergrasp | ||||
| Fueling the Demolishers
Weekly | 75 | 80 | 22,050 XP
7 40 | Wintergrasp | ||||
| Fueling the Demolishers
Weekly | 75 | 80 | 22,050 XP
7 40 | Wintergrasp | ||||
| Fueling the Demolishers
Daily | 75 | 80 | 22,050 XP
7 40 | Wintergrasp | ||||
| Fueling the Demolishers
Weekly | 75 | 80 | 22,050 XP
7 40 | Wintergrasp | ||||
| Bones and Arrows
Weekly | 75 | 80 | 22,050 XP
7 40 | Wintergrasp | ||||
| Bones and Arrows
Weekly | 75 | 80 | 22,050 XP
7 40 | Wintergrasp | ||||
| Bones and Arrows
Weekly | 75 | 80 | 22,050 XP
7 40 | Wintergrasp | ||||
| Bones and Arrows
Weekly | 75 | 80 | 22,050 XP
7 40 | Wintergrasp | ||||
| A Rare Herb
Weekly | 75 | 80 | 22,050 XP
7 40 | Wintergrasp | ||||
| A Rare Herb
Weekly | 75 | 80 | 22,050 XP
7 40 | Wintergrasp | ||||
| Victory in Wintergrasp
Weekly | 85 | 90 | 236,000 XP
19 84 | Wintergrasp | ||||
| Victory in Wintergrasp
Weekly | 85 | 90 | Alliance | 236,000 XP
19 84 | Wintergrasp | |||
| Victory in Tol Barad
Weekly | 90 | 90 | Alliance | 236,000 XP
19 84 | Tol Barad | |||
| Victory in Tol Barad
Weekly | 90 | 90 | Horde | 236,000 XP
19 84 | Tol Barad | |||
| Toppling the Towers
Weekly | 85 | 90 | 236,000 XP
19 84 | Wintergrasp |
Comments