Valor Points
Valor Points
Used to purchase powerful PvE armor and weapons.
Caps
- Weekly: 1,000
- Overall: 3,000
Additional Information
| Name | Level | Req. Level | Slot | Source | Type | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 522 | 90 | Wrists | PvE (Valor) | Plate | 1250 × | ||
| 522 | 90 | Finger | PvE (Valor) | Finger | 1250 × | ||
| 522 | 90 | Hands | PvE (Valor) | Plate | 1750 × | ||
| 522 | 90 | Wrists | PvE (Valor) | Plate | 1250 × | ||
| 522 | 90 | Wrists | PvE (Valor) | Cloth | 1250 × | ||
| 522 | 90 | Chest | PvE (Valor) | Plate | 2250 × | ||
| 522 | 90 | Trinket | PvE (Valor) | Trinket | 1750 × | ||
| 522 | 90 | Chest | PvE (Valor) | 2250 × | |||
| 522 | 90 | Legs | PvE (Valor) | Cloth | 2250 × | ||
| 522 | 90 | Waist | PvE (Valor) | 1750 × | |||
| 522 | 90 | Hands | PvE (Valor) | Leather | 1750 × | ||
| 522 | 90 | Waist | PvE (Valor) | Leather | 1750 × | ||
| 522 | 90 | Neck | PvE (Valor) | Neck | 1250 × | ||
| 522 | 90 | Back | PvE (Valor) | Back | 1250 × | ||
| 522 | 90 | Chest | PvE (Valor) | Cloth | 2250 × | ||
| 522 | 90 | Waist | PvE (Valor) | Cloth | 1750 × | ||
| 522 | 90 | Hands | PvE (Valor) | Cloth | 1750 × | ||
| 522 | 90 | Neck | PvE (Valor) | Neck | 1250 × | ||
| 522 | 90 | Hands | PvE (Valor) | 1750 × | |||
| 522 | 90 | Hands | PvE (Valor) | Cloth | 1750 × | ||
| 522 | 90 | Chest | PvE (Valor) | Plate | 2250 × | ||
| 522 | 90 | Waist | PvE (Valor) | Cloth | 1750 × | ||
| 522 | 90 | Hands | PvE (Valor) | Leather | 1750 × | ||
| 522 | 90 | Chest | PvE (Valor) | Plate | 2250 × | ||
| 522 | 90 | Wrists | PvE (Valor) | Leather | 1250 × | ||
| 522 | 90 | Legs | PvE (Valor) | 2250 × | |||
| 522 | 90 | Legs | PvE (Valor) | 2250 × | |||
| 522 | 90 | Legs | PvE (Valor) | Leather | 2250 × | ||
| 522 | 90 | Legs | PvE (Valor) | Plate | 2250 × | ||
| 522 | 90 | Back | PvE (Valor) | Back | 1250 × | ||
| 522 | 90 | Finger | PvE (Valor) | Finger | 1250 × | ||
| 522 | 90 | Back | PvE (Valor) | Back | 1250 × | ||
| 522 | 90 | Waist | PvE (Valor) | Leather | 1750 × | ||
| 522 | 90 | Neck | PvE (Valor) | Neck | 1250 × | ||
| 522 | 90 | Waist | PvE (Valor) | 1750 × | |||
| 522 | 90 | Wrists | PvE (Valor) | 1250 × | |||
| 522 | 90 | Chest | PvE (Valor) | Leather | 2250 × | ||
| 522 | 90 | Waist | PvE (Valor) | Plate | 1750 × | ||
| 522 | 90 | Finger | PvE (Valor) | Finger | 1250 × | ||
| 522 | 90 | Chest | PvE (Valor) | Cloth | 2250 × |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Beasts of Fable | 11 40 | Battle Pets | ||||||||
| Beasts of Fable Book I
Daily | 11 40 | Battle Pets | ||||||||
| Beasts of Fable Book II
Daily | 11 40 | Battle Pets | ||||||||
| Beasts of Fable Book III
Daily | 11 40 | Battle Pets | ||||||||
| Burning Pandaren Spirit
Daily | 11 40 | Battle Pets | ||||||||
| Darkmoon Pet Battle!
Daily | 11 40 | Battle Pets | ||||||||
| Flowing Pandaren Spirit
Daily | 11 40 | Battle Pets | ||||||||
| Grand Master Aki
Daily | 11 40 | Battle Pets | ||||||||
| Grand Master Hyuna
Daily | 11 40 | Battle Pets | ||||||||
| Grand Master Mo'ruk
Daily | 11 40 | Battle Pets | ||||||||
| Grand Master Nishi
Daily | 11 40 | Battle Pets | ||||||||
| Grand Master Shu
Daily | 11 40 | Battle Pets | ||||||||
| Grand Master Yon
Daily | 11 40 | Battle Pets | ||||||||
| Grand Master Zusshi
Daily | 11 40 | Battle Pets | ||||||||
| Pandaren Spirit Tamer |
| 11 40 | Battle Pets | |||||||
| Thundering Pandaren Spirit
Daily | 11 40 | Battle Pets | ||||||||
| What We've Been Training For
Weekly | 11 40 | Battle Pets | ||||||||
| Whispering Pandaren Spirit
Daily | 11 40 | Battle Pets | ||||||||
| Blingtron 3000 | 90 | 90 | Brawler's Guild | |||||||
| Dippy and Doopy | 90 | 90 | Brawler's Guild | |||||||
| Grandpa Grumplefloot | 90 | 90 | Brawler's Guild | |||||||
| Master Boom Boom | 90 | 90 | Brawler's Guild | |||||||
| Mecha-Bruce | 90 | 90 | Brawler's Guild | |||||||
| Mingus Diggs | 90 | 90 | Brawler's Guild | |||||||
| Razorgrin | 90 | 90 | Brawler's Guild | |||||||
| Ro-Shambo | 90 | 90 | Brawler's Guild | |||||||
| Splat | 90 | 90 | Brawler's Guild | |||||||
| The Bear and the Lady Fair | 90 | 90 | Brawler's Guild | |||||||
| The Blind Hero | 90 | 90 | Brawler's Guild | |||||||
| Ty'thar | 90 | 90 | Brawler's Guild | |||||||
| Cindergut Peppers
Daily | 90 | 90 | 236,000 XP
19 84 | Cooking | ||||||
| Fatty Goatsteak
Daily | 90 | 90 | 236,000 XP
19 84 | Cooking | ||||||
| The Mile-High Grub
Daily | 90 | 90 | 236,000 XP
19 84 | Cooking | ||||||
| The Thousand-Year Dumpling
Daily | 90 | 90 | 236,000 XP
19 84 | Cooking | ||||||
| The Truffle Shuffle
Daily | 90 | 90 | 236,000 XP
19 84 | Cooking | ||||||
| A Little Brain Work
Daily | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||||
| An Ancient Empire
Daily | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||||
| Bad Genes
Daily | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||||
| Brain Food
Daily | 89 | 90 | 236,000 XP
19 84 | Dread Wastes | ||||||
| Culling the Swarm
Daily | 89 | 90 | 236,000 XP
19 84 | Dread Wastes |
Comments