The Sons of Hodir
The frost giants of the Storm Peaks are a war-like race that makes their home in Dun Niffelem.
Additional Information
| Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|---|
| 200 | 80 | Revered | One Hand | Vendor | Dagger | ||
| 80 | Exalted | Vendor | Jewelcrafting Design | ||||
| 200 | 80 | Revered | Legs | Vendor | Leather | ||
| 187 | 78 | Honored | Shoulders | Vendor | Leather | ||
| 75 | Honored | Vendor | Leatherworking Pattern | ||||
| 187 | 78 | Honored | Waist | Vendor | |||
| 40 | 40 | Exalted | Vendor | Mount | |||
| 40 | 40 | Exalted | Vendor | Mount | |||
| 40 | 40 | Revered | Vendor | Mount | |||
| 40 | 40 | Revered | Vendor | Mount | |||
| 200 | 80 | Revered | One Hand | Vendor | One-handed Axe | ||
| 200 | 80 | Revered | Shoulders | Vendor | Plate | ||
| 80 | 80 | Exalted | Vendor | Quest | |||
| 80 | 80 | Exalted | Vendor | Quest | |||
| 80 | 80 | Exalted | Vendor | Quest | |||
| 80 | 80 | Exalted | Vendor | Quest | |||
| 80 | 80 | Honored | Quest | ||||
| 80 | 80 | Honored | Vendor | Quest | |||
| 80 | 80 | Honored | Vendor | Quest | |||
| 80 | 80 | Honored | Vendor | Quest | |||
| 80 | 80 | Honored | Vendor | Quest | |||
| 78 | Exalted | Vendor | Tailoring Pattern | ||||
| 200 | 80 | Revered | Two Hand | Two-handed Axe |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Whatever it Takes! | 77 | 80 |
| 44,100 XP
29 60 | Halls of Lightning | |||
| Clearing the Way | 77 | 80 | 33,100 XP
22 20 | Halls of Lightning | ||||
| Diametrically Opposed | 77 | 80 |
| 33,100 XP
22 20 | Halls of Lightning | |||
| Krolmir, Hammer of Storms | 77 | 80 |
| 27,550 XP
14 80 | The Storm Peaks | |||
| Thrusting Hodir's Spear
Daily | 77 | 80 | 27,550 XP
14 80 | The Storm Peaks | ||||
| Battling the Elements | 77 | 80 | 22,050 XP
7 40 | The Storm Peaks | ||||
| Blowing Hodir's Horn
Daily | 77 | 80 | 22,050 XP
7 40 | The Storm Peaks | ||||
| Feeding Arngrim
Daily | 77 | 80 | 22,050 XP
7 40 | The Storm Peaks | ||||
| Forging a Head | 77 | 80 | 22,050 XP
7 40 | The Storm Peaks | ||||
| Forging an Alliance | 77 | 80 |
| 22,050 XP
7 40 | The Storm Peaks | |||
| Hot and Cold
Daily | 77 | 80 | 22,050 XP
7 40 | The Storm Peaks | ||||
| In Memoriam | 77 | 80 | 22,050 XP
7 40 | The Storm Peaks | ||||
| Jormuttar is Soo Fat... | 77 | 80 | 22,050 XP
7 40 | The Storm Peaks | ||||
| Mending Fences | 77 | 80 | 22,050 XP
7 40 | The Storm Peaks | ||||
| Polishing the Helm
Daily | 77 | 80 | 22,050 XP
7 40 | The Storm Peaks | ||||
| Raising Hodir's Spear | 77 | 80 | 22,050 XP
7 40 | The Storm Peaks | ||||
| Spy Hunter
Daily | 77 | 80 | 22,050 XP
7 40 | The Storm Peaks | ||||
| Everfrost | 77 | 77 | 21,400 XP
6 50 | The Storm Peaks | ||||
| A Spark of Hope | 77 | 80 | 16,550 XP
5 80 | The Storm Peaks | ||||
| A Monument to the Fallen | 77 | 80 | 11,050 XP
3 70 | The Storm Peaks | ||||
| Mounting Hodir's Helm | 77 | 80 | 5,500 XP
1 90 | The Storm Peaks | ||||
| Hodir's Tribute | 77 | 80 | The Storm Peaks | |||||
| You Can't Miss Him | 77 | 80 | 74 | The Storm Peaks | ||||
| Remember Everfrost! | 77 | 77 | 6 50 | The Storm Peaks |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| Alliance | 10 |
| Reputation | ||
| Alliance | 10 |
| Reputation | ||
| Alliance | 15 |
Reward: Dark Phoenix Hatchling
| Reputation | ||
| Horde | 15 |
Reward: Dark Phoenix Hatchling
| Reputation | ||
| Horde | 10 |
| Reputation | ||
| Horde | 10 |
| Reputation |
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| The Storm Peaks | 79-80 | A H | Humanoid | |
| The Storm Peaks | 79-80 Elite | A H | Beast (Wolf) Tamable | |
| The Storm Peaks | 79-80 Elite | A H | Humanoid | |
| 79-80 Elite | A | Humanoid | ||
| The Storm Peaks | 79-80 Elite | A H | Humanoid | |
| The Storm Peaks | 79-80 | A H | Beast (Wolf) Tamable | |
| The Storm Peaks | 80 Elite | A H | Beast (Wolf) | |
| The Storm Peaks | 90 Elite | A H | Humanoid | |
| The Storm Peaks | 80 Elite | A H | Humanoid | |
| The Storm Peaks | 80 Elite | A H | Humanoid | |
| The Storm Peaks | 79-80 Elite | A H | Humanoid | |
| The Storm Peaks | 79-80 Elite | A H | Humanoid | |
| The Storm Peaks | 79-80 Elite | A H | Humanoid | |
| The Storm Peaks | 79-80 Elite | A H | Humanoid | |
| 79 Elite | A H | Beast (Wolf) Tamable | ||
| The Storm Peaks | 13-69 Elite | A H | Humanoid | |
| The Storm Peaks | 80 Elite | A H | Humanoid | |
| The Storm Peaks | 79-80 Elite | A H | Humanoid | |
| The Storm Peaks | 79-80 Elite | A H | Humanoid |
Comments