Alliance Operation: Shieldwall
Alliance forces in Pandaria, stationed at Lion's Landing in Krasarang Wilds.
Additional Information
| Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|---|
| 80 | 80 | Exalted | Vendor | Mount | |||
| 1 | Revered | Vendor | Other | ||||
| 496 | 90 | Revered | Waist | PvE (Valor) | Cloth | ||
| 496 | 90 | Revered | Waist | PvE (Valor) | Cloth | ||
| 496 | 90 | Revered | Waist | PvE (Valor) | Leather | ||
| 496 | 90 | Revered | Waist | PvE (Valor) | Leather | ||
| 496 | 90 | Revered | Waist | PvE (Valor) | |||
| 496 | 90 | Revered | Waist | PvE (Valor) | |||
| 496 | 90 | Revered | Waist | PvE (Valor) | Plate | ||
| 496 | 90 | Revered | Waist | PvE (Valor) | Plate | ||
| 496 | 90 | Revered | Waist | PvE (Valor) | Plate | ||
| 496 | 90 | Revered | Feet | PvE (Valor) | Cloth | ||
| 496 | 90 | Revered | Feet | PvE (Valor) | Cloth | ||
| 496 | 90 | Revered | Feet | PvE (Valor) | Leather | ||
| 496 | 90 | Revered | Feet | PvE (Valor) | Leather | ||
| 496 | 90 | Revered | Feet | PvE (Valor) | |||
| 496 | 90 | Revered | Feet | PvE (Valor) | |||
| 496 | 90 | Revered | Feet | PvE (Valor) | Plate | ||
| 496 | 90 | Revered | Feet | PvE (Valor) | Plate | ||
| 496 | 90 | Revered | Feet | PvE (Valor) | Plate | ||
| 496 | 90 | Revered | Trinket | PvE (Valor) | Trinket | ||
| 496 | 90 | Revered | Trinket | PvE (Valor) | Trinket | ||
| 496 | 90 | Revered | Trinket | PvE (Valor) | Trinket | ||
| 496 | 90 | Revered | Trinket | PvE (Valor) | Trinket | ||
| 496 | 90 | Revered | Trinket | PvE (Valor) | Trinket | ||
| 496 | 90 | Honored | Finger | PvE (Valor) | Finger | ||
| 496 | 90 | Honored | Finger | PvE (Valor) | Finger | ||
| 496 | 90 | Honored | Finger | PvE (Valor) | Finger | ||
| 496 | 90 | Honored | Finger | PvE (Valor) | Finger | ||
| 496 | 90 | Honored | Finger | PvE (Valor) | Finger |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Work Order: Operation: Shieldwall II
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Valley of the Four Winds | |||
| What Had To Be Done | 90 | 90 | Alliance | 353,000 XP
34 20 | Pandaren Campaign | |||
| We Will Rock You
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| Unfair Trade | 90 | 90 | Alliance | 294,000 XP
24 72 | Pandaren Campaign | |||
| Undermining the Under Miner
Daily | 90 | 90 | 236,000 XP
19 84 | Landfall | ||||
| Under Pressure
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| Two Step Program
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| Tracking the Thieves | 90 | 90 | Alliance | 118,000 XP
9 92 | Pandaren Campaign | |||
| Tower Defense
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| To Mogujia | 90 | 90 | Alliance | 118,000 XP
9 92 | Pandaren Campaign | |||
| To Catch A Spy | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| The Third Riddle: Strength | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| The Spirit Trap
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| The Source of Korune Power | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| The Second Riddle: Fellowship | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| The Ruins of Korune | 90 | 90 | Alliance | 118,000 XP
9 92 | Pandaren Campaign | |||
| The Only Good Goblin...
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| The Monkey King | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| The Kun-Lai Expedition | 90 | 90 | Alliance | 118,000 XP
9 92 | Pandaren Campaign | |||
| The Kirin Tor | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| The Head | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| The Harmonic Ointment | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| The Harmonic Mallet | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| The Handle | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| The Greatest Prank | 90 | 90 | Alliance | Pandaren Campaign | ||||
| The First Riddle: Mercy | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| The Fate of Dalaran | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| The Divine Bell | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| The Best Around | 90 | 90 | Alliance | 118,000 XP
9 92 | Pandaren Campaign | |||
| Supply Block
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| Stirred, Not Shaken | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| Siege Damage
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| Shackles of the Past
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| Sewer Cleaning | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| Resource Gathering
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| Rebuilding the Mallet (Tracker) | 90 | 90 | 236,000 XP
19 84 | Pandaren Campaign | ||||
| Oi Ain't Afraid o' No Ghosts!
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| Ogudei's Lieutenants
Daily | 90 | 90 | Alliance | 236,000 XP
19 84 | Landfall | |||
| Nowhere to Run | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| Nowhere to Hide | 90 | 90 | Alliance | 294,000 XP
24 72 | Pandaren Campaign |
Comments