Alliance Alliance
This faction is not available in game.
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| The Silence | 90 | 90 | Alliance | 353,000 XP
34 20 | Pandaren Campaign | |||
| What Had To Be Done | 90 | 90 | Alliance | 353,000 XP
34 20 | Pandaren Campaign | |||
| Nowhere to Hide | 90 | 90 | Alliance | 294,000 XP
24 72 | Pandaren Campaign | |||
| Unfair Trade | 90 | 90 | Alliance | 294,000 XP
24 72 | Pandaren Campaign | |||
| A King Among Men | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| Cashing Out | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| Heart Of The Alliance | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| Nowhere to Run | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| Sewer Cleaning | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| The Divine Bell | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| The Fate of Dalaran | 90 | 90 | Alliance | 236,000 XP
19 84 | Pandaren Campaign | |||
| Anduin's Plea | 90 | 90 | Alliance | 118,000 XP
9 92 | Pandaren Campaign | |||
| Lion's Landing | 90 | 90 | Alliance | 118,000 XP
9 92 | Pandaren Campaign | |||
| Meet the Scout | 90 | 90 | Alliance | 118,000 XP
9 92 | Pandaren Campaign | |||
| The Ruins of Korune | 90 | 90 | Alliance | 118,000 XP
9 92 | Pandaren Campaign | |||
| Overseer Idra'kess | 80 | 81 |
| 41,550 XP
23 40 | Shimmering Expanse | |||
| The Brothers Digsong 2: Eel-Egg-Trick Boogaloo | 80 | 81 |
| 34,650 XP
15 60 | Abyssal Depths | |||
| A Lure | 80 | 81 | 27,700 XP
7 80 | Abyssal Depths | ||||
| Body Blows | 80 | 81 | 27,700 XP
7 80 | Shimmering Expanse | ||||
| Claim Korthun's End | 80 | 81 | 27,700 XP
7 80 | Abyssal Depths | ||||
| Claim Korthun's End | 80 | 81 | 27,700 XP
7 80 | Abyssal Depths | ||||
| Coldlights Out | 80 | 81 | 27,700 XP
7 80 | Abyssal Depths | ||||
| Hopelessly Gearless | 80 | 81 |
| 27,700 XP
7 80 | Shimmering Expanse | |||
| Phosphora Hunting | 80 | 81 | 27,700 XP
7 80 | Abyssal Depths | ||||
| Still Valuable | 80 | 81 | 27,700 XP
7 80 | Shimmering Expanse | ||||
| Waking the Beast | 80 | 81 | 27,700 XP
7 80 | Shimmering Expanse | ||||
| You Are Rakh'likh, Demon | 54 | 57 | Alliance |
| 17,460 XP
3 47 | Blasted Lands | ||
| Enormous Eel Egg | 80 | 81 | 13,850 XP
3 90 | Abyssal Depths | ||||
| We Are Not Alone | 80 | 81 | 13,850 XP
3 90 | Shimmering Expanse | ||||
| Calm Before the Storm | 50 | 54 |
| Darnassus | ||||
| Eliminate the Okril'lon | 54 | 55 | Alliance |
| 10,200 XP
1 65 | Blasted Lands | ||
| Our Fallen Friends | 54 | 55 | Alliance | 10,200 XP
1 65 | Blasted Lands | |||
| A Closer Look | 54 | 55 | Alliance | 8,170 XP
85 | Blasted Lands | |||
| Cultists at our Doorstep | 54 | 55 | Alliance |
| 8,170 XP
85 | Blasted Lands | ||
| Curtail the Darktail | 54 | 55 | Alliance |
| 8,170 XP
85 | Blasted Lands | ||
| Nethergarde Reigns | 54 | 55 | Alliance | 8,170 XP
85 | Blasted Lands | |||
| Remove Their Arms | 54 | 55 | Alliance | 8,170 XP
85 | Blasted Lands | |||
| Minor Distractions | 54 | 55 | Alliance | 6,100 XP
60 | Blasted Lands | |||
| Combat Training | 34 | 37 | Alliance |
| 4,600 XP
80 | Western Plaguelands | ||
| Galen's Escape | 30 | 38 | 3,920 XP
85 | Swamp of Sorrows |
Comments