Horde Orgrimmar
Founded by Thrall, this Horde capital city is home to many of the proud orc clans of Durotar.
Reputation Spillover
100% of earned reputation will go to the other Horde factions (Undercity, Thunder Bluff, Darkspear Trolls, Silvermoon City, Bilgewater Cartel, Huojin Pandaren) until Friendly. After that, the spillover bonus is decreased to 25% all the way to Exalted
Additional Information
| Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|---|
| 40 | 40 | Exalted | Vendor | Mount | |||
| 40 | 35 | Exalted | Back | Vendor | Back | ||
| 40 | 35 | Exalted | Back | Vendor | Back | ||
| 40 | 35 | Exalted | Back | Vendor | Back |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Defending the Rift | 80 | 82 |
| 52,350 XP
24 60 | Abyssal Depths | |||||
| The Legend of Korrak | 51 | 60 |
| Alterac Valley | ||||||
| The Return of Korrak | 51 | 60 | Alterac Valley | |||||||
| Wanted: DWARVES! | 200 | 60 | 9,550 XP
1 80 | Alterac Valley | ||||||
| Wanted: MORE DWARVES! | 200 | 60 | Alterac Valley | |||||||
| Zinfizzlex's Portable Shredder Unit | 51 | 60 | Alterac Valley | |||||||
| A Gallon of Blood | 51 | Alterac Valley | ||||||||
| Brotherly Love | 51 | Alterac Valley | ||||||||
| Call of Air - Guse's Fleet | 51 | Alterac Valley | ||||||||
| Call of Air - Jeztor's Fleet | 51 | Alterac Valley | ||||||||
| Call of Air - Mulverick's Fleet | 51 | Alterac Valley | ||||||||
| Capture a Mine | 51 | 22 80 | Alterac Valley | |||||||
| Coldtooth Supplies | 51 | 5 70 | Alterac Valley | |||||||
| Defusing the Threat | 51 | Alterac Valley | ||||||||
| Earned Reverence | 51 | Alterac Valley | ||||||||
| Empty Stables | 51 | Alterac Valley | ||||||||
| Enemy Booty | 51 | Alterac Valley | ||||||||
| Fallen Sky Lords | 51 | Alterac Valley | ||||||||
| Hero of the Frostwolf | 51 |
| Alterac Valley | |||||||
| Honored Amongst the Clan | 51 | Alterac Valley | ||||||||
| Irondeep Supplies | 51 | 11 40 | Alterac Valley | |||||||
| Launch the Attack! | Alterac Valley | |||||||||
| Legendary Heroes | 51 | Alterac Valley | ||||||||
| Lokholar the Ice Lord | 51 | Alterac Valley | ||||||||
| More Booty! | 51 | Alterac Valley | ||||||||
| Proving Grounds | 51 | Alterac Valley | ||||||||
| Ram Hide Harnesses | 51 | Alterac Valley | ||||||||
| Rise and Be Recognized | 51 | Alterac Valley | ||||||||
| Speak with our Quartermaster | 51 | Alterac Valley | ||||||||
| The Battle for Alterac | 51 | 34 20 | Alterac Valley | |||||||
| The Eye of Command | 51 | Alterac Valley | ||||||||
| The Graveyards of Alterac | 51 | 11 40 | Alterac Valley | |||||||
| Towers and Bunkers | 51 | 11 40 | Alterac Valley | |||||||
| Crush the Witherbark | 28 | 30 | 3,650 XP
25 | Arathi Highlands | ||||||
| Guile of the Raptor | 26 | 28 |
| 3,400 XP
25 | Arathi Highlands | |||||
| Raising Spirits | 26 | 28 | 3,400 XP
25 | Arathi Highlands | ||||||
| Hammerfall | 25 | 27 | 1,100 XP
11 | Arathi Highlands | ||||||
| Myzrael's Tale | 25 | 27 | 1,100 XP
11 | Arathi Highlands | ||||||
| The Befouled Element | 23 | 27 | Ashenvale | |||||||
| Building Your Own Coffin | 23 | 25 | Ashenvale |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| Horde | 10 |
Title Reward: Ambassador <Name>
| Reputation | ||
| Horde | 10 |
Title Reward: <Name> of Orgrimmar
| Argent Tournament | ||
| Horde | 15 |
Reward: Dark Phoenix Hatchling
| Reputation | ||
| Horde | 10 |
| Reputation | ||
| Horde | 10 |
| Reputation |
Comments