The Aldor
An ancient order of draenei priests once run by Velen, the Aldor are currently led by High Priestess Ishanah. They are servants of the naaru in Shattrath City known as the Sha'tar. Rivals of the Scryers.
Reputation Spillover
Earning reputation with The Aldor makes you lose -110% of the earned reputation with The Scryers, The Sha'tar, Lower City, Sha'tari Skyguard, Shattered Sun Offensive.
Additional Information
| Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|---|
| 100 | 70 | Exalted | One Hand | Vendor | One-handed Sword | ||
| 105 | 70 | Exalted | Neck | Vendor | Neck | ||
| 70 | 70 | Exalted | Vendor | Quest | |||
| 70 | 70 | Exalted | Vendor | Quest | |||
| 70 | 70 | Exalted | Vendor | Quest | |||
| 70 | 70 | Exalted | Vendor | Quest | |||
| 75 | Exalted | Vendor | Tailoring Pattern | ||||
| 71 | Exalted | Vendor | Blacksmithing Plans | ||||
| 20 | Exalted | Tabard | Vendor | Tabard | |||
| 70 | Exalted | Vendor | Tailoring Pattern | ||||
| 70 | Exalted | Vendor | Leatherworking Pattern | ||||
| 70 | Exalted | Vendor | Leatherworking Pattern | ||||
| 115 | 70 | Revered | Finger | Vendor | Finger | ||
| 115 | 70 | Revered | Chest | Vendor | Plate | ||
| 115 | 70 | Revered | Two Hand | Vendor | Staff | ||
| 70 | Revered | Vendor | Leatherworking Pattern | ||||
| 70 | Revered | Vendor | Leatherworking Pattern | ||||
| 72 | Revered | Vendor | Jewelcrafting Design | ||||
| 73 | Revered | Vendor | Blacksmithing Plans | ||||
| 65 | Revered | Vendor | Leatherworking Pattern | ||||
| 64 | 64 | Honored | Vendor | Quest | |||
| 64 | 64 | Honored | Vendor | Quest | |||
| 64 | 64 | Honored | Vendor | Quest | |||
| 64 | 64 | Honored | Vendor | Quest | |||
| 61 | Honored | Vendor | Jewelcrafting Design | ||||
| 67 | Honored | Vendor | Tailoring Pattern | ||||
| 72 | Honored | Vendor | Blacksmithing Plans | ||||
| 70 | Honored | Vendor | Leatherworking Pattern | ||||
| 115 | 70 | Honored | Chest | Vendor | Cloth | ||
| 70 | Honored | Vendor | Leatherworking Pattern | ||||
| 70 | Honored | Vendor | Tailoring Pattern | ||||
| 70 | Friendly | Vendor | Tailoring Pattern | ||||
| 70 | Friendly | Vendor | Blacksmithing Plans | ||||
| 61 | Friendly | Vendor | Jewelcrafting Design |
| Name | Req. | Level | Side | Rewards | Gains | Category |
|---|---|---|---|---|---|---|
| Single Mark of Kil'jaeden | 62 | 65 | Shattrath City | |||
| A Cure for Zahlia | 62 | 64 | 13,350 XP
6 20 | Shattrath City | ||
| More Venom Sacs | 62 | 64 | Shattrath City | |||
| Restoring the Light | 62 | 64 | Shattrath City | |||
| Strained Supplies | 62 | 64 | Shattrath City | |||
| Aldor Faction Test | 60 |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| Alliance | 15 |
Reward: Dark Phoenix Hatchling
| Reputation | ||
| Horde | 15 |
Reward: Dark Phoenix Hatchling
| Reputation | ||
| Alliance | 10 |
| Reputation | ||
| Alliance | 10 |
| Reputation | ||
| Horde | 10 |
| Reputation | ||
| Horde | 10 |
| Reputation |
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Shattrath City, Netherstorm… | 71 Elite | A H | Humanoid | |
| Shattrath City | 70 Elite | A H | Humanoid | |
| Shattrath City | 62 | A H | Humanoid | |
| 19 | A H | Humanoid | ||
| Shattrath City | 70 | A H | Humanoid | |
| 70 Elite | A H | Humanoid | ||
| 70 | A H | Humanoid | ||
| Shattrath City | 70 | A H | Humanoid | |
| Shattrath City | 70 Elite | A H | Humanoid | |
| Shadowmoon Valley | 90 | A H | ||
| Shattrath City | 19 | A H | Humanoid | |
| Shadowmoon Valley | 70 | A H | Humanoid | |
| Shadowmoon Valley | 69 | A H | Humanoid | |
| Netherstorm | 69 | A H | Humanoid | |
| Shattrath City | 63 | A | Humanoid | |
| Shattrath City | 64 | A H | Humanoid | |
| Shattrath City | 60 | A H | Humanoid | |
| Shattrath City | 60 Elite | A H | Humanoid | |
| Shattrath City | 70 | A H | Humanoid | |
| Shadowmoon Valley | 65 | A H | Humanoid | |
| Shadowmoon Valley | 71 Elite | A H | Humanoid | |
| Shattrath City | 70 | A H | Humanoid | |
| Shadowmoon Valley | 70 Elite | A H | Humanoid | |
| Shadowmoon Valley | 70 Elite | A H | Humanoid | |
| Shadowmoon Valley | 60 | A H | Humanoid | |
| Shattrath City | 62 | A H | Humanoid | |
| Shadowmoon Valley | 70 Elite | A H | Humanoid | |
| Shadowmoon Valley | 69 | A H | Humanoid | |
| Netherstorm | 69 | A H | Humanoid | |
| Shattrath City | 62 | A H | Humanoid | |
| Shattrath City | 70 Elite | A H | Humanoid | |
| Shattrath City | 70 | A H | Humanoid | |
| Shattrath City | 70 | A H | Humanoid | |
| Shattrath City | 70 Elite | A H | Humanoid | |
| Shattrath City | 70 | A H | Humanoid | |
| Shadowmoon Valley | 69 | A H | Humanoid | |
| Shattrath City | 19 | A H | Humanoid | |
| Shattrath City | 70 | A H | Humanoid | |
| Shattrath City, Netherstorm… | 72 Elite | A H | Humanoid | |
| Shattrath City | 62 | A H | Humanoid |
Comments