Horde Thrallmar
The expedition sent through the Dark Portal by Thrall has built a stronghold in Hellfire Peninsula. Thrallmar serves as a base of operations for much of the Horde's activities in Outland.
Additional Information
| Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|---|
| 100 | 70 | Exalted | One Hand | Vendor | One-handed Axe | ||
| 100 | 70 | Exalted | One Hand | Vendor | One-handed Sword | ||
| 100 | 70 | Exalted | Ranged | Vendor | Bow | ||
| 72 | Exalted | Vendor | Blacksmithing Plans | ||||
| 20 | Exalted | Tabard | Vendor | Tabard | |||
| 73 | Exalted | Vendor | Leatherworking Pattern | ||||
| 70 | Exalted | Vendor | Enchanting Formula | ||||
| 1 | 68 | Revered | Junk | ||||
| 69 | Revered | Vendor | Enchanting Formula | ||||
| 70 | 70 | Revered | Quest | ||||
| 115 | 70 | Revered | Finger | Vendor | Finger | ||
| 115 | 70 | Revered | Two Hand | Vendor | Polearm | ||
| 74 | Revered | Vendor | Jewelcrafting Design | ||||
| 85 | 60 | Honored | Finger | Vendor | Finger | ||
| 85 | 60 | Honored | One Hand | Vendor | One-handed Axe | ||
| 72 | Honored | Vendor | Leatherworking Pattern | ||||
| 72 | Honored | Vendor | Leatherworking Pattern | ||||
| 70 | Honored | Vendor | Alchemy Recipe | ||||
| 70 | 70 | Honored | Quest | ||||
| 66 | Honored | Vendor | Alchemy Recipe | ||||
| 115 | 70 | Honored | Hands | Vendor | Plate | ||
| 115 | 70 | Honored | Head | Vendor | Plate | ||
| 115 | 70 | Honored | Shoulders | Vendor | Plate | ||
| 115 | 70 | Honored | Hands | Vendor | |||
| 115 | 70 | Honored | Chest | Vendor | |||
| 115 | 70 | Honored | Head | Vendor | |||
| 115 | 70 | Honored | Hands | Vendor | |||
| 115 | 70 | Honored | Hands | Vendor | Leather | ||
| 115 | 70 | Honored | Hands | Vendor | Leather | ||
| 115 | 70 | Honored | Shoulders | Vendor | Leather | ||
| 115 | 70 | Honored | Chest | Vendor | Leather | ||
| 115 | 70 | Honored | Shoulders | Vendor | Cloth | ||
| 115 | 70 | Honored | Head | Vendor | Cloth | ||
| 115 | 70 | Honored | Chest | Vendor | Cloth | ||
| 115 | 70 | Honored | Chest | Vendor | Cloth | ||
| 67 | Honored | Vendor | Leatherworking Pattern | ||||
| 63 | Friendly | Vendor | Jewelcrafting Design | ||||
| 65 | Friendly | Vendor | Enchanting Formula | ||||
| 70 | Friendly | Vendor | Leatherworking Pattern | ||||
| 55 | 55 | Friendly | Vendor | Food & Drink |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Wanted: Worg Master Kruush | 58 | 60 | Horde | 9,550 XP
1 80 | Hellfire Peninsula | |||
| Spinebreaker Post | 58 | 60 | Horde | 2,380 XP
23 | Hellfire Peninsula | |||
| Hellfire Fortifications
Daily | 55 | 60 | 7,150 XP
70 | Hellfire Peninsula | ||||
| Hellfire Fortifications | 55 | 60 | Horde | 7,150 XP
70 | Hellfire Peninsula | |||
| Hellfire Fortifications | 55 | 60 | 7,150 XP
70 | Hellfire Peninsula | ||||
| Bonechewer Blood | 58 | 60 | Horde |
| 9,550 XP
90 | Hellfire Peninsula | ||
| Boiling Blood | 58 | 60 | Horde | 9,550 XP
90 | Hellfire Peninsula | |||
| Apothecary Zelana | 58 | 60 | Horde | 2,380 XP
23 | Hellfire Peninsula | |||
| Zeth'Gor Must Burn! | 58 | 61 | Horde |
| 9,800 XP
2 | Hellfire Peninsula | ||
| When This Mine's a-Rockin' | 58 | 61 | 9,800 XP
2 | Hellfire Peninsula | ||||
| Warboss Nekrogg's Orders | 58 | 61 | Hellfire Peninsula | |||||
| Void Ridge | 58 | 61 | Horde | 9,800 XP
2 | Hellfire Peninsula | |||
| Vile Plans | 58 | 61 | Horde | Hellfire Peninsula | ||||
| Through the Dark Portal | 58 | 61 | Horde | Hellfire Peninsula | ||||
| The Western Flank | 58 | 61 | 9,800 XP
2 | Hellfire Peninsula | ||||
| The Warp Rifts | 58 | 61 | Horde | 9,800 XP
2 | Hellfire Peninsula | |||
| The Unyielding | 58 | 61 | 9,800 XP
2 | Hellfire Peninsula | ||||
| The Fel Reaver Slayer | 58 | 61 | ||||||
| The Fel Reaver Slayer | 58 | 61 | ||||||
| The Demoniac Scryer | 58 | 61 | Horde | 12,200 XP
4 | Hellfire Peninsula | |||
| The Citadel's Reach | 58 | 61 | Hellfire Peninsula | |||||
| The Battle Horn | 58 | 61 | Horde | Hellfire Peninsula | ||||
| The Agony and the Darkness | 58 | 61 | Horde | 9,800 XP
2 | Hellfire Peninsula | |||
| Saving Scout Makha | 58 | 61 | Hellfire Peninsula | |||||
| Return to Thrallmar | 58 | 61 | Horde | Hellfire Peninsula | ||||
| Report to Nazgrel | 58 | 61 | Hellfire Peninsula | |||||
| Provoking the Warboss | 58 | 61 |
| 9,800 XP
2 | Hellfire Peninsula | |||
| Preparing the Salve | 58 | 61 | Horde | Hellfire Peninsula | ||||
| Make Them Listen | 58 | 61 | Horde | 9,800 XP
2 | Hellfire Peninsula | |||
| Looking to the Leadership | 58 | 61 |
| 9,800 XP
2 | Hellfire Peninsula | |||
| Journey to Thrallmar | 58 | 61 | Horde | Hellfire Peninsula | ||||
| Impending Doom | 58 | 61 | 9,800 XP
2 | Hellfire Peninsula | ||||
| I Work... For the Horde! | 58 | 61 | Horde |
| 9,800 XP
2 | Hellfire Peninsula | ||
| Honor the Fallen | 58 | 61 | Horde |
| Hellfire Peninsula | |||
| Forward Base: Reaver's Fall REUSE | 58 | 61 | Hellfire Peninsula | |||||
| Forward Base: Reaver's Fall | 58 | 61 | Horde | Hellfire Peninsula | ||||
| Forge Camp: Mageddon | 58 | 61 | Horde | 9,800 XP
2 | Hellfire Peninsula | |||
| Felspark Ravine | 58 | 61 | Horde |
| Hellfire Peninsula | |||
| Eradicate the Burning Legion | 58 | 61 | Horde | Hellfire Peninsula | ||||
| Doorway to the Abyss | 58 | 61 | Horde | 9,800 XP
2 | Hellfire Peninsula |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| Horde | 20 |
| The Burning Crusade | ||
| Horde | 10 |
| Reputation | ||
| Horde | 15 |
Reward: Dark Phoenix Hatchling
| Reputation | ||
| Horde | 10 |
| Reputation | ||
| Horde | 10 |
| Reputation |
Comments