Alliance Kurenai
Draenei for "redeemed." These Broken have escaped the grasp of their various slavers in Outland and have made their home in Nagrand. It is there that they seek to rediscover their destiny.
Additional Information
| Name | Level | Req. Level | Req. Standing | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|---|
| 40 | 40 | Exalted | Vendor | Mount | |||
| 40 | 40 | Exalted | Vendor | Mount | |||
| 40 | 40 | Exalted | Vendor | Mount | |||
| 40 | 40 | Exalted | Vendor | Mount | |||
| 115 | 70 | Exalted | Back | Vendor | Back | ||
| 115 | 70 | Exalted | Two Hand | Vendor | Two-handed Mace | ||
| 115 | 70 | Exalted | Head | Vendor | |||
| 40 | 40 | Exalted | Vendor | Mount | |||
| 40 | 40 | Exalted | Vendor | Mount | |||
| 40 | 40 | Exalted | Vendor | Mount | |||
| 40 | 40 | Exalted | Vendor | Mount | |||
| 20 | Exalted | Tabard | Vendor | Tabard | |||
| 70 | Revered | Vendor | Alchemy Recipe | ||||
| 115 | 70 | Revered | Legs | Vendor | Leather | ||
| 70 | Revered | Vendor | Leatherworking Pattern | ||||
| 115 | 70 | Revered | Shoulders | Vendor | Leather | ||
| 115 | 70 | Revered | Finger | Vendor | Finger | ||
| 70 | Honored | Vendor | Leatherworking Pattern | ||||
| 69 | Honored | Vendor | Leatherworking Pattern | ||||
| 68 | Honored | Vendor | Leatherworking Pattern | ||||
| 68 | Honored | Bag | Unobtainable | Bag | |||
| 65 | Honored | Vendor | Leatherworking Pattern | ||||
| 68 | Friendly | Vendor | Leatherworking Pattern |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| In Defense of Halaa
Daily | 64 | 70 | Alliance | 12,650 XP
4 40 | Nagrand | |||
| More Warbeads | 65 | 68 | Nagrand | |||||
| Cho'war the Pillager | 65 | 67 |
| 14,600 XP
7 40 | Nagrand | |||
| Corki's Ransom | 65 | 67 | Alliance | Nagrand | ||||
| Fierce Enemies | 65 | 67 | Alliance | Nagrand | ||||
| Murkblood Invaders | 64 | 67 | Nagrand | |||||
| Ortor My Old Friend... | 64 | 67 |
| Nagrand | ||||
| Solving the Problem | 64 | 67 | Alliance |
| Nagrand | |||
| Stopping the Spread | 64 | 67 | Alliance |
| Nagrand | |||
| The Ravaged Caravan | 65 | 67 | Alliance |
| 11,650 XP
3 70 | Nagrand | ||
| The Totem of Kar'dash | 64 | 67 | Nagrand | |||||
| Wanted: Durn the Hungerer | 66 | 67 | Alliance |
| 17,450 XP
11 10 | Nagrand | ||
| Corki's Gone Missing Again! | 64 | 66 | Alliance |
| Nagrand | |||
| Diplomatic Measures | 64 | 66 | Alliance | Nagrand | ||||
| Message to Telaar | 64 | 66 |
| 14,150 XP
10 50 | Nagrand | |||
| The Throne of the Elements | 64 | 66 | Alliance | 2,850 XP
3 50 | Nagrand | |||
| The Twin Clefts of Nagrand | 64 | 66 | Alliance |
| Nagrand | |||
| Wanted: Giselda the Crone | 64 | 66 | Alliance | 11,300 XP
10 50 | Nagrand | |||
| Wanted: Zorbo the Advisor | 64 | 66 | Alliance | 11,300 XP
7 | Nagrand | |||
| Do My Eyes Deceive Me | 64 | 65 | Alliance | Nagrand | ||||
| HELP! | 64 | 65 | Alliance | 11,000 XP
9 90 | Nagrand | |||
| Mo'mor the Breaker | 64 | 65 | Alliance | Nagrand | ||||
| Not On My Watch! | 64 | 65 | Alliance | Nagrand | ||||
| The Ruins of Burning Blade | 64 | 65 | Alliance | Nagrand | ||||
| Ango'rosh Encroachment | 62 | 64 | Alliance | 10,750 XP
3 10 | Zangarmarsh | |||
| Daggerfen Deviance | 62 | 64 | Alliance | 10,750 XP
3 10 | Zangarmarsh | |||
| Lines of Communication | 62 | 64 |
| 10,750 XP
3 10 | Zangarmarsh | |||
| Maktu's Revenge | 62 | 64 |
| 10,750 XP
3 10 | Zangarmarsh | |||
| Natural Armor | 62 | 64 | 10,750 XP
3 10 | Zangarmarsh | ||||
| Overlord Gorefist | 62 | 64 | Alliance |
| 13,350 XP
3 10 | Zangarmarsh | ||
| Stinger Venom | 62 | 64 | 10,750 XP
3 10 | Zangarmarsh | ||||
| The Terror of Marshlight Lake | 62 | 64 |
| 10,750 XP
3 10 | Zangarmarsh | |||
| Wanted: Chieftain Mummaki | 58 | 64 | Alliance | 10,750 XP
6 20 | Zangarmarsh |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| Alliance | 25 |
Title Reward: <Name> the Diplomat
| Reputation | ||
| Alliance | 10 |
| Reputation | ||
| Alliance | 10 |
| Reputation | ||
| Alliance | 15 |
Reward: Dark Phoenix Hatchling
| Reputation |
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
| Nagrand | 70 | A H | Humanoid | |
| Nagrand | 60-66 | A H | Humanoid | |
| Nagrand | 65 | A | Humanoid | |
| Nagrand | 60 | A H | Humanoid | |
| Nagrand | 60 | A H | Humanoid | |
| Nagrand | 60 | A H | Humanoid | |
| Zangarmarsh | 63 | A H | Humanoid | |
| Nagrand | 64 | A H | Humanoid | |
| Zangarmarsh | 64 | A | Humanoid | |
| Zangarmarsh | 63 | A | Humanoid | |
| Nagrand | 62 | A H | Humanoid | |
| Nagrand | 70 | A H | Humanoid | |
| Nagrand | 60-66 | A H | Humanoid | |
| Zangarmarsh | 64 | A | Humanoid | |
| Nagrand | 67 | A H | Humanoid | |
| Nagrand | 60-66 | A H | Humanoid | |
| Nagrand | 61-66 | A H | Humanoid | |
| Nagrand | 66 | A H | Humanoid | |
| Nagrand | 68 | A H | Humanoid | |
| Zangarmarsh | 64 | A | Humanoid | |
| Nagrand | 67 | A H | Humanoid | |
| Nagrand | 60-66 | A H | Humanoid | |
| 61-68 | A H | Beast (Cat) | ||
| Nagrand | 72 | A H | Humanoid | |
| Nagrand | 72 | A H | Humanoid | |
| Nagrand | 65 | A H | Humanoid | |
| Nagrand | 63 | A H | Humanoid | |
| Nagrand | 70 Elite | A H | Humanoid |
Comments