| Name | Level | Req. Level | Pieces | Type | Class |
|---|---|---|---|---|---|
| Gladiator's Desecration | 352 | 85 | Plate | Death Knight | |
| Gladiator's Desecration | 339 | 85 | Plate | Death Knight | |
| Thassarian's Plate | 232 | 80 | Plate | Death Knight | |
| Thassarian's Battlegear | 232 | 80 | Plate | Death Knight | |
|
Scourgelord's Plate
Tier 10 Raid Set | 251 | 80 | Plate | Death Knight | |
| Scourgelord's Battlegear | 251 | 80 | Plate | Death Knight | |
| Scourgeborne Plate | 200 | 80 | Plate | Death Knight | |
| Scourgeborne Battlegear | 200 | 80 | Plate | Death Knight | |
|
Plate of the Lost Catacomb
Tier 14 Raid Set | 496 | 90 | Plate | Death Knight | |
|
Plate of the All-Consuming Maw
Tier 15 Raid Set | 522 | 90 | Plate | Death Knight | |
| Necrotic Boneplate Battlegear | 397 | 85 | Plate | Death Knight | |
| Necrotic Boneplate Armor | 397 | 85 | Plate | Death Knight | |
| Magma Plated Battlegear | 359 | 85 | Plate | Death Knight | |
| Magma Plated Battlearmor | 359 | 85 | Plate | Death Knight | |
| Koltira's Plate | 232 | 80 | Plate | Death Knight | |
| Koltira's Battlegear | 232 | 80 | Plate | Death Knight | |
| Gladiator's Dreadplate | 159 | 70 | Plate | Death Knight | |
| Elementium Deathplate Battlegear | 378 | 85 | Plate | Death Knight | |
|
Elementium Deathplate Battlearmor
Tier 12 Raid Set | 378 | 85 | Plate | Death Knight | |
| Darkruned Plate | 219 | 80 | Plate | Death Knight | |
| Darkruned Battlegear | 219 | 80 | Plate | Death Knight | |
|
Battleplate of the All-Consuming Maw
Tier 15 Raid Set | 522 | 90 | Plate | Death Knight | |
|
Battlegear of the Lost Catacomb
Tier 14 Raid Set | 496 | 90 | Plate | Death Knight |