| Name | Level | Req. Level | Pieces | Type | Class |
|---|---|---|---|---|---|
|
Regalia of the Chromatic Hydra
Tier 15 Raid Set | 522 | 90 | Cloth | Mage | |
|
Regalia of the Burning Scroll
Tier 14 Raid Set | 496 | 90 | Cloth | Mage | |
| Time Lord's Regalia | 397 | 85 | Cloth | Mage | |
| Firehawk Robes of Conflagration | 378 | 85 | Cloth | Mage | |
| Firelord's Vestments | 359 | 85 | Cloth | Mage | |
| Gladiator's Regalia | 352 | 85 | Cloth | Mage | |
| Gladiator's Regalia | 339 | 85 | Cloth | Mage | |
| Bloodmage's Regalia | 251 | 80 | Cloth | Mage | |
| Khadgar's Regalia | 232 | 80 | Cloth | Mage | |
| Sunstrider's Regalia | 232 | 80 | Cloth | Mage | |
| Kirin Tor Garb | 219 | 80 | Cloth | Mage | |
| Frostfire Garb | 200 | 80 | Cloth | Mage | |
| Tempest Regalia | 146-154 | 70 | Cloth | Mage | |
| Tirisfal Regalia | 133 | 70 | Cloth | Mage | |
| Gladiator's Regalia | 123 | 70 | Cloth | Mage | |
| Gladiator's Regalia | 123 | 70 | Cloth | Mage | |
| Aldor Regalia | 120 | 70 | Cloth | Mage | |
| Evoker's Silk Battlegear | 115 | 70 | Cloth | Mage | |
| Grand Marshal's Regalia | 115 | 70 | Cloth | Mage | |
| High Warlord's Regalia | 115 | 70 | Cloth | Mage | |
| Frostfire Regalia | 86-92 | 60 | Cloth, Ring | Mage | |
| Enigma Vestments | 78-88 | 60 | Cloth | Mage | |
|
Netherwind Regalia
Tier 2 Raid Set | 76 | 60 | Cloth | Mage | |
| Field Marshal's Regalia | 71-74 | 60 | Cloth | Mage | |
| Warlord's Regalia | 71-74 | 60 | Cloth | Mage | |
| Arcanist Regalia | 66 | 60 | Cloth | Mage | |
| Champion's Arcanum | 66-71 | 60 | Cloth | Mage | |
| Lieutenant Commander's Arcanum | 66-71 | 60 | Cloth | Mage | |
| Trappings of Vaulted Secrets | 65-70 | 60 | Ring, Cloak, One-handed Sword | Mage | |
| Champion's Regalia | 63 | 58 | Cloth | Mage | |
| Lieutenant Commander's Regalia | 63 | 58 | Cloth | Mage | |
| Illusionist's Attire | 61-65 | 60 | Cloth, Necklace, Trinket | Mage |