| Name | Level | Req. Level | Pieces | Type | Class |
|---|---|---|---|---|---|
| Flamewaker's Battlegear | 378 | 85 | Hunter | ||
| Lightning-Charged Battlegear | 359 | 85 | Hunter | ||
| Gladiator's Pursuit | 352 | 85 | Hunter | ||
| Gladiator's Pursuit | 339 | 85 | Hunter | ||
| Ahn'Kahar Blood Hunter's Battlegear | 251 | 80 | Hunter | ||
| Windrunner's Battlegear | 232 | 80 | Hunter | ||
| Windrunner's Pursuit | 232 | 80 | Hunter | ||
| Scourgestalker Battlegear | 219 | 80 | Hunter | ||
| Cryptstalker Battlegear | 200 | 80 | Hunter | ||
| Gronnstalker's Armor | 146-154 | 70 | Hunter | ||
| Rift Stalker Armor | 133 | 70 | Hunter | ||
| Gladiator's Pursuit | 123 | 70 | Hunter | ||
| Gladiator's Pursuit | 123 | 70 | Hunter | ||
| Demon Stalker Armor | 120 | 70 | Hunter | ||
| Grand Marshal's Pursuit | 115 | 70 | Hunter | ||
| High Warlord's Pursuit | 115 | 70 | Hunter | ||
| Stalker's Chain Battlegear | 115 | 70 | Hunter | ||
| Cryptstalker Armor | 86-92 | 60 | Mail, Ring | Hunter | |
| Striker's Garb | 78-88 | 60 | Hunter | ||
| Dragonstalker Armor | 76 | 60 | Hunter | ||
| Field Marshal's Pursuit | 71-74 | 60 | Hunter | ||
| Warlord's Pursuit | 71-74 | 60 | Hunter | ||
| Giantstalker Armor | 66 | 60 | Hunter | ||
| Champion's Pursuance | 66-71 | 60 | Hunter | ||
| Lieutenant Commander's Pursuance | 66-71 | 60 | Hunter | ||
| Trappings of the Unseen Path | 65-70 | 60 | Ring, Cloak, One-handed Axe | Hunter | |
| Champion's Pursuit | 63 | 58 | Hunter | ||
| Lieutenant Commander's Pursuit | 63 | 58 | Hunter | ||
| Predator's Armor | 61-68 | 60 | Mail, Necklace, Trinket | Hunter | |
| The Defiler's Determination | 63-65 | 58-60 | Hunter - Shaman | ||
| The Defiler's Fortitude | 63-65 | 58-60 | Hunter - Shaman | ||
| The Highlander's Determination | 63-65 | 58-60 | Hunter - Shaman | ||
| The Highlander's Fortitude | 63-65 | 58-60 | Hunter - Shaman | ||
|
Regalia of the Chromatic Hydra
Tier 15 Raid Set | 522 | 90 | Cloth | Mage | |
|
Regalia of the Burning Scroll
Tier 14 Raid Set | 496 | 90 | Cloth | Mage | |
| Time Lord's Regalia | 397 | 85 | Cloth | Mage | |
| Firehawk Robes of Conflagration | 378 | 85 | Cloth | Mage | |
| Firelord's Vestments | 359 | 85 | Cloth | Mage | |
| Gladiator's Regalia | 352 | 85 | Cloth | Mage | |
| Gladiator's Regalia | 339 | 85 | Cloth | Mage | |
| Bloodmage's Regalia | 251 | 80 | Cloth | Mage | |
| Khadgar's Regalia | 232 | 80 | Cloth | Mage | |
| Sunstrider's Regalia | 232 | 80 | Cloth | Mage | |
| Kirin Tor Garb | 219 | 80 | Cloth | Mage | |
| Frostfire Garb | 200 | 80 | Cloth | Mage | |
| Tempest Regalia | 146-154 | 70 | Cloth | Mage | |
| Tirisfal Regalia | 133 | 70 | Cloth | Mage | |
| Gladiator's Regalia | 123 | 70 | Cloth | Mage | |
| Gladiator's Regalia | 123 | 70 | Cloth | Mage | |
| Aldor Regalia | 120 | 70 | Cloth | Mage | |
| Evoker's Silk Battlegear | 115 | 70 | Cloth | Mage | |
| Grand Marshal's Regalia | 115 | 70 | Cloth | Mage | |
| High Warlord's Regalia | 115 | 70 | Cloth | Mage | |
| Frostfire Regalia | 86-92 | 60 | Cloth, Ring | Mage | |
| Enigma Vestments | 78-88 | 60 | Cloth | Mage | |
|
Netherwind Regalia
Tier 2 Raid Set | 76 | 60 | Cloth | Mage | |
| Field Marshal's Regalia | 71-74 | 60 | Cloth | Mage | |
| Warlord's Regalia | 71-74 | 60 | Cloth | Mage | |
| Arcanist Regalia | 66 | 60 | Cloth | Mage | |
| Champion's Arcanum | 66-71 | 60 | Cloth | Mage | |
| Lieutenant Commander's Arcanum | 66-71 | 60 | Cloth | Mage | |
| Trappings of Vaulted Secrets | 65-70 | 60 | Ring, Cloak, One-handed Sword | Mage | |
| Champion's Regalia | 63 | 58 | Cloth | Mage | |
| Lieutenant Commander's Regalia | 63 | 58 | Cloth | Mage | |
| Illusionist's Attire | 61-65 | 60 | Cloth, Necklace, Trinket | Mage | |
|
Fire-Charm Armor
Tier 15 Raid Set | 522 | 90 | Leather | Monk | |
|
Fire-Charm Battlegear
Tier 15 Raid Set | 522 | 90 | Leather | Monk | |
|
Fire-Charm Vestments
Tier 15 Raid Set | 522 | 90 | Leather | Monk | |
|
Armor of the Red Crane
Tier 14 Raid Set | 496 | 90 | Leather | Monk | |
|
Battlegear of the Red Crane
Tier 14 Raid Set | 496 | 90 | Leather | Monk | |
|
Vestments of the Red Crane
Tier 14 Raid Set | 496 | 90 | Leather | Monk | |
| Gladiator's Copperskin | 458 | 90 | Leather | Monk | |
| Gladiator's Ironskin | 458 | 90 | Leather | Monk | |
|
Battlegear of the Lightning Emperor
Tier 15 Raid Set | 522 | 90 | Plate | Paladin | |
|
Plate of the Lightning Emperor
Tier 15 Raid Set | 522 | 90 | Plate | Paladin | |
|
Vestments of the Lightning Emperor
Tier 15 Raid Set | 522 | 90 | Plate | Paladin | |
|
White Tiger Battlegear
Tier 14 Raid Set | 496 | 90 | Plate | Paladin | |
|
White Tiger Plate
Tier 14 Raid Set | 496 | 90 | Plate | Paladin | |
|
White Tiger Vestments
Tier 14 Raid Set | 496 | 90 | Plate | Paladin | |
| Armor of Radiant Glory | 397 | 85 | Plate | Paladin | |
| Battleplate of Radiant Glory | 397 | 85 | Plate | Paladin | |
| Regalia of Radiant Glory | 397 | 85 | Plate | Paladin | |
| Battlearmor of Immolation | 378 | 85 | Plate | Paladin | |
| Battleplate of Immolation | 378 | 85 | Plate | Paladin | |
| Regalia of Immolation | 378 | 85 | Plate | Paladin | |
| Reinforced Sapphirium Battlearmor | 359 | 85 | Plate | Paladin | |
| Reinforced Sapphirium Battleplate | 359 | 85 | Plate | Paladin | |
| Reinforced Sapphirium Regalia | 359 | 85 | Plate | Paladin | |
| Gladiator's Redemption | 352 | 85 | Plate | Paladin | |
| Gladiator's Vindication | 352 | 85 | Plate | Paladin | |
| Gladiator's Redemption | 339 | 85 | Plate | Paladin | |
| Gladiator's Vindication | 339 | 85 | Plate | Paladin | |
| Lightsworn Battlegear | 251 | 80 | Plate | Paladin | |
| Lightsworn Garb | 251 | 80 | Plate | Paladin | |
| Lightsworn Plate | 251 | 80 | Plate | Paladin | |
| Liadrin's Battlegear | 232 | 80 | Plate | Paladin | |
| Liadrin's Garb | 232 | 80 | Plate | Paladin | |
| Liadrin's Plate | 232 | 80 | Plate | Paladin | |
| Turalyon's Battlegear | 232 | 80 | Plate | Paladin | |
| Turalyon's Garb | 232 | 80 | Plate | Paladin |