| Name | Level | Req. Level | Pieces | Type | Class |
|---|---|---|---|---|---|
| Wrath of Spellfire | 105 | 70 | Cloth | ||
| Soulcloth Embrace | 100 | 70 | Cloth | ||
| Netherweave Vestments | 93-114 | 61-68 | Cloth | ||
| Doomcaller's Attire | 78-88 | 60 | Cloth | Warlock | |
| Enigma Vestments | 78-88 | 60 | Cloth | Mage | |
| Garments of the Oracle | 78-88 | 60 | Cloth | Priest | |
| Nemesis Raiment | 76 | 60 | Cloth | Warlock | |
|
Netherwind Regalia
Tier 2 Raid Set | 76 | 60 | Cloth | Mage | |
| Vestments of Transcendence | 76 | 60 | Cloth | Priest | |
| Field Marshal's Raiment | 71-74 | 60 | Cloth | Priest | |
| Field Marshal's Regalia | 71-74 | 60 | Cloth | Mage | |
| Field Marshal's Threads | 71-74 | 60 | Cloth | Warlock | |
| Warlord's Raiment | 71-74 | 60 | Cloth | Priest | |
| Warlord's Regalia | 71-74 | 60 | Cloth | Mage | |
| Warlord's Threads | 71-74 | 60 | Cloth | Warlock | |
| Arcanist Regalia | 66 | 60 | Cloth | Mage | |
| Felheart Raiment | 66 | 60 | Cloth | Warlock | |
| Vestments of Prophecy | 66 | 60 | Cloth | Priest | |
| Champion's Arcanum | 66-71 | 60 | Cloth | Mage | |
| Champion's Dreadgear | 66-71 | 60 | Cloth | Warlock | |
| Champion's Investiture | 66-71 | 60 | Cloth | Priest | |
| Lieutenant Commander's Arcanum | 66-71 | 60 | Cloth | Mage | |
| Lieutenant Commander's Dreadgear | 66-71 | 60 | Cloth | Warlock | |
| Lieutenant Commander's Investiture | 66-71 | 60 | Cloth | Priest | |
| Bloodvine Garb | 65 | 60 | Cloth | ||
| The Defiler's Intent | 63-65 | 58-60 | Cloth | Priest - Mage - Warlock | |
| The Highlander's Intent | 63-65 | 58-60 | Cloth | Priest - Mage - Warlock | |
| Champion's Raiment | 63 | 58 | Cloth | Priest | |
| Champion's Regalia | 63 | 58 | Cloth | Mage | |
| Champion's Threads | 63 | 58 | Cloth | Warlock | |
| Lieutenant Commander's Raiment | 63 | 58 | Cloth | Priest | |
| Lieutenant Commander's Regalia | 63 | 58 | Cloth | Mage | |
| Lieutenant Commander's Threads | 63 | 58 | Cloth | Warlock | |
| Regalia of Undead Cleansing | 63 | 58 | Cloth | ||
| Deathmist Raiment | 60-66 | Cloth | |||
| Sorcerer's Regalia | 60-66 | Cloth | |||
| Vestments of the Virtuous | 60-66 | Cloth | |||
| Ironweave Battlesuit | 60-63 | 55-58 | Cloth | Priest - Mage - Warlock | |
| Twilight Trappings | 60 | 60 | Cloth | ||
| Dreadmist Raiment | 57-63 | 52-58 | Cloth | ||
| Magister's Regalia | 57-63 | 52-58 | Cloth | ||
| Vestments of the Devout | 57-63 | 52-58 | Cloth | ||
| Necropile Raiment | 45 | 40 | Cloth | ||
| Bloodthirsty Embersilk | 358 | 85 | Cloth, Cloak | ||
| Confessor's Raiment | 61-68 | 60 | Cloth, Necklace, Trinket | Priest | |
| Demoniac's Threads | 61-65 | 60 | Cloth, Necklace, Trinket | Warlock | |
| Illusionist's Attire | 61-65 | 60 | Cloth, Necklace, Trinket | Mage | |
| Frostfire Regalia | 86-92 | 60 | Cloth, Ring | Mage | |
| Plagueheart Raiment | 86-92 | 60 | Cloth, Ring | Warlock | |
| Vestments of Faith | 86-92 | 60 | Cloth, Ring | Priest | |
| The Postmaster | 50 | 45 | Cloth, Ring | ||
| Fangs of the Father | 416 | 85 | Dagger | ||
| Maw of Oblivion | 406 | 85 | Dagger | ||
| Jaws of Retribution | 397 | 85 | Dagger | ||
| Agony and Torment | 359 | 85 | Fist Weapon | ||
| The Fists of Fury | 141 | 70 | Fist Weapon | ||
| Spirit of Eskhandar | 66 | 60 | Fist Weapon | ||
| Primal Blessing | 65 | 60 | Fist Weapon | ||
|
Armor of the Haunted Forest
Tier 15 Raid Set | 522 | 90 | Leather | Druid | |
|
Battlegear of the Haunted Forest
Tier 15 Raid Set | 522 | 90 | Leather | Druid | |
|
Fire-Charm Armor
Tier 15 Raid Set | 522 | 90 | Leather | Monk | |
|
Fire-Charm Battlegear
Tier 15 Raid Set | 522 | 90 | Leather | Monk | |
|
Fire-Charm Vestments
Tier 15 Raid Set | 522 | 90 | Leather | Monk | |
|
Nine-Tail Battlegear
Tier 15 Raid Set | 522 | 90 | Leather | Rogue | |
|
Regalia of the Haunted Forest
Tier 15 Raid Set | 522 | 90 | Leather | Druid | |
|
Vestments of the Haunted Forest
Tier 15 Raid Set | 522 | 90 | Leather | Druid | |
|
Armor of the Eternal Blossom
Tier 14 Raid Set | 496 | 90 | Leather | Druid | |
|
Armor of the Red Crane
Tier 14 Raid Set | 496 | 90 | Leather | Monk | |
|
Battlegear of the Eternal Blossom
Tier 14 Raid Set | 496 | 90 | Leather | Druid | |
|
Battlegear of the Red Crane
Tier 14 Raid Set | 496 | 90 | Leather | Monk | |
|
Battlegear of the Thousandfold Blades
Tier 14 Raid Set | 496 | 90 | Leather | Rogue | |
|
Regalia of the Eternal Blossom
Tier 14 Raid Set | 496 | 90 | Leather | Druid | |
|
Vestments of the Eternal Blossom
Tier 14 Raid Set | 496 | 90 | Leather | Druid | |
|
Vestments of the Red Crane
Tier 14 Raid Set | 496 | 90 | Leather | Monk | |
| Gladiator's Copperskin | 458 | 90 | Leather | Monk | |
| Gladiator's Ironskin | 458 | 90 | Leather | Monk | |
| Contender's Defense | 450 | 90 | Leather | ||
| Blackfang Battleweave | 397 | 85 | Leather | Rogue | |
| Deep Earth Battlegarb | 397 | 85 | Leather | Druid | |
| Deep Earth Regalia | 397 | 85 | Leather | Druid | |
| Deep Earth Vestments | 397 | 85 | Leather | Druid | |
| Obsidian Arborweave Battlegarb | 378 | 85 | Leather | Druid | |
| Obsidian Arborweave Regalia | 378 | 85 | Leather | Druid | |
| Obsidian Arborweave Vestments | 378 | 85 | Leather | Druid | |
| Vestments of the Dark Phoenix | 378 | 85 | Leather | Rogue | |
| Stormrider's Battlegarb | 359 | 85 | Leather | Druid | |
| Stormrider's Regalia | 359 | 85 | Leather | Druid | |
| Stormrider's Vestments | 359 | 85 | Leather | Druid | |
| Wind Dancer's Regalia | 359 | 85 | Leather | Rogue | |
| Bloodthirsty Leather | 358 | 85 | Leather | ||
| Bloodthirsty Wyrmhide | 358 | 85 | Leather | ||
| Gladiator's Refuge | 352 | 85 | Leather | Druid | |
| Gladiator's Sanctuary | 352 | 85 | Leather | Druid | |
| Gladiator's Vestments | 352 | 85 | Leather | Rogue | |
| Gladiator's Wildhide | 352 | 85 | Leather | Druid | |
| Gladiator's Refuge | 339 | 85 | Leather | Druid | |
| Gladiator's Sanctuary | 339 | 85 | Leather | Druid | |
| Gladiator's Vestments | 339 | 85 | Leather | Rogue | |
| Gladiator's Wildhide | 339 | 85 | Leather | Druid | |
| The Dark Brand | 289-333 | 80-83 | Leather |