| Name | Level | Req. Level | Pieces | Type | Class |
|---|---|---|---|---|---|
| Madcap's Outfit | 61-65 | 60 | Leather, Necklace, Trinket | Rogue | |
| Magma Plated Battlearmor | 359 | 85 | Plate | Death Knight | |
| Magma Plated Battlegear | 359 | 85 | Plate | Death Knight | |
| Malefic Raiment | 146-154 | 70 | Cloth | Warlock | |
| Malfurion's Battlegear | 232 | 80 | Leather | Druid | |
| Malfurion's Garb | 232 | 80 | Leather | Druid | |
| Malfurion's Regalia | 232 | 80 | Leather | Druid | |
| Malorne Harness | 120 | 70 | Leather | Druid | |
| Malorne Raiment | 120 | 70 | Leather | Druid | |
| Malorne Regalia | 120 | 70 | Leather | Druid | |
| Maw of Oblivion | 406 | 85 | Dagger | ||
| Mercurial Regalia | 359 | 85 | Cloth | Priest | |
| Mercurial Vestments | 359 | 85 | Cloth | Priest | |
| Molten Giant Battleplate | 378 | 85 | Plate | Warrior | |
| Molten Giant Warplate | 378 | 85 | Plate | Warrior | |
| Necrotic Boneplate Armor | 397 | 85 | Plate | Death Knight | |
| Necrotic Boneplate Battlegear | 397 | 85 | Plate | Death Knight | |
| Nemesis Raiment | 76 | 60 | Cloth | Warlock | |
| Netherblade | 120 | 70 | Leather | Rogue | |
| Netherscale Armor | 105-120 | 70 | |||
| Netherstrike Armor | 115-120 | 70 | |||
|
Netherwind Regalia
Tier 2 Raid Set | 76 | 60 | Cloth | Mage | |
| Nightslayer Armor | 66 | 60 | Leather | Rogue | |
| Nightsong Battlegear | 219 | 80 | Leather | Druid | |
| Nightsong Garb | 219 | 80 | Leather | Druid | |
| Nightsong Regalia | 219 | 80 | Leather | Druid | |
|
Nine-Tail Battlegear
Tier 15 Raid Set | 522 | 90 | Leather | Rogue | |
| Nobundo's Battlegear | 232 | 80 | Shaman | ||
| Nobundo's Garb | 232 | 80 | Shaman | ||
| Nobundo's Regalia | 232 | 80 | Shaman | ||
| Nordrassil Harness | 133 | 70 | Leather | Druid | |
| Nordrassil Raiment | 133 | 70 | Leather | Druid | |
| Nordrassil Regalia | 133 | 70 | Leather | Druid | |
| Obsidian Arborweave Battlegarb | 378 | 85 | Leather | Druid | |
| Obsidian Arborweave Regalia | 378 | 85 | Leather | Druid | |
| Obsidian Arborweave Vestments | 378 | 85 | Leather | Druid | |
| Onslaught Armor | 146-154 | 70 | Plate | Warrior | |
| Onslaught Battlegear | 146-154 | 70 | Plate | Warrior | |
| Plagueheart Garb | 200 | 80 | Cloth | Warlock | |
| Plagueheart Raiment | 86-92 | 60 | Cloth, Ring | Warlock | |
|
Plate of Resounding Rings
Tier 14 Raid Set | 496 | 90 | Plate | Warrior | |
|
Plate of the All-Consuming Maw
Tier 15 Raid Set | 522 | 90 | Plate | Death Knight | |
|
Plate of the Last Mogu
Tier 15 Raid Set | 522 | 90 | Plate | Warrior | |
|
Plate of the Lightning Emperor
Tier 15 Raid Set | 522 | 90 | Plate | Paladin | |
|
Plate of the Lost Catacomb
Tier 14 Raid Set | 496 | 90 | Plate | Death Knight | |
| Predator's Armor | 61-68 | 60 | Mail, Necklace, Trinket | Hunter | |
| Primal Blessing | 65 | 60 | Fist Weapon | ||
| Primal Intent | 115-120 | 70 | Leather | ||
| Primal Mooncloth | 105-120 | 70 | Cloth | ||
| Purified Shard of the Gods | 232 | 80 | Trinket | ||
| Redemption Armor | 86-92 | 60 | Plate, Ring | Paladin | |
| Redemption Battlegear | 200 | 80 | Plate | Paladin | |
| Redemption Plate | 200 | 80 | Plate | Paladin | |
| Redemption Regalia | 200 | 80 | Plate | Paladin | |
| Regalia of Dying Light | 397 | 85 | Cloth | Priest | |
| Regalia of Faith | 200 | 80 | Cloth | Priest | |
| Regalia of Immolation | 378 | 85 | Plate | Paladin | |
| Regalia of Radiant Glory | 397 | 85 | Plate | Paladin | |
|
Regalia of the Burning Scroll
Tier 14 Raid Set | 496 | 90 | Cloth | Mage | |
|
Regalia of the Chromatic Hydra
Tier 15 Raid Set | 522 | 90 | Cloth | Mage | |
| Regalia of the Cleansing Flame | 378 | 85 | Cloth | Priest | |
|
Regalia of the Eternal Blossom
Tier 14 Raid Set | 496 | 90 | Leather | Druid | |
|
Regalia of the Exorcist
Tier 15 Raid Set | 522 | 90 | Cloth | Priest | |
|
Regalia of the Firebird
Tier 14 Raid Set | 496 | 90 | Shaman | ||
|
Regalia of the Guardian Serpent
Tier 14 Raid Set | 496 | 90 | Cloth | Priest | |
|
Regalia of the Haunted Forest
Tier 15 Raid Set | 522 | 90 | Leather | Druid | |
| Regalia of the Raging Elements | 359 | 85 | Shaman | ||
|
Regalia of the Thousandfold Hells
Tier 15 Raid Set | 522 | 90 | Cloth | Warlock | |
|
Regalia of the Witch Doctor
Tier 15 Raid Set | 522 | 90 | Shaman | ||
| Reinforced Sapphirium Battlearmor | 359 | 85 | Plate | Paladin | |
| Reinforced Sapphirium Battleplate | 359 | 85 | Plate | Paladin | |
| Reinforced Sapphirium Regalia | 359 | 85 | Plate | Paladin | |
| Rift Stalker Armor | 133 | 70 | Hunter | ||
| Runetotem's Battlegear | 232 | 80 | Leather | Druid | |
| Runetotem's Garb | 232 | 80 | Leather | Druid | |
| Runetotem's Regalia | 232 | 80 | Leather | Druid | |
| Sanctification Garb | 219 | 80 | Cloth | Priest | |
| Sanctification Regalia | 219 | 80 | Cloth | Priest | |
| Scourgeborne Battlegear | 200 | 80 | Plate | Death Knight | |
| Scourgeborne Plate | 200 | 80 | Plate | Death Knight | |
| Scourgelord's Battlegear | 251 | 80 | Plate | Death Knight | |
|
Scourgelord's Plate
Tier 10 Raid Set | 251 | 80 | Plate | Death Knight | |
| Scourgestalker Battlegear | 219 | 80 | Hunter | ||
| Shadowblade's Battlegear | 251 | 80 | Leather | Rogue | |
| Shadowflame Regalia | 359 | 85 | Cloth | Warlock | |
| Shadow's Embrace | 105 | 70 | Cloth | ||
| Shard of the Gods | 71-74 | 60 | Trinket | ||
|
Sha-Skin Regalia
Tier 14 Raid Set | 496 | 90 | Cloth | Warlock | |
| Shiny Shard of the Gods | 245 | 80 | Trinket | ||
| Siegebreaker Battlegear | 219 | 80 | Plate | Warrior | |
| Siegebreaker Plate | 219 | 80 | Plate | Warrior | |
| Skyshatter Harness | 146-154 | 70 | Shaman | ||
| Skyshatter Raiment | 146-154 | 70 | Shaman | ||
| Skyshatter Regalia | 146-154 | 70 | Shaman | ||
| Slayer's Armor | 146-154 | 70 | Leather | Rogue | |
| Sorcerer's Regalia | 60-66 | Cloth | |||
| Soulcloth Embrace | 100 | 70 | Cloth | ||
| Soulforge Armor | 60-66 | Plate | |||
| Spellstrike Infusion | 105 | 70 | Cloth | ||
| Spirit of Eskhandar | 66 | 60 | Fist Weapon |