| Name | Level | Req. Level | Pieces | Type | Class |
|---|---|---|---|---|---|
| Turalyon's Plate | 232 | 80 | Plate | Paladin | |
| Aegis Battlegear | 219 | 80 | Plate | Paladin | |
| Aegis Plate | 219 | 80 | Plate | Paladin | |
| Aegis Regalia | 219 | 80 | Plate | Paladin | |
| Redemption Battlegear | 200 | 80 | Plate | Paladin | |
| Redemption Plate | 200 | 80 | Plate | Paladin | |
| Redemption Regalia | 200 | 80 | Plate | Paladin | |
| Lightbringer Armor | 146-154 | 70 | Plate | Paladin | |
| Lightbringer Battlegear | 146-154 | 70 | Plate | Paladin | |
| Lightbringer Raiment | 146-154 | 70 | Plate | Paladin | |
| Crystalforge Armor | 133 | 70 | Plate | Paladin | |
| Crystalforge Battlegear | 133 | 70 | Plate | Paladin | |
| Crystalforge Raiment | 133 | 70 | Plate | Paladin | |
| Gladiator's Aegis | 123 | 70 | Plate | Paladin | |
| Gladiator's Redemption | 123 | 70 | Plate | Paladin | |
| Gladiator's Redemption | 123 | 70 | Plate | Paladin | |
| Gladiator's Vindication | 123 | 70 | Plate | Paladin | |
| Gladiator's Vindication | 123 | 70 | Plate | Paladin | |
| Justicar Armor | 120 | 70 | Plate | Paladin | |
| Justicar Battlegear | 120 | 70 | Plate | Paladin | |
| Justicar Raiment | 120 | 70 | Plate | Paladin | |
| Crusader's Ornamented Battlegear | 115 | 70 | Plate | Paladin | |
| Crusader's Scaled Battlegear | 115 | 70 | Plate | Paladin | |
| Grand Marshal's Aegis | 115 | 70 | Plate | Paladin | |
| Grand Marshal's Redemption | 115 | 70 | Plate | Paladin | |
| Grand Marshal's Vindication | 115 | 70 | Plate | Paladin | |
| High Warlord's Aegis | 115 | 70 | Plate | Paladin | |
| High Warlord's Redemption | 115 | 70 | Plate | Paladin | |
| High Warlord's Vindication | 115 | 70 | Plate | Paladin | |
| Redemption Armor | 86-92 | 60 | Plate, Ring | Paladin | |
| Avenger's Battlegear | 78-88 | 60 | Plate | Paladin | |
| Judgement Armor | 76 | 60 | Plate | Paladin | |
| Field Marshal's Aegis | 71-74 | 60 | Plate | Paladin | |
| Warlord's Aegis | 71-74 | 60 | Plate | Paladin | |
| Lawbringer Armor | 66 | 60 | Plate | Paladin | |
| Champion's Redoubt | 66-71 | 60 | Plate | Paladin | |
| Lieutenant Commander's Redoubt | 66-71 | 60 | Plate | Paladin | |
| Battlegear of Eternal Justice | 65-70 | 60 | Ring, Cloak, One-handed Sword | Paladin | |
| The Defiler's Resolve | 63-65 | 58-60 | Plate | Paladin | |
| The Highlander's Resolve | 63-65 | 58-60 | Plate | Paladin | |
| Lieutenant Commander's Aegis | 63 | 58 | Plate | Paladin | |
| Freethinker's Armor | 61-65 | 60 | Plate, Necklace, Trinket | Paladin | |
|
Regalia of the Exorcist
Tier 15 Raid Set | 522 | 90 | Cloth | Priest | |
|
Vestments of the Exorcist
Tier 15 Raid Set | 522 | 90 | Cloth | Priest | |
|
Regalia of the Guardian Serpent
Tier 14 Raid Set | 496 | 90 | Cloth | Priest | |
|
Vestments of the Guardian Serpent
Tier 14 Raid Set | 496 | 90 | Cloth | Priest | |
| Regalia of Dying Light | 397 | 85 | Cloth | Priest | |
| Vestments of Dying Light | 397 | 85 | Cloth | Priest | |
| Regalia of the Cleansing Flame | 378 | 85 | Cloth | Priest | |
| Vestments of the Cleansing Flame | 378 | 85 | Cloth | Priest | |
| Mercurial Regalia | 359 | 85 | Cloth | Priest | |
| Mercurial Vestments | 359 | 85 | Cloth | Priest | |
| Gladiator's Investiture | 352 | 85 | Cloth | Priest | |
| Gladiator's Raiment | 352 | 85 | Cloth | Priest | |
| Gladiator's Investiture | 339 | 85 | Cloth | Priest | |
| Gladiator's Raiment | 339 | 85 | Cloth | Priest | |
| Crimson Acolyte's Raiment | 251 | 80 | Cloth | Priest | |
| Crimson Acolyte's Regalia | 251 | 80 | Cloth | Priest | |
| Velen's Raiment | 232 | 80 | Cloth | Priest | |
| Velen's Regalia | 232 | 80 | Cloth | Priest | |
| Zabra's Raiment | 232 | 80 | Cloth | Priest | |
| Zabra's Regalia | 232 | 80 | Cloth | Priest | |
| Sanctification Garb | 219 | 80 | Cloth | Priest | |
| Sanctification Regalia | 219 | 80 | Cloth | Priest | |
| Garb of Faith | 200 | 80 | Cloth | Priest | |
| Regalia of Faith | 200 | 80 | Cloth | Priest | |
| Absolution Regalia | 146-154 | 70 | Cloth | Priest | |
| Vestments of Absolution | 146-154 | 70 | Cloth | Priest | |
| Avatar Raiment | 133 | 70 | Cloth | Priest | |
| Avatar Regalia | 133 | 70 | Cloth | Priest | |
| Gladiator's Investiture | 123 | 70 | Cloth | Priest | |
| Gladiator's Investiture | 123 | 70 | Cloth | Priest | |
| Gladiator's Raiment | 123 | 70 | Cloth | Priest | |
| Gladiator's Raiment | 123 | 70 | Cloth | Priest | |
| Incarnate Raiment | 120 | 70 | Cloth | Priest | |
| Incarnate Regalia | 120 | 70 | Cloth | Priest | |
| Grand Marshal's Investiture | 115 | 70 | Cloth | Priest | |
| Grand Marshal's Raiment | 115 | 70 | Cloth | Priest | |
| High Warlord's Investiture | 115 | 70 | Cloth | Priest | |
| High Warlord's Raiment | 115 | 70 | Cloth | Priest | |
| Mooncloth Battlegear | 115 | 70 | Cloth | Priest | |
| Satin Battlegear | 115 | 70 | Cloth | Priest | |
| Vestments of Faith | 86-92 | 60 | Cloth, Ring | Priest | |
| Garments of the Oracle | 78-88 | 60 | Cloth | Priest | |
| Vestments of Transcendence | 76 | 60 | Cloth | Priest | |
| Field Marshal's Raiment | 71-74 | 60 | Cloth | Priest | |
| Warlord's Raiment | 71-74 | 60 | Cloth | Priest | |
| Vestments of Prophecy | 66 | 60 | Cloth | Priest | |
| Champion's Investiture | 66-71 | 60 | Cloth | Priest | |
| Lieutenant Commander's Investiture | 66-71 | 60 | Cloth | Priest | |
| Finery of Infinite Wisdom | 65-70 | 60 | Ring, Cloak, One-handed Mace | Priest | |
| Champion's Raiment | 63 | 58 | Cloth | Priest | |
| Lieutenant Commander's Raiment | 63 | 58 | Cloth | Priest | |
| Confessor's Raiment | 61-68 | 60 | Cloth, Necklace, Trinket | Priest | |
| The Defiler's Intent | 63-65 | 58-60 | Cloth | Priest - Mage - Warlock | |
| The Highlander's Intent | 63-65 | 58-60 | Cloth | Priest - Mage - Warlock | |
| Ironweave Battlesuit | 60-63 | 55-58 | Cloth | Priest - Mage - Warlock | |
|
Nine-Tail Battlegear
Tier 15 Raid Set | 522 | 90 | Leather | Rogue | |
|
Battlegear of the Thousandfold Blades
Tier 14 Raid Set | 496 | 90 | Leather | Rogue | |
| Blackfang Battleweave | 397 | 85 | Leather | Rogue |