| Name | Level | Req. Level | Pieces | Type | Class |
|---|---|---|---|---|---|
| Avatar Raiment | 133 | 70 | Cloth | Priest | |
| Gladiator's Dreadplate | 159 | 70 | Plate | Death Knight | |
| Scourgeborne Plate | 200 | 80 | Plate | Death Knight | |
| Scourgeborne Battlegear | 200 | 80 | Plate | Death Knight | |
| Regalia of Faith | 200 | 80 | Cloth | Priest | |
| Redemption Regalia | 200 | 80 | Plate | Paladin | |
| Redemption Plate | 200 | 80 | Plate | Paladin | |
| Redemption Battlegear | 200 | 80 | Plate | Paladin | |
| Plagueheart Garb | 200 | 80 | Cloth | Warlock | |
| Garb of Faith | 200 | 80 | Cloth | Priest | |
| Frostfire Garb | 200 | 80 | Cloth | Mage | |
| Earthshatter Regalia | 200 | 80 | Shaman | ||
| Earthshatter Garb | 200 | 80 | Shaman | ||
| Earthshatter Battlegear | 200 | 80 | Shaman | ||
| Dreamwalker Regalia | 200 | 80 | Leather | Druid | |
| Dreamwalker Garb | 200 | 80 | Leather | Druid | |
| Dreamwalker Battlegear | 200 | 80 | Leather | Druid | |
| Dreadnaught Plate | 200 | 80 | Plate | Warrior | |
| Dreadnaught Battlegear | 200 | 80 | Plate | Warrior | |
| Cryptstalker Battlegear | 200 | 80 | Hunter | ||
| Bonescythe Battlegear | 200 | 80 | Leather | Rogue | |
| Worldbreaker Regalia | 219 | 80 | Shaman | ||
| Worldbreaker Garb | 219 | 80 | Shaman | ||
| Worldbreaker Battlegear | 219 | 80 | Shaman | ||
| Terrorblade Battlegear | 219 | 80 | Leather | Rogue | |
| Siegebreaker Plate | 219 | 80 | Plate | Warrior | |
| Siegebreaker Battlegear | 219 | 80 | Plate | Warrior | |
| Scourgestalker Battlegear | 219 | 80 | Hunter | ||
| Sanctification Regalia | 219 | 80 | Cloth | Priest | |
| Sanctification Garb | 219 | 80 | Cloth | Priest | |
| Nightsong Regalia | 219 | 80 | Leather | Druid | |
| Nightsong Garb | 219 | 80 | Leather | Druid | |
| Nightsong Battlegear | 219 | 80 | Leather | Druid | |
| Kirin Tor Garb | 219 | 80 | Cloth | Mage | |
| Deathbringer Garb | 219 | 80 | Cloth | Warlock | |
| Darkruned Plate | 219 | 80 | Plate | Death Knight | |
| Darkruned Battlegear | 219 | 80 | Plate | Death Knight | |
| Aegis Regalia | 219 | 80 | Plate | Paladin | |
| Aegis Plate | 219 | 80 | Plate | Paladin | |
| Aegis Battlegear | 219 | 80 | Plate | Paladin | |
| Zabra's Regalia | 232 | 80 | Cloth | Priest | |
| Zabra's Raiment | 232 | 80 | Cloth | Priest | |
| Wrynn's Plate | 232 | 80 | Plate | Warrior | |
| Wrynn's Battlegear | 232 | 80 | Plate | Warrior | |
| Windrunner's Pursuit | 232 | 80 | Hunter | ||
| Windrunner's Battlegear | 232 | 80 | Hunter | ||
| Velen's Regalia | 232 | 80 | Cloth | Priest | |
| Velen's Raiment | 232 | 80 | Cloth | Priest | |
| VanCleef's Battlegear | 232 | 80 | Leather | Rogue | |
| Turalyon's Plate | 232 | 80 | Plate | Paladin | |
| Turalyon's Garb | 232 | 80 | Plate | Paladin | |
| Turalyon's Battlegear | 232 | 80 | Plate | Paladin | |
| Thrall's Regalia | 232 | 80 | Shaman | ||
| Thrall's Garb | 232 | 80 | Shaman | ||
| Thrall's Battlegear | 232 | 80 | Shaman | ||
| Thassarian's Plate | 232 | 80 | Plate | Death Knight | |
| Thassarian's Battlegear | 232 | 80 | Plate | Death Knight | |
| Sunstrider's Regalia | 232 | 80 | Cloth | Mage | |
| Runetotem's Regalia | 232 | 80 | Leather | Druid | |
| Runetotem's Garb | 232 | 80 | Leather | Druid | |
| Runetotem's Battlegear | 232 | 80 | Leather | Druid | |
| Nobundo's Regalia | 232 | 80 | Shaman | ||
| Nobundo's Garb | 232 | 80 | Shaman | ||
| Nobundo's Battlegear | 232 | 80 | Shaman | ||
| Malfurion's Regalia | 232 | 80 | Leather | Druid | |
| Malfurion's Garb | 232 | 80 | Leather | Druid | |
| Malfurion's Battlegear | 232 | 80 | Leather | Druid | |
| Liadrin's Plate | 232 | 80 | Plate | Paladin | |
| Liadrin's Garb | 232 | 80 | Plate | Paladin | |
| Liadrin's Battlegear | 232 | 80 | Plate | Paladin | |
| Koltira's Plate | 232 | 80 | Plate | Death Knight | |
| Koltira's Battlegear | 232 | 80 | Plate | Death Knight | |
| Khadgar's Regalia | 232 | 80 | Cloth | Mage | |
| Kel'Thuzad's Regalia | 232 | 80 | Cloth | Warlock | |
| Hellscream's Plate | 232 | 80 | Plate | Warrior | |
| Hellscream's Battlegear | 232 | 80 | Plate | Warrior | |
| Gul'dan's Regalia | 232 | 80 | Cloth | Warlock | |
| Garona's Battlegear | 232 | 80 | Leather | Rogue | |
| Ymirjar Lord's Plate | 251 | 80 | Plate | Warrior | |
| Ymirjar Lord's Battlegear | 251 | 80 | Plate | Warrior | |
| Shadowblade's Battlegear | 251 | 80 | Leather | Rogue | |
|
Scourgelord's Plate
Tier 10 Raid Set | 251 | 80 | Plate | Death Knight | |
| Scourgelord's Battlegear | 251 | 80 | Plate | Death Knight | |
| Lightsworn Plate | 251 | 80 | Plate | Paladin | |
| Lightsworn Garb | 251 | 80 | Plate | Paladin | |
| Lightsworn Battlegear | 251 | 80 | Plate | Paladin | |
| Lasherweave Regalia | 251 | 80 | Leather | Druid | |
| Lasherweave Garb | 251 | 80 | Leather | Druid | |
| Lasherweave Battlegear | 251 | 80 | Leather | Druid | |
| Frost Witch's Regalia | 251 | 80 | Shaman | ||
| Frost Witch's Garb | 251 | 80 | Shaman | ||
| Frost Witch's Battlegear | 251 | 80 | Shaman | ||
| Dark Coven's Regalia | 251 | 80 | Cloth | Warlock | |
| Crimson Acolyte's Regalia | 251 | 80 | Cloth | Priest | |
| Crimson Acolyte's Raiment | 251 | 80 | Cloth | Priest | |
| Bloodmage's Regalia | 251 | 80 | Cloth | Mage | |
| Ahn'Kahar Blood Hunter's Battlegear | 251 | 80 | Hunter | ||
| Gladiator's Wildhide | 339 | 85 | Leather | Druid | |
| Gladiator's Wartide | 339 | 85 | Shaman | ||
| Gladiator's Vindication | 339 | 85 | Plate | Paladin |