| Name | Level | Req. Level | Pieces | Type | Class |
|---|---|---|---|---|---|
| Spiritwalker's Battlegear | 397 | 85 | Shaman | ||
| Spiritwalker's Regalia | 397 | 85 | Shaman | ||
| Spiritwalker's Vestments | 397 | 85 | Shaman | ||
| Stormcaller's Garb | 78-88 | 60 | Shaman | ||
| Stormrage Raiment | 76 | 60 | Leather | Druid | |
| Stormrider's Battlegarb | 359 | 85 | Leather | Druid | |
| Stormrider's Regalia | 359 | 85 | Leather | Druid | |
| Stormrider's Vestments | 359 | 85 | Leather | Druid | |
| Striker's Garb | 78-88 | 60 | Hunter | ||
| Sunstrider's Regalia | 232 | 80 | Cloth | Mage | |
| Symbols of Unending Life | 65-70 | 60 | Ring, Cloak, Two-handed Mace | Druid | |
| Tempest Regalia | 146-154 | 70 | Cloth | Mage | |
| Terrorblade Battlegear | 219 | 80 | Leather | Rogue | |
| Thassarian's Battlegear | 232 | 80 | Plate | Death Knight | |
| Thassarian's Plate | 232 | 80 | Plate | Death Knight | |
| The Defiler's Determination | 63-65 | 58-60 | Hunter - Shaman | ||
| The Defiler's Fortitude | 63-65 | 58-60 | Hunter - Shaman | ||
| The Defiler's Intent | 63-65 | 58-60 | Cloth | Priest - Mage - Warlock | |
| The Defiler's Purpose | 63-65 | 58-60 | Leather | Rogue - Monk - Druid | |
| The Defiler's Resolution | 63-65 | 58-60 | Plate | Warrior - Paladin | |
| The Defiler's Resolve | 63-65 | 58-60 | Plate | Paladin | |
| The Defiler's Will | 63-65 | 58-60 | Leather | Rogue - Monk - Druid | |
| The Earthfury | 66 | 60 | Shaman | ||
| The Earthshatterer | 86-92 | 60 | Mail, Ring | Shaman | |
| The Fists of Fury | 141 | 70 | Fist Weapon | ||
| The Five Thunders | 60-66 | ||||
| The Gladiator | 52 | 47 | |||
| The Highlander's Determination | 63-65 | 58-60 | Hunter - Shaman | ||
| The Highlander's Fortitude | 63-65 | 58-60 | Hunter - Shaman | ||
| The Highlander's Intent | 63-65 | 58-60 | Cloth | Priest - Mage - Warlock | |
| The Highlander's Purpose | 63-65 | 58-60 | Leather | Rogue - Monk - Druid | |
| The Highlander's Resolution | 63-65 | 58-60 | Plate | Warrior - Paladin | |
| The Highlander's Resolve | 63-65 | 58-60 | Plate | Paladin | |
| The Highlander's Will | 63-65 | 58-60 | Leather | Rogue - Monk - Druid | |
| The Ten Storms | 76 | 60 | Shaman | ||
| The Twin Blades of Hakkari | 66-68 | 60 | One-handed Sword | ||
| The Twin Stars | 100 | 70 | Necklace, Ring | ||
| The Unyielding | 105-112 | 69-70 | Cloth | ||
| Thrall's Battlegear | 232 | 80 | Shaman | ||
| Thrall's Garb | 232 | 80 | Shaman | ||
| Thrall's Regalia | 232 | 80 | Shaman | ||
| Thunderheart Harness | 146-154 | 70 | Leather | Druid | |
| Thunderheart Raiment | 146-154 | 70 | Leather | Druid | |
| Thunderheart Regalia | 146-154 | 70 | Leather | Druid | |
| Time Lord's Regalia | 397 | 85 | Cloth | Mage | |
| Tirisfal Regalia | 133 | 70 | Cloth | Mage | |
| Trappings of the Unseen Path | 65-70 | 60 | Ring, Cloak, One-handed Axe | Hunter | |
| Trappings of Vaulted Secrets | 65-70 | 60 | Ring, Cloak, One-handed Sword | Mage | |
| Turalyon's Battlegear | 232 | 80 | Plate | Paladin | |
| Turalyon's Garb | 232 | 80 | Plate | Paladin | |
| Turalyon's Plate | 232 | 80 | Plate | Paladin | |
| Undead Slayer's Blessed Armor | 115 | 70 | Leather | ||
| VanCleef's Battlegear | 232 | 80 | Leather | Rogue | |
| Velen's Raiment | 232 | 80 | Cloth | Priest | |
| Velen's Regalia | 232 | 80 | Cloth | Priest | |
| Vestments of Absolution | 146-154 | 70 | Cloth | Priest | |
| Vestments of Dying Light | 397 | 85 | Cloth | Priest | |
| Vestments of Faith | 86-92 | 60 | Cloth, Ring | Priest | |
| Vestments of Prophecy | 66 | 60 | Cloth | Priest | |
| Vestments of the Cleansing Flame | 378 | 85 | Cloth | Priest | |
| Vestments of the Dark Phoenix | 378 | 85 | Leather | Rogue | |
|
Vestments of the Eternal Blossom
Tier 14 Raid Set | 496 | 90 | Leather | Druid | |
|
Vestments of the Exorcist
Tier 15 Raid Set | 522 | 90 | Cloth | Priest | |
| Vestments of the Faceless Shroud | 397 | 85 | Cloth | Warlock | |
|
Vestments of the Firebird
Tier 14 Raid Set | 496 | 90 | Shaman | ||
|
Vestments of the Guardian Serpent
Tier 14 Raid Set | 496 | 90 | Cloth | Priest | |
|
Vestments of the Haunted Forest
Tier 15 Raid Set | 522 | 90 | Leather | Druid | |
|
Vestments of the Lightning Emperor
Tier 15 Raid Set | 522 | 90 | Plate | Paladin | |
| Vestments of the Raging Elements | 359 | 85 | Shaman | ||
|
Vestments of the Red Crane
Tier 14 Raid Set | 496 | 90 | Leather | Monk | |
| Vestments of the Virtuous | 60-66 | Cloth | |||
|
Vestments of the Witch Doctor
Tier 15 Raid Set | 522 | 90 | Shaman | ||
| Vestments of Transcendence | 76 | 60 | Cloth | Priest | |
| Vindicator's Battlegear | 61-65 | 60 | Plate, Necklace, Trinket | Warrior | |
| Voidheart Raiment | 120 | 70 | Cloth | Warlock | |
| Volcanic Battlegear | 378 | 85 | Shaman | ||
| Volcanic Regalia | 378 | 85 | Shaman | ||
| Volcanic Vestments | 378 | 85 | Shaman | ||
| Warbringer Armor | 120 | 70 | Plate | Warrior | |
| Warbringer Battlegear | 120 | 70 | Plate | Warrior | |
| Warlord's Aegis | 71-74 | 60 | Plate | Paladin | |
| Warlord's Battlegear | 71-74 | 60 | Plate | Warrior | |
| Warlord's Earthshaker | 71-74 | 60 | Shaman | ||
| Warlord's Pursuit | 71-74 | 60 | Hunter | ||
| Warlord's Raiment | 71-74 | 60 | Cloth | Priest | |
| Warlord's Regalia | 71-74 | 60 | Cloth | Mage | |
| Warlord's Sanctuary | 71-74 | 60 | Leather | Druid | |
| Warlord's Threads | 71-74 | 60 | Cloth | Warlock | |
| Warlord's Vestments | 71-74 | 60 | Leather | Rogue | |
|
White Tiger Battlegear
Tier 14 Raid Set | 496 | 90 | Plate | Paladin | |
|
White Tiger Plate
Tier 14 Raid Set | 496 | 90 | Plate | Paladin | |
|
White Tiger Vestments
Tier 14 Raid Set | 496 | 90 | Plate | Paladin | |
| Whitemend Wisdom | 105 | 70 | Cloth | ||
| Wind Dancer's Regalia | 359 | 85 | Leather | Rogue | |
| Windhawk Armor | 115-120 | 70 | Leather | ||
| Windrunner's Battlegear | 232 | 80 | Hunter | ||
| Windrunner's Pursuit | 232 | 80 | Hunter | ||
| Worldbreaker Battlegear | 219 | 80 | Shaman | ||
| Worldbreaker Garb | 219 | 80 | Shaman | ||
| Worldbreaker Regalia | 219 | 80 | Shaman |