| Name | Level | Req. Level | Pieces | Type | Class |
|---|---|---|---|---|---|
| Gladiator's Investiture | 123 | 70 | Cloth | Priest | |
| Gladiator's Investiture | 123 | 70 | Cloth | Priest | |
| Gladiator's Raiment | 123 | 70 | Cloth | Priest | |
| Gladiator's Raiment | 123 | 70 | Cloth | Priest | |
| Incarnate Raiment | 120 | 70 | Cloth | Priest | |
| Incarnate Regalia | 120 | 70 | Cloth | Priest | |
| Grand Marshal's Investiture | 115 | 70 | Cloth | Priest | |
| Grand Marshal's Raiment | 115 | 70 | Cloth | Priest | |
| High Warlord's Investiture | 115 | 70 | Cloth | Priest | |
| High Warlord's Raiment | 115 | 70 | Cloth | Priest | |
| Mooncloth Battlegear | 115 | 70 | Cloth | Priest | |
| Satin Battlegear | 115 | 70 | Cloth | Priest | |
| Vestments of Faith | 86-92 | 60 | Cloth, Ring | Priest | |
| Garments of the Oracle | 78-88 | 60 | Cloth | Priest | |
| Vestments of Transcendence | 76 | 60 | Cloth | Priest | |
| Field Marshal's Raiment | 71-74 | 60 | Cloth | Priest | |
| Warlord's Raiment | 71-74 | 60 | Cloth | Priest | |
| Vestments of Prophecy | 66 | 60 | Cloth | Priest | |
| Champion's Investiture | 66-71 | 60 | Cloth | Priest | |
| Lieutenant Commander's Investiture | 66-71 | 60 | Cloth | Priest | |
| Finery of Infinite Wisdom | 65-70 | 60 | Ring, Cloak, One-handed Mace | Priest | |
| Champion's Raiment | 63 | 58 | Cloth | Priest | |
| Lieutenant Commander's Raiment | 63 | 58 | Cloth | Priest | |
| Confessor's Raiment | 61-68 | 60 | Cloth, Necklace, Trinket | Priest | |
|
Battlegear of the Lightning Emperor
Tier 15 Raid Set | 522 | 90 | Plate | Paladin | |
|
Plate of the Lightning Emperor
Tier 15 Raid Set | 522 | 90 | Plate | Paladin | |
|
Vestments of the Lightning Emperor
Tier 15 Raid Set | 522 | 90 | Plate | Paladin | |
|
White Tiger Battlegear
Tier 14 Raid Set | 496 | 90 | Plate | Paladin | |
|
White Tiger Plate
Tier 14 Raid Set | 496 | 90 | Plate | Paladin | |
|
White Tiger Vestments
Tier 14 Raid Set | 496 | 90 | Plate | Paladin | |
| Armor of Radiant Glory | 397 | 85 | Plate | Paladin | |
| Battleplate of Radiant Glory | 397 | 85 | Plate | Paladin | |
| Regalia of Radiant Glory | 397 | 85 | Plate | Paladin | |
| Battlearmor of Immolation | 378 | 85 | Plate | Paladin | |
| Battleplate of Immolation | 378 | 85 | Plate | Paladin | |
| Regalia of Immolation | 378 | 85 | Plate | Paladin | |
| Reinforced Sapphirium Battlearmor | 359 | 85 | Plate | Paladin | |
| Reinforced Sapphirium Battleplate | 359 | 85 | Plate | Paladin | |
| Reinforced Sapphirium Regalia | 359 | 85 | Plate | Paladin | |
| Gladiator's Redemption | 352 | 85 | Plate | Paladin | |
| Gladiator's Vindication | 352 | 85 | Plate | Paladin | |
| Gladiator's Redemption | 339 | 85 | Plate | Paladin | |
| Gladiator's Vindication | 339 | 85 | Plate | Paladin | |
| Lightsworn Battlegear | 251 | 80 | Plate | Paladin | |
| Lightsworn Garb | 251 | 80 | Plate | Paladin | |
| Lightsworn Plate | 251 | 80 | Plate | Paladin | |
| Liadrin's Battlegear | 232 | 80 | Plate | Paladin | |
| Liadrin's Garb | 232 | 80 | Plate | Paladin | |
| Liadrin's Plate | 232 | 80 | Plate | Paladin | |
| Turalyon's Battlegear | 232 | 80 | Plate | Paladin | |
| Turalyon's Garb | 232 | 80 | Plate | Paladin | |
| Turalyon's Plate | 232 | 80 | Plate | Paladin | |
| Aegis Battlegear | 219 | 80 | Plate | Paladin | |
| Aegis Plate | 219 | 80 | Plate | Paladin | |
| Aegis Regalia | 219 | 80 | Plate | Paladin | |
| Redemption Battlegear | 200 | 80 | Plate | Paladin | |
| Redemption Plate | 200 | 80 | Plate | Paladin | |
| Redemption Regalia | 200 | 80 | Plate | Paladin | |
| Lightbringer Armor | 146-154 | 70 | Plate | Paladin | |
| Lightbringer Battlegear | 146-154 | 70 | Plate | Paladin | |
| Lightbringer Raiment | 146-154 | 70 | Plate | Paladin | |
| Crystalforge Armor | 133 | 70 | Plate | Paladin | |
| Crystalforge Battlegear | 133 | 70 | Plate | Paladin | |
| Crystalforge Raiment | 133 | 70 | Plate | Paladin | |
| Gladiator's Aegis | 123 | 70 | Plate | Paladin | |
| Gladiator's Redemption | 123 | 70 | Plate | Paladin | |
| Gladiator's Redemption | 123 | 70 | Plate | Paladin | |
| Gladiator's Vindication | 123 | 70 | Plate | Paladin | |
| Gladiator's Vindication | 123 | 70 | Plate | Paladin | |
| Justicar Armor | 120 | 70 | Plate | Paladin | |
| Justicar Battlegear | 120 | 70 | Plate | Paladin | |
| Justicar Raiment | 120 | 70 | Plate | Paladin | |
| Crusader's Ornamented Battlegear | 115 | 70 | Plate | Paladin | |
| Crusader's Scaled Battlegear | 115 | 70 | Plate | Paladin | |
| Grand Marshal's Aegis | 115 | 70 | Plate | Paladin | |
| Grand Marshal's Redemption | 115 | 70 | Plate | Paladin | |
| Grand Marshal's Vindication | 115 | 70 | Plate | Paladin | |
| High Warlord's Aegis | 115 | 70 | Plate | Paladin | |
| High Warlord's Redemption | 115 | 70 | Plate | Paladin | |
| High Warlord's Vindication | 115 | 70 | Plate | Paladin | |
| Redemption Armor | 86-92 | 60 | Plate, Ring | Paladin | |
| Avenger's Battlegear | 78-88 | 60 | Plate | Paladin | |
| Judgement Armor | 76 | 60 | Plate | Paladin | |
| Field Marshal's Aegis | 71-74 | 60 | Plate | Paladin | |
| Warlord's Aegis | 71-74 | 60 | Plate | Paladin | |
| Lawbringer Armor | 66 | 60 | Plate | Paladin | |
| Champion's Redoubt | 66-71 | 60 | Plate | Paladin | |
| Lieutenant Commander's Redoubt | 66-71 | 60 | Plate | Paladin | |
| Battlegear of Eternal Justice | 65-70 | 60 | Ring, Cloak, One-handed Sword | Paladin | |
| The Defiler's Resolve | 63-65 | 58-60 | Plate | Paladin | |
| The Highlander's Resolve | 63-65 | 58-60 | Plate | Paladin | |
| Lieutenant Commander's Aegis | 63 | 58 | Plate | Paladin | |
| Freethinker's Armor | 61-65 | 60 | Plate, Necklace, Trinket | Paladin | |
|
Fire-Charm Armor
Tier 15 Raid Set | 522 | 90 | Leather | Monk | |
|
Fire-Charm Battlegear
Tier 15 Raid Set | 522 | 90 | Leather | Monk | |
|
Fire-Charm Vestments
Tier 15 Raid Set | 522 | 90 | Leather | Monk | |
|
Armor of the Red Crane
Tier 14 Raid Set | 496 | 90 | Leather | Monk | |
|
Battlegear of the Red Crane
Tier 14 Raid Set | 496 | 90 | Leather | Monk | |
|
Vestments of the Red Crane
Tier 14 Raid Set | 496 | 90 | Leather | Monk | |
| Gladiator's Copperskin | 458 | 90 | Leather | Monk |