| Name | Level | Req. Level | Pieces | Type | Class |
|---|---|---|---|---|---|
| Netherscale Armor | 105-120 | 70 | |||
| Fury of the Nether | 100-106 | 67-69 | |||
| Fel Iron Chain | 90-99 | 60-63 | |||
| Felscale Armor | 84-108 | 57-66 | |||
| Scaled Draenic Armor | 84-108 | 57-66 | |||
| Stormcaller's Garb | 78-88 | 60 | Shaman | ||
| Striker's Garb | 78-88 | 60 | Hunter | ||
| Dragonstalker Armor | 76 | 60 | Hunter | ||
| The Ten Storms | 76 | 60 | Shaman | ||
| Field Marshal's Earthshaker | 71-74 | 60 | Shaman | ||
| Field Marshal's Pursuit | 71-74 | 60 | Hunter | ||
| Warlord's Earthshaker | 71-74 | 60 | Shaman | ||
| Warlord's Pursuit | 71-74 | 60 | Hunter | ||
| Giantstalker Armor | 66 | 60 | Hunter | ||
| The Earthfury | 66 | 60 | Shaman | ||
| Champion's Pursuance | 66-71 | 60 | Hunter | ||
| Champion's Stormcaller | 66-71 | 60 | Shaman | ||
| Lieutenant Commander's Earthshaker | 66-71 | 60 | Shaman | ||
| Lieutenant Commander's Pursuance | 66-71 | 60 | Hunter | ||
| Bloodsoul Embrace | 65 | 60 | |||
| The Defiler's Determination | 63-65 | 58-60 | Hunter - Shaman | ||
| The Defiler's Fortitude | 63-65 | 58-60 | Hunter - Shaman | ||
| The Highlander's Determination | 63-65 | 58-60 | Hunter - Shaman | ||
| The Highlander's Fortitude | 63-65 | 58-60 | Hunter - Shaman | ||
| Champion's Earthshaker | 63 | 58 | Shaman | ||
| Champion's Pursuit | 63 | 58 | Hunter | ||
| Garb of the Undead Slayer | 63 | 58 | |||
| Lieutenant Commander's Pursuit | 63 | 58 | Hunter | ||
| Beastmaster Armor | 60-66 | ||||
| The Five Thunders | 60-66 | ||||
| Black Dragon Mail | 58-61 | 53-56 | |||
| Beaststalker Armor | 57-63 | 52-58 | |||
| Blue Dragon Mail | 57-60 | 52-55 | |||
| The Elements | 57-63 | 52-58 | |||
| The Gladiator | 52 | 47 | |||
| Green Dragon Mail | 52-54 | 47-49 | |||
| Bloodmail Regalia | 45 | 40 | |||
| Chain of the Scarlet Crusade | 35-39 | 30-34 | |||
| Augur's Regalia | 61-65 | 60 | Mail, Necklace, Trinket | Shaman | |
| Predator's Armor | 61-68 | 60 | Mail, Necklace, Trinket | Hunter | |
| Cryptstalker Armor | 86-92 | 60 | Mail, Ring | Hunter | |
| The Earthshatterer | 86-92 | 60 | Mail, Ring | Shaman | |
| Raine's Revenge | 150-158 | 74-76 | Necklace, Ring | ||
| The Twin Stars | 100 | 70 | Necklace, Ring | ||
| Tradition of Cooking | Off Hand, Tabard, Misc | ||||
| Spider's Kiss | 60 | 55 | One-handed Mace, Dagger | ||
| The Twin Blades of Azzinoth | 156 | 70 | One-handed Sword | Warrior - Rogue - Death Knight - Monk | |
| Latro's Flurry | 115 | 68-70 | One-handed Sword | ||
| The Twin Blades of Hakkari | 66-68 | 60 | One-handed Sword | ||
| Dal'Rend's Arms | 60 | 55 | One-handed Sword | ||
|
Battlegear of the Lightning Emperor
Tier 15 Raid Set | 522 | 90 | Plate | Paladin | |
|
Battleplate of the All-Consuming Maw
Tier 15 Raid Set | 522 | 90 | Plate | Death Knight | |
|
Battleplate of the Last Mogu
Tier 15 Raid Set | 522 | 90 | Plate | Warrior | |
|
Plate of the All-Consuming Maw
Tier 15 Raid Set | 522 | 90 | Plate | Death Knight | |
|
Plate of the Last Mogu
Tier 15 Raid Set | 522 | 90 | Plate | Warrior | |
|
Plate of the Lightning Emperor
Tier 15 Raid Set | 522 | 90 | Plate | Paladin | |
|
Vestments of the Lightning Emperor
Tier 15 Raid Set | 522 | 90 | Plate | Paladin | |
|
Battlegear of the Lost Catacomb
Tier 14 Raid Set | 496 | 90 | Plate | Death Knight | |
|
Battleplate of Resounding Rings
Tier 14 Raid Set | 496 | 90 | Plate | Warrior | |
|
Plate of Resounding Rings
Tier 14 Raid Set | 496 | 90 | Plate | Warrior | |
|
Plate of the Lost Catacomb
Tier 14 Raid Set | 496 | 90 | Plate | Death Knight | |
|
White Tiger Battlegear
Tier 14 Raid Set | 496 | 90 | Plate | Paladin | |
|
White Tiger Plate
Tier 14 Raid Set | 496 | 90 | Plate | Paladin | |
|
White Tiger Vestments
Tier 14 Raid Set | 496 | 90 | Plate | Paladin | |
| Armor of Radiant Glory | 397 | 85 | Plate | Paladin | |
| Battleplate of Radiant Glory | 397 | 85 | Plate | Paladin | |
| Colossal Dragonplate Armor | 397 | 85 | Plate | Warrior | |
| Colossal Dragonplate Battlegear | 397 | 85 | Plate | Warrior | |
| Necrotic Boneplate Armor | 397 | 85 | Plate | Death Knight | |
| Necrotic Boneplate Battlegear | 397 | 85 | Plate | Death Knight | |
| Regalia of Radiant Glory | 397 | 85 | Plate | Paladin | |
| Battlearmor of Immolation | 378 | 85 | Plate | Paladin | |
| Battleplate of Immolation | 378 | 85 | Plate | Paladin | |
|
Elementium Deathplate Battlearmor
Tier 12 Raid Set | 378 | 85 | Plate | Death Knight | |
| Elementium Deathplate Battlegear | 378 | 85 | Plate | Death Knight | |
| Molten Giant Battleplate | 378 | 85 | Plate | Warrior | |
| Molten Giant Warplate | 378 | 85 | Plate | Warrior | |
| Regalia of Immolation | 378 | 85 | Plate | Paladin | |
|
Earthen Battleplate
Tier 11 Raid Set | 359 | 85 | Plate | Warrior | |
| Earthen Warplate | 359 | 85 | Plate | Warrior | |
| Magma Plated Battlearmor | 359 | 85 | Plate | Death Knight | |
| Magma Plated Battlegear | 359 | 85 | Plate | Death Knight | |
| Reinforced Sapphirium Battlearmor | 359 | 85 | Plate | Paladin | |
| Reinforced Sapphirium Battleplate | 359 | 85 | Plate | Paladin | |
| Reinforced Sapphirium Regalia | 359 | 85 | Plate | Paladin | |
| Bloodthirsty Ornate Pyrium | 358 | 85 | Plate | ||
| Bloodthirsty Pyrium | 358 | 85 | Plate | ||
| Gladiator's Battlegear | 352 | 85 | Plate | Warrior | |
| Gladiator's Desecration | 352 | 85 | Plate | Death Knight | |
| Gladiator's Redemption | 352 | 85 | Plate | Paladin | |
| Gladiator's Vindication | 352 | 85 | Plate | Paladin | |
| Gladiator's Battlegear | 339 | 85 | Plate | Warrior | |
| Gladiator's Desecration | 339 | 85 | Plate | Death Knight | |
| Gladiator's Redemption | 339 | 85 | Plate | Paladin | |
| Gladiator's Vindication | 339 | 85 | Plate | Paladin | |
| Lightsworn Battlegear | 251 | 80 | Plate | Paladin | |
| Lightsworn Garb | 251 | 80 | Plate | Paladin | |
| Lightsworn Plate | 251 | 80 | Plate | Paladin | |
| Scourgelord's Battlegear | 251 | 80 | Plate | Death Knight | |
|
Scourgelord's Plate
Tier 10 Raid Set | 251 | 80 | Plate | Death Knight |