| Name | Level | Req. Level | Pieces | Type | Class |
|---|---|---|---|---|---|
| Fangs of the Father | 416 | 85 | Dagger | ||
| The Twin Blades of Azzinoth | 156 | 70 | One-handed Sword | Warrior - Rogue - Death Knight - Monk | |
| Absolution Regalia | 146-154 | 70 | Cloth | Priest | |
| Aegis Battlegear | 219 | 80 | Plate | Paladin | |
| Aegis Plate | 219 | 80 | Plate | Paladin | |
| Aegis Regalia | 219 | 80 | Plate | Paladin | |
| Agony and Torment | 359 | 85 | Fist Weapon | ||
| Ahn'Kahar Blood Hunter's Battlegear | 251 | 80 | Hunter | ||
| Aldor Regalia | 120 | 70 | Cloth | Mage | |
| Arcanist Regalia | 66 | 60 | Cloth | Mage | |
| Armor of Radiant Glory | 397 | 85 | Plate | Paladin | |
|
Armor of the Eternal Blossom
Tier 14 Raid Set | 496 | 90 | Leather | Druid | |
|
Armor of the Haunted Forest
Tier 15 Raid Set | 522 | 90 | Leather | Druid | |
|
Armor of the Red Crane
Tier 14 Raid Set | 496 | 90 | Leather | Monk | |
| Augur's Regalia | 61-65 | 60 | Mail, Necklace, Trinket | Shaman | |
| Avatar Raiment | 133 | 70 | Cloth | Priest | |
| Avatar Regalia | 133 | 70 | Cloth | Priest | |
| Avenger's Battlegear | 78-88 | 60 | Plate | Paladin | |
| Balespider's Burning Vestments | 378 | 85 | Cloth | Warlock | |
| Battlearmor of Immolation | 378 | 85 | Plate | Paladin | |
| Battlecast Garb | 105 | 70 | Cloth | ||
| Battlegear of Eternal Justice | 65-70 | 60 | Ring, Cloak, One-handed Sword | Paladin | |
| Battlegear of Heroism | 60-66 | Plate | |||
| Battlegear of Might | 66 | 60 | Plate | Warrior | |
|
Battlegear of the Eternal Blossom
Tier 14 Raid Set | 496 | 90 | Leather | Druid | |
|
Battlegear of the Firebird
Tier 14 Raid Set | 496 | 90 | Shaman | ||
|
Battlegear of the Haunted Forest
Tier 15 Raid Set | 522 | 90 | Leather | Druid | |
|
Battlegear of the Lightning Emperor
Tier 15 Raid Set | 522 | 90 | Plate | Paladin | |
|
Battlegear of the Lost Catacomb
Tier 14 Raid Set | 496 | 90 | Plate | Death Knight | |
| Battlegear of the Raging Elements | 359 | 85 | Shaman | ||
|
Battlegear of the Red Crane
Tier 14 Raid Set | 496 | 90 | Leather | Monk | |
|
Battlegear of the Saurok Stalker
Tier 15 Raid Set | 522 | 90 | Hunter | ||
|
Battlegear of the Spiritbreaker
Tier 15 Raid Set | 522 | 90 | Shaman | ||
|
Battlegear of the Thousandfold Blades
Tier 14 Raid Set | 496 | 90 | Leather | Rogue | |
| Battlegear of Unyielding Strength | 65-70 | 60 | Ring, Cloak, One-handed Axe | Warrior | |
| Battlegear of Wrath | 76 | 60 | Plate | Warrior | |
| Battleplate of Immolation | 378 | 85 | Plate | Paladin | |
| Battleplate of Radiant Glory | 397 | 85 | Plate | Paladin | |
|
Battleplate of Resounding Rings
Tier 14 Raid Set | 496 | 90 | Plate | Warrior | |
|
Battleplate of the All-Consuming Maw
Tier 15 Raid Set | 522 | 90 | Plate | Death Knight | |
|
Battleplate of the Last Mogu
Tier 15 Raid Set | 522 | 90 | Plate | Warrior | |
| Beastmaster Armor | 60-66 | ||||
| Black Dragon Mail | 58-61 | 53-56 | |||
| Blackfang Battleweave | 397 | 85 | Leather | Rogue | |
| Blessed Battlegear of Undead Slaying | 115 | 70 | Plate | ||
| Blessed Garb of the Undead Slayer | 115 | 70 | |||
| Blessed Regalia of Undead Cleansing | 115 | 70 | Cloth | ||
| Bloodfang Armor | 76 | 60 | Leather | Rogue | |
| Bloodmage's Regalia | 251 | 80 | Cloth | Mage | |
| Bonescythe Armor | 86-92 | 60 | Leather, Ring | Rogue | |
| Bonescythe Battlegear | 200 | 80 | Leather | Rogue | |
| Cataclysm Harness | 133 | 70 | Shaman | ||
| Cataclysm Raiment | 133 | 70 | Shaman | ||
| Cataclysm Regalia | 133 | 70 | Shaman | ||
| Cenarion Raiment | 66 | 60 | Leather | Druid | |
| Colossal Dragonplate Armor | 397 | 85 | Plate | Warrior | |
| Colossal Dragonplate Battlegear | 397 | 85 | Plate | Warrior | |
| Confessor's Raiment | 61-68 | 60 | Cloth, Necklace, Trinket | Priest | |
| Conqueror's Battlegear | 78-88 | 60 | Plate | Warrior | |
| Corruptor Raiment | 133 | 70 | Cloth | Warlock | |
| Crimson Acolyte's Raiment | 251 | 80 | Cloth | Priest | |
| Crimson Acolyte's Regalia | 251 | 80 | Cloth | Priest | |
| Cryptstalker Armor | 86-92 | 60 | Mail, Ring | Hunter | |
| Cryptstalker Battlegear | 200 | 80 | Hunter | ||
| Crystalforge Armor | 133 | 70 | Plate | Paladin | |
| Crystalforge Battlegear | 133 | 70 | Plate | Paladin | |
| Crystalforge Raiment | 133 | 70 | Plate | Paladin | |
| Cyclone Harness | 120 | 70 | Shaman | ||
| Cyclone Raiment | 120 | 70 | Shaman | ||
| Cyclone Regalia | 120 | 70 | Shaman | ||
| Dark Coven's Regalia | 251 | 80 | Cloth | Warlock | |
| Darkmantle Armor | 60-66 | Leather | |||
| Darkruned Battlegear | 219 | 80 | Plate | Death Knight | |
| Darkruned Plate | 219 | 80 | Plate | Death Knight | |
| Deathbringer Garb | 219 | 80 | Cloth | Warlock | |
| Deathdealer's Embrace | 78-88 | 60 | Leather | Rogue | |
| Deathmantle | 133 | 70 | Leather | Rogue | |
| Deathmist Raiment | 60-66 | Cloth | |||
| Deep Earth Battlegarb | 397 | 85 | Leather | Druid | |
| Deep Earth Regalia | 397 | 85 | Leather | Druid | |
| Deep Earth Vestments | 397 | 85 | Leather | Druid | |
| Demon Stalker Armor | 120 | 70 | Hunter | ||
| Demoniac's Threads | 61-65 | 60 | Cloth, Necklace, Trinket | Warlock | |
| Destroyer Armor | 133 | 70 | Plate | Warrior | |
| Destroyer Battlegear | 133 | 70 | Plate | Warrior | |
| Doomcaller's Attire | 78-88 | 60 | Cloth | Warlock | |
| Dragonstalker Armor | 76 | 60 | Hunter | ||
| Dreadnaught Battlegear | 200 | 80 | Plate | Warrior | |
| Dreadnaught Plate | 200 | 80 | Plate | Warrior | |
| Dreadnaught's Battlegear | 86-92 | 60 | Plate, Ring | Warrior | |
| Dreamwalker Battlegear | 200 | 80 | Leather | Druid | |
| Dreamwalker Garb | 200 | 80 | Leather | Druid | |
| Dreamwalker Raiment | 86-92 | 60 | Leather, Ring | Druid | |
| Dreamwalker Regalia | 200 | 80 | Leather | Druid | |
|
Earthen Battleplate
Tier 11 Raid Set | 359 | 85 | Plate | Warrior | |
| Earthen Warplate | 359 | 85 | Plate | Warrior | |
| Earthshatter Battlegear | 200 | 80 | Shaman | ||
| Earthshatter Garb | 200 | 80 | Shaman | ||
| Earthshatter Regalia | 200 | 80 | Shaman | ||
|
Elementium Deathplate Battlearmor
Tier 12 Raid Set | 378 | 85 | Plate | Death Knight |