| Name | Level | Req. Level | Pieces | Type | Class |
|---|---|---|---|---|---|
|
Battleplate of the All-Consuming Maw
Tier 15 Raid Set | 522 | 90 | Plate | Death Knight | |
|
Plate of the All-Consuming Maw
Tier 15 Raid Set | 522 | 90 | Plate | Death Knight | |
|
Battlegear of the Lost Catacomb
Tier 14 Raid Set | 496 | 90 | Plate | Death Knight | |
|
Plate of the Lost Catacomb
Tier 14 Raid Set | 496 | 90 | Plate | Death Knight | |
| Necrotic Boneplate Armor | 397 | 85 | Plate | Death Knight | |
| Necrotic Boneplate Battlegear | 397 | 85 | Plate | Death Knight | |
|
Elementium Deathplate Battlearmor
Tier 12 Raid Set | 378 | 85 | Plate | Death Knight | |
| Elementium Deathplate Battlegear | 378 | 85 | Plate | Death Knight | |
| Magma Plated Battlearmor | 359 | 85 | Plate | Death Knight | |
| Magma Plated Battlegear | 359 | 85 | Plate | Death Knight | |
| Gladiator's Desecration | 352 | 85 | Plate | Death Knight | |
| Gladiator's Desecration | 339 | 85 | Plate | Death Knight | |
| Scourgelord's Battlegear | 251 | 80 | Plate | Death Knight | |
|
Scourgelord's Plate
Tier 10 Raid Set | 251 | 80 | Plate | Death Knight | |
| Koltira's Battlegear | 232 | 80 | Plate | Death Knight | |
| Koltira's Plate | 232 | 80 | Plate | Death Knight | |
| Thassarian's Battlegear | 232 | 80 | Plate | Death Knight | |
| Thassarian's Plate | 232 | 80 | Plate | Death Knight | |
| Darkruned Battlegear | 219 | 80 | Plate | Death Knight | |
| Darkruned Plate | 219 | 80 | Plate | Death Knight | |
| Scourgeborne Battlegear | 200 | 80 | Plate | Death Knight | |
| Scourgeborne Plate | 200 | 80 | Plate | Death Knight | |
| Gladiator's Dreadplate | 159 | 70 | Plate | Death Knight | |
|
Armor of the Haunted Forest
Tier 15 Raid Set | 522 | 90 | Leather | Druid | |
|
Battlegear of the Haunted Forest
Tier 15 Raid Set | 522 | 90 | Leather | Druid | |
|
Regalia of the Haunted Forest
Tier 15 Raid Set | 522 | 90 | Leather | Druid | |
|
Vestments of the Haunted Forest
Tier 15 Raid Set | 522 | 90 | Leather | Druid | |
|
Armor of the Eternal Blossom
Tier 14 Raid Set | 496 | 90 | Leather | Druid | |
|
Battlegear of the Eternal Blossom
Tier 14 Raid Set | 496 | 90 | Leather | Druid | |
|
Regalia of the Eternal Blossom
Tier 14 Raid Set | 496 | 90 | Leather | Druid | |
|
Vestments of the Eternal Blossom
Tier 14 Raid Set | 496 | 90 | Leather | Druid | |
| Deep Earth Battlegarb | 397 | 85 | Leather | Druid | |
| Deep Earth Regalia | 397 | 85 | Leather | Druid | |
| Deep Earth Vestments | 397 | 85 | Leather | Druid | |
| Obsidian Arborweave Battlegarb | 378 | 85 | Leather | Druid | |
| Obsidian Arborweave Regalia | 378 | 85 | Leather | Druid | |
| Obsidian Arborweave Vestments | 378 | 85 | Leather | Druid | |
| Stormrider's Battlegarb | 359 | 85 | Leather | Druid | |
| Stormrider's Regalia | 359 | 85 | Leather | Druid | |
| Stormrider's Vestments | 359 | 85 | Leather | Druid | |
| Gladiator's Refuge | 352 | 85 | Leather | Druid | |
| Gladiator's Sanctuary | 352 | 85 | Leather | Druid | |
| Gladiator's Wildhide | 352 | 85 | Leather | Druid | |
| Gladiator's Refuge | 339 | 85 | Leather | Druid | |
| Gladiator's Sanctuary | 339 | 85 | Leather | Druid | |
| Gladiator's Wildhide | 339 | 85 | Leather | Druid | |
| Lasherweave Battlegear | 251 | 80 | Leather | Druid | |
| Lasherweave Garb | 251 | 80 | Leather | Druid | |
| Lasherweave Regalia | 251 | 80 | Leather | Druid | |
| Malfurion's Battlegear | 232 | 80 | Leather | Druid | |
| Malfurion's Garb | 232 | 80 | Leather | Druid | |
| Malfurion's Regalia | 232 | 80 | Leather | Druid | |
| Runetotem's Battlegear | 232 | 80 | Leather | Druid | |
| Runetotem's Garb | 232 | 80 | Leather | Druid | |
| Runetotem's Regalia | 232 | 80 | Leather | Druid | |
| Nightsong Battlegear | 219 | 80 | Leather | Druid | |
| Nightsong Garb | 219 | 80 | Leather | Druid | |
| Nightsong Regalia | 219 | 80 | Leather | Druid | |
| Dreamwalker Battlegear | 200 | 80 | Leather | Druid | |
| Dreamwalker Garb | 200 | 80 | Leather | Druid | |
| Dreamwalker Regalia | 200 | 80 | Leather | Druid | |
| Thunderheart Harness | 146-154 | 70 | Leather | Druid | |
| Thunderheart Raiment | 146-154 | 70 | Leather | Druid | |
| Thunderheart Regalia | 146-154 | 70 | Leather | Druid | |
| Nordrassil Harness | 133 | 70 | Leather | Druid | |
| Nordrassil Raiment | 133 | 70 | Leather | Druid | |
| Nordrassil Regalia | 133 | 70 | Leather | Druid | |
| Gladiator's Refuge | 123 | 70 | Leather | Druid | |
| Gladiator's Refuge | 123 | 70 | Leather | Druid | |
| Gladiator's Sanctuary | 123 | 70 | Leather | Druid | |
| Gladiator's Sanctuary | 123 | 70 | Leather | Druid | |
| Gladiator's Wildhide | 123 | 70 | Leather | Druid | |
| Gladiator's Wildhide | 123 | 70 | Leather | Druid | |
| Malorne Harness | 120 | 70 | Leather | Druid | |
| Malorne Raiment | 120 | 70 | Leather | Druid | |
| Malorne Regalia | 120 | 70 | Leather | Druid | |
| Dragonhide Battlegear | 115 | 70 | Leather | Druid | |
| Grand Marshal's Refuge | 115 | 70 | Leather | Druid | |
| Grand Marshal's Sanctuary | 115 | 70 | Leather | Druid | |
| Grand Marshal's Wildhide | 115 | 70 | Leather | Druid | |
| High Warlord's Refuge | 115 | 70 | Leather | Druid | |
| High Warlord's Sanctuary | 115 | 70 | Leather | Druid | |
| High Warlord's Wildhide | 115 | 70 | Leather | Druid | |
| Kodohide Battlegear | 115 | 70 | Leather | Druid | |
| Wyrmhide Battlegear | 115 | 70 | Leather | Druid | |
| Dreamwalker Raiment | 86-92 | 60 | Leather, Ring | Druid | |
| Genesis Raiment | 78-88 | 60 | Leather | Druid | |
| Stormrage Raiment | 76 | 60 | Leather | Druid | |
| Field Marshal's Sanctuary | 71-74 | 60 | Leather | Druid | |
| Warlord's Sanctuary | 71-74 | 60 | Leather | Druid | |
| Cenarion Raiment | 66 | 60 | Leather | Druid | |
| Champion's Refuge | 66-71 | 60 | Leather | Druid | |
| Lieutenant Commander's Refuge | 66-71 | 60 | Leather | Druid | |
| Symbols of Unending Life | 65-70 | 60 | Ring, Cloak, Two-handed Mace | Druid | |
| Champion's Sanctuary | 63 | 58 | Leather | Druid | |
| Lieutenant Commander's Sanctuary | 63 | 58 | Leather | Druid | |
| Haruspex's Garb | 61-65 | 60 | Leather, Necklace, Trinket | Druid | |
|
Battlegear of the Saurok Stalker
Tier 15 Raid Set | 522 | 90 | Hunter | ||
|
Yaungol Slayer Battlegear
Tier 14 Raid Set | 496 | 90 | Hunter | ||
| Wyrmstalker Battlegear | 397 | 85 | Hunter |