Goblin Mortar
- Goblin Mortar
- Item Level 41
- Binds when equipped
- Trinket
- Use: Inflicts 450 Fire damage and stuns the targets in a 5 yard radius for 3 sec. (10 min cooldown)
- 6 Charges
- Requires Engineering (205)
- Sell Price: 20
Additional Information
| Name | Slots | Level | Source | Type | ||
|---|---|---|---|---|---|---|
| 36 | 85 | Crafted | Engineering Bag | ||
| 32 | 75 | Crafted | Engineering Bag | ||
| 24 | 65 | Crafted | Engineering Bag | ||
| 20 | 60 | Vendor | Engineering Bag | ||
| 20 | 60 | Vendor | Engineering Bag |
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 390 | 85 | Trinket | PvP (Honor) | Trinket | ||
| 390 | 85 | Trinket | PvP (Honor) | Trinket | ||
| 390 | 85 | Trinket | PvP (Honor) | Trinket | ||
| 384 | 85 | Trinket | Trinket | |||
| 384 | 85 | Trinket | Trinket | |||
| 384 | 85 | Trinket | Trinket | |||
| 384 | 85 | Trinket | Trinket | |||
| 384 | Trinket | Trinket | ||||
| 384 | Trinket | Trinket | ||||
| 379 | 85 | Trinket | Looted | Trinket | ||
| 378 | 85 | Trinket | Vendor | Trinket | ||
| 378 | 85 | Trinket | Looted | Trinket | ||
| 378 | 85 | Trinket | Vendor | Trinket | ||
| 378 | 85 | Trinket | Vendor | Trinket | ||
| 378 | 85 | Trinket | Vendor | Trinket | ||
| 377 | 85 | Trinket | PvP (Honor) | Trinket | ||
| 377 | 85 | Trinket | PvP (Honor) | Trinket | ||
| 377 | 85 | Trinket | PvP (Honor) | Trinket | ||
| 372 | 85 | Trinket | Trinket | |||
| 372 | 85 | Trinket | Looted | Trinket | ||
| 372 | 85 | Trinket | Looted | Trinket | ||
| 371 | 85 | Trinket | PvP (Honor) | Trinket | ||
| 371 | 85 | Trinket | PvP (Honor) | Trinket | ||
| 371 | 85 | Trinket | Looted, PvP (Honor) | Trinket | ||
| 365 | 85 | Trinket | Trinket | |||
| 365 | 85 | Trinket | Vendor | Trinket | ||
| 365 | 85 | Trinket | Vendor | Trinket | ||
| 365 | 85 | Trinket | Vendor | Trinket | ||
| 359 | 85 | Trinket | PvE (Justice) | Trinket | ||
| 359 | 85 | Trinket | Looted | Trinket | ||
| 359 | 85 | Trinket | Looted | Trinket | ||
| 359 | 85 | Trinket | Vendor | Trinket | ||
| 359 | 85 | Trinket | Trinket | |||
| 359 | 85 | Trinket | Vendor | Trinket | ||
| 359 | 85 | Trinket | Vendor | Trinket | ||
| 359 | 85 | Trinket | Vendor | Trinket | ||
| 359 | 85 | Trinket | Trinket | |||
| 359 | 85 | Trinket | PvE (Justice) | Trinket | ||
| 359 | 85 | Trinket | Archaeology | Trinket | ||
| 359 | 85 | Trinket | Vendor | Trinket |
Comments