Frostwolf Battle Standard
- Frostwolf Battle Standard
- Item Level 1
- Binds when picked up
Additional Information
| Name | Zone | React | Supply | Amount | Cost | |
|---|---|---|---|---|---|---|
| Alterac Valley | A H | ∞ | 1 | 500 × | |
| Hillsbrad Foothills | A H | ∞ | 1 | 500 × |
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 55 | 50 | Off Hand | Crafted | Off Hand | ||
| 45 | 40 | Off Hand | Crafted | Off Hand | ||
| 35 | 30 | Off Hand | Crafted | Off Hand | ||
| 55 | Trinket | Crafted | Trinket | |||
| 28 | Trinket | Crafted | Trinket | |||
| 102 | Ride the Lightning | Consumable | ||||
| 80 | 60 | Other | ||||
| 80 | 70 | Crafted | Other | |||
| 70 | 55 | Bloated Giant Sunfish | Other | |||
| 70 | 60 | Other | ||||
| 70 | 60 | Herb | ||||
| 67 | 55 | Flame Cap | Herb | |||
| 65 | 60 | Gathered | Consumable | |||
| 60 | 50 | Consumable | ||||
| 60 | Crafted | Consumable | ||||
| 55 | Looted | Other | ||||
| 55 | Crystal Restore | Quest | ||||
| 55 | Crafted | Devices | ||||
| 55 | 45 | Created | Other | |||
| 53 | Crafted | Devices | ||||
| 51 | Created | Consumable | ||||
| 50 | Looted | Other | ||||
| 50 | Crafted | Consumable | ||||
| 50 | 40 | Vendor | Other | |||
| 45 | 45 | Created | Food & Drink | |||
| 40 | Crafted | Consumable | ||||
| 37 | Crafted | Devices | ||||
| 37 | 32 | Looted | Other | |||
| 30 | Crafted | Consumable | ||||
| 24 | Consumable | |||||
| 21 | Consumable | |||||
| 20 | Crafted | Consumable | ||||
| 17 | Crafted | Devices | ||||
| 15 | 5 | Quest | Consumable | |||
| 15 | 5 | The Sprouted Fronds | Other | |||
| 10 | Other | |||||
| 10 | Other | |||||
| 10 | Crafted | Consumable | ||||
| 5 | Looted | Other | ||||
| 5 | 5 | Crafted | Food & Drink |
Comments