Scum Covered Bag
- Scum Covered Bag
- Item Level 40
- <Right Click to Open>
Additional Information
| Name | Zone | Level | React | Type | % | |
|---|---|---|---|---|---|---|
| Maraudon | 34-35 Elite | A H | Aberration | 16%
out of 3,158 | |
| Winterspring | 49-50 | A H | Elemental | 14%
out of 8,146 | |
| Maraudon | 34-35 Elite | A H | Aberration | 14%
out of 9,896 | |
| Felwood | 48-49 | A H | Elemental | 13%
out of 1,700 | |
| Felwood | 43-46 | A H | Aberration | 13%
out of 7,776 | |
| Eastern Plaguelands | 41-42 | A H | Beast | 13%
out of 12,826 | |
| Felwood | 46-47 | A H | Aberration | 12%
out of 6,418 | |
| Felwood | 45-46 | A H | Aberration | 12%
out of 320 | |
| Eastern Plaguelands | 44-45 | A H | Beast | 12%
out of 5,690 | |
| Eastern Plaguelands | 43 | A H | Beast | 12%
out of 795 | |
| Tanaris | 47 Elite | A H | Beast (Worm) | 10%
out of 389 | |
| Felwood | 48 Rare | A H | Beast (Worm) Tamable (Exotic) | 10%
out of 100 | |
| Felwood | 47 Rare | A H | Aberration | 10%
out of 276 | |
| Un'Goro Crater | 50-52 | A H | Aberration | 8%
out of 106 | |
| Tanaris | 49 Elite | A H | Beast (Worm) | 7%
out of 140 | |
| Un'Goro Crater | 50-52 | A H | Aberration | 5%
out of 695 | |
| The Hinterlands | 31-32 | A H | Aberration | 0.009%
out of 10,542 |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 32 | 22 | Crafted, Looted, Fished, Quest, Vendor | Potion | 5%
out of 6,292 | ||
| 31 | 21 | Crafted, Looted, Fished, Vendor, Pick Pocketed | Potion | 5%
out of 6,292 | ||
| 45 | 35 | Crafted, Looted, Fished, Vendor, Pick Pocketed | Potion | 2.8%
out of 6,292 | ||
| 41 | 31 | Crafted, Looted, Fished, Vendor, Pick Pocketed | Potion | 2.3%
out of 6,292 | ||
| 5 | Looted, Vendor, Gathered | Herb | 1.7%
out of 6,292 | |||
| 10 | Looted, Quest, Vendor, Gathered | Herb | 1.6%
out of 6,292 | |||
| 30 | Looted, Vendor, Gathered | Herb | 1.6%
out of 6,292 | |||
| 42 | Looted, Gathered | Herb | 1.6%
out of 6,292 | |||
| 15 | Looted, Gathered | Herb | 1.6%
out of 6,292 | |||
| 5 | Looted, Vendor, Gathered | Herb | 1.5%
out of 6,292 | |||
| 10 | Looted, Quest, Vendor, Gathered | Herb | 1.5%
out of 6,292 | |||
| 37 | Looted, Gathered | Herb | 1.5%
out of 6,292 | |||
| 20 | Looted, Fished, Gathered | Herb | 1.4%
out of 6,292 | |||
| 15 | Looted, Gathered | Herb | 1.4%
out of 6,292 | |||
| 39 | Looted, Gathered | Herb | 1.4%
out of 6,292 | |||
| 32 | Looted, Gathered | Herb | 1.3%
out of 6,292 | |||
| 41 | Looted, Gathered | Herb | 1.3%
out of 6,292 | |||
| 34 | Looted, Gathered | Herb | 1.3%
out of 6,292 | |||
| 45 | Looted, Mined, Prospected, Pick Pocketed | Simple Gem | 1.3%
out of 6,292 | |||
| 20 | Looted, Vendor, Gathered | Herb | 1%
out of 6,292 | |||
| 50 | Looted, Fished, Mined, Prospected, Pick Pocketed | Simple Gem | 0.7%
out of 6,292 | |||
| 40 | Looted, Mined, Prospected, Pick Pocketed | Simple Gem | 0.3%
out of 6,292 | |||
| 44 | Looted | Enchanting Formula | 0.1%
out of 6,292 | |||
| 44 | Looted | Blacksmithing Plans | 0.05%
out of 6,292 | |||
| 47 | Looted, Fished | Blacksmithing Plans | 0.05%
out of 6,292 | |||
| 50 | Looted | Jewelcrafting Design | 0.05%
out of 6,292 | |||
| 50 | Looted | Alchemy Recipe | 0.03%
out of 6,292 | |||
| 47 | Looted | Tailoring Pattern | 0.03%
out of 6,292 | |||
| 45 | Looted | Tailoring Pattern | 0.03%
out of 6,292 | |||
| 43 | Looted | Tailoring Pattern | 0.03%
out of 6,292 | |||
| 47 | Looted | Alchemy Recipe | 0.03%
out of 6,292 | |||
| 42 | Looted | Blacksmithing Plans | 0.03%
out of 6,292 | |||
| 49 | Looted | Enchanting Formula | 0.03%
out of 6,292 | |||
| 50 | Looted | Blacksmithing Plans | 0.03%
out of 6,292 | |||
| 45 | Looted | Engineering Schematic | 0.02%
out of 6,292 | |||
| 44 | Looted | Engineering Schematic | 0.02%
out of 6,292 | |||
| 44 | Looted | Engineering Schematic | 0.02%
out of 6,292 | |||
| 43 | Looted | Tailoring Pattern | 0.02%
out of 6,292 | |||
| 49 | Looted | Alchemy Recipe | 0.02%
out of 6,292 | |||
| 48 | Looted | Leatherworking Pattern | 0.02%
out of 6,292 |
Comments