Mechanical Greench
- Mechanical Greench
- Item Level 58
- Binds when picked up
- Use: Summons a mechanical Greench that will protect you for 10 min. (10 min cooldown)
- 3 Charges
- Requires Feast of Winter Veil
Additional Information
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 1 | A Ticking Present | Junk | 93%
out of 45 |
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 80 | 80 | Consumable | ||||
| 60 | 55 | Consumable | ||||
| 60 | 55 | Consumable | ||||
| 55 | 50 | Off Hand | Crafted | Off Hand | ||
| 40 | 30 | Crafted, Quest | Explosives | |||
| 35 | 30 | Crafted | Devices | |||
| 37 | 27 | Crafted | Explosives | |||
| 25 | 10 | Crafted | Explosives | |||
| 20 | 10 | Other | ||||
| 12 | 2 | Consumable | ||||
| 8 | Other | |||||
| 85 | Crafted | Explosives | ||||
| 83 | Crafted | Other | ||||
| 80 | Crafted | Explosives | ||||
| 75 | Crafted | Explosives | ||||
| 75 | Box of Bombs | Explosives | ||||
| 75 | Explosives | |||||
| 75 | Explosives | |||||
| 75 | Explosives | |||||
| 74 | Crafted | Other | ||||
| 73 | Crafted | Other | ||||
| 72 | Crafted | Other | ||||
| 71 | Crafted | Explosives | ||||
| 70 | Crafted | Other | ||||
| 70 | Crafted | Explosives | ||||
| 69 | Crafted | Other | ||||
| 68 | Crafted | Other | ||||
| 68 | Crafted | Explosives | ||||
| 65 | Crafted, Vendor | Explosives | ||||
| 65 | Crafted | Explosives | ||||
| 65 | Crafted | Explosives | ||||
| 60 | Crafted | Explosives | ||||
| 60 | Crafted, Vendor | Explosives | ||||
| 60 | Crafted | Other | ||||
| 60 | Quest | |||||
| 60 | Crafted | Other | ||||
| 58 | Wild Fires in Kalimdor | Consumable | ||||
| 58 | Yetiphobia | Consumable | ||||
| 58 | Consumable | |||||
| 57 | Crafted | Explosives |
Comments