Mote of Earth
- Mote of Earth
- Item Level 65
- Use: Turn ten Motes of Earth into Primal Earth. (0.5 sec cooldown)
- Sell Price: 4
Additional Information
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 65 | Crafted, Created, Looted | Elemental |
| Name | Zone | React | Supply | Amount | Cost | |
|---|---|---|---|---|---|---|
| Terokkar Forest | A H | 2 | 1 | 16 |
| Name | Reagents | Source | Skill | Skill Up | ||
|---|---|---|---|---|---|---|
| | Recipe, Trainer |
Alchemy
(365)
365 375 378 380
| 1 | ||
| | Recipe, Learning |
Blacksmithing
(350)
350 350 355 360
| 1 | ||
| | Trainer |
Engineering
(300)
300 300 310 320
| 1 | ||
| | Trainer |
Blacksmithing
(300)
300 300 305 310
| 1 | ||
| |
| Name | Slots | Level | Source | Type | ||
|---|---|---|---|---|---|---|
| 24 | 70 | Crafted | Leatherworking Bag | ||
| 36 | 85 | Crafted | Engineering Bag | ||
| 36 | 90 | Crafted | Leatherworking Bag | ||
| 32 | 75 | Crafted | Mining Bag | ||
| 32 | 80 | Crafted | Enchanting Bag | ||
| 36 | 83 | Crafted | Enchanting Bag | ||
| 28 | 95 | Crafted | Enchanting Bag | ||
| 32 | 75 | Crafted | Engineering Bag | ||
| 28 | 80 | Crafted | Leatherworking Bag | ||
| 36 | 85 | Crafted | Mining Bag | ||
| 24 | 65 | Crafted | Enchanting Bag | ||
| 16 | 45 | Crafted | Enchanting Bag | ||
| 20 | 55 | Crafted | Enchanting Bag | ||
| 24 | 65 | Crafted | Engineering Bag | ||
| 20 | 65 | Crafted | Leatherworking Bag | ||
| 28 | 65 | Crafted | Mining Bag | ||
| 20 | 35 | Vendor | Mining Bag | ||
| 20 | 35 | Vendor | Enchanting Bag | ||
| 20 | 60 | Vendor | Engineering Bag | ||
| 20 | 35 | Vendor | Leatherworking Bag | ||
| 20 | 60 | Vendor | Enchanting Bag | ||
| 20 | 60 | Vendor | Engineering Bag | ||
| 20 | 60 | Vendor | Mining Bag |
Comments