Black Dye
- Black Dye
- Item Level 40
- Sell Price: 2 50
Additional Information
| Name | Zone | React | Supply | Amount | Cost | |
|---|---|---|---|---|---|---|
| Darnassus | A H | ∞ | 1 | 10 | |
| Stormwind City, Teldrassil | A | ∞ | 1 | 10 | |
| Wetlands, Dustwallow Marsh | A | ∞ | 1 | 10 | |
| Stormwind City | A | ∞ | 1 | 10 | |
| The Cape of Stranglethorn, Northern Barrens | A H | ∞ | 1 | 10 | |
| Shrine of Two Moons, Vale of Eternal Blossoms | A H | ∞ | 1 | 10 | |
| Dustwallow Marsh | A | ∞ | 1 | 10 | |
| Stonetalon Mountains | A | ∞ | 1 | 10 | |
| Felwood | A H | ∞ | 1 | 10 | |
| Undercity | H | ∞ | 1 | 10 | |
| Orgrimmar | H | ∞ | 1 | 10 | |
| Redridge Mountains | A | ∞ | 1 | 10 | |
| Hillsbrad Foothills | H | ∞ | 1 | 10 | |
| Dustwallow Marsh | H | ∞ | 1 | 10 | |
| The Hinterlands | A H | ∞ | 1 | 10 | |
| Darkshore | A | ∞ | 1 | 10 | |
| Southern Barrens | A H | ∞ | 1 | 10 | |
| The Exodar | A | ∞ | 1 | 10 | |
| Hellfire Peninsula | A H | ∞ | 1 | 10 | |
| Arathi Highlands | A H | ∞ | 1 | 10 | |
| Uldum | A H | ∞ | 1 | 10 | |
| Ashenvale | A | ∞ | 1 | 10 | |
| Tanaris | A H | ∞ | 1 | 10 | |
| Dustwallow Marsh | A | ∞ | 1 | 10 | |
| Twilight Highlands | H | ∞ | 1 | 10 | |
| Desolace | A H | ∞ | 1 | 10 | |
| Orgrimmar | H | ∞ | 1 | 10 | |
| Mount Hyjal | A H | ∞ | 1 | 8 33 | |
| Mount Hyjal | A H | ∞ | 1 | 10 | |
| Mount Hyjal | A H | ∞ | 1 | 10 | |
| Orgrimmar | H | ∞ | 1 | 10 | |
| Mount Hyjal | A H | ∞ | 1 | 10 | |
| Mount Hyjal | A H | ∞ | 1 | 10 | |
| Eastern Plaguelands | A H | ∞ | 1 | 10 | |
| Feralas | H | ∞ | 1 | 10 | |
| Eastern Plaguelands | A H | ∞ | 1 | 10 | |
| Wetlands | A | ∞ | 1 | 10 | |
| Stormwind City | A | ∞ | 1 | 10 | |
| Undercity | H | ∞ | 1 | 10 | |
| Arathi Highlands | A H | ∞ | 1 | 10 |
| Name | Reagents | Source | Skill | Skill Up | ||
|---|---|---|---|---|---|---|
| | Recipe |
Tailoring
(500)
500 530 535 540
| |||
| | Recipe, Trainer |
Leatherworking
(350)
350 360 370 380
| 1 | ||
| | Recipe, Trainer |
Leatherworking
(300)
300 320 330 340
| 1 | ||
| | Recipe, Trainer |
Leatherworking
(300)
300 320 330 340
| 1 | ||
| | Recipe, Trainer |
Leatherworking
(290)
290 310 320 330
| 1 | ||
| | Recipe, Trainer |
Leatherworking
(280)
280 300 310 320
| 1 | ||
| | Recipe, Trainer |
Leatherworking
(265)
265 285 295 305
| 1 | ||
| | Recipe, Learning |
Leatherworking
(260)
260 280 290 300
| 1 | ||
| | Recipe, Learning |
Tailoring
(250)
250 265 280 295
| 1 | ||
| | Recipe, Learning |
Tailoring
(245)
245 250 255 260
| 1 | ||
| | Trainer |
Tailoring
(235)
235 240 245 250
| 1 | ||
| | Recipe, Learning |
Tailoring
(200)
200 210 215 220
| 1 | ||
| | Trainer |
Leatherworking
(195)
195 215 225 235
| 1 | ||
| | Recipe |
Tailoring
(185)
185 205 220 235
| 1 | ||
| | Trainer |
Leatherworking
(185)
185 205 215 225
| 1 | ||
| | Recipe, Learning |
Leatherworking
(165)
165 185 195 205
| 1 |
| Name | Slots | Level | Source | Type | ||
|---|---|---|---|---|---|---|
| 36 | 90 | Crafted | Leatherworking Bag | ||
| 28 | 80 | Crafted | Leatherworking Bag | ||
| 24 | 70 | Crafted | Leatherworking Bag | ||
| 20 | 35 | Vendor | Leatherworking Bag | ||
| 20 | 65 | Crafted | Leatherworking Bag |
Comments