Package of Identified Plants
- Package of Identified Plants
- Item Level 1
- Binds when picked up
- <Right Click to Open>
- Sell Price: 12
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Identify Plant Parts | 60 | 64 | Zangarmarsh | |||||
| Plants of Zangarmarsh | 60 | 63 | Zangarmarsh |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 1 | Package of Identified Plants | Consumable | 54%
out of 1,648 | |||
| 1 | Package of Identified Plants | Junk | 52%
out of 1,648 | |||
| 1 | Package of Identified Plants | Junk | 49%
out of 1,648 | |||
| 1 | Package of Identified Plants | Junk | 37%
out of 1,648 | |||
| 1 | 45 | Package of Identified Plants | Consumable | 36%
out of 1,648 | ||
| 1 | Package of Identified Plants | Junk | 35%
out of 1,648 | |||
| 1 | 60 | Package of Identified Plants | Consumable | 6%
out of 1,648 | ||
| 58 | Looted, Vendor, Gathered | Herb | 0.8%
out of 1,648 | |||
| 57 | Looted, Gathered | Herb | 0.8%
out of 1,648 | |||
| 20 | Looted, Vendor, Gathered | Herb | 0.7%
out of 1,648 | |||
| 46 | Looted, Gathered | Herb | 0.6%
out of 1,648 | |||
| 47 | Looted, Gathered | Herb | 0.6%
out of 1,648 | |||
| 30 | Looted, Vendor, Gathered | Herb | 0.6%
out of 1,648 | |||
| 52 | Looted, Gathered | Herb | 0.5%
out of 1,648 | |||
| 34 | Looted, Gathered | Herb | 0.5%
out of 1,648 | |||
| 5 | Looted, Vendor, Gathered | Herb | 0.5%
out of 1,648 | |||
| 10 | Looted, Quest, Vendor, Gathered | Herb | 0.5%
out of 1,648 | |||
| 32 | Looted, Gathered | Herb | 0.5%
out of 1,648 | |||
| 15 | Looted, Gathered | Herb | 0.5%
out of 1,648 | |||
| 15 | Looted, Gathered | Herb | 0.4%
out of 1,648 | |||
| 37 | Looted, Gathered | Herb | 0.4%
out of 1,648 | |||
| 41 | Looted, Gathered | Herb | 0.4%
out of 1,648 | |||
| 47 | Looted, Gathered | Herb | 0.4%
out of 1,648 | |||
| 5 | Looted, Vendor, Gathered | Herb | 0.3%
out of 1,648 | |||
| 10 | Looted, Quest, Vendor, Gathered | Herb | 0.3%
out of 1,648 | |||
| 42 | Looted, Gathered | Herb | 0.3%
out of 1,648 | |||
| 39 | Looted, Gathered | Herb | 0.3%
out of 1,648 | |||
| 54 | Looted, Gathered | Herb | 0.2%
out of 1,648 | |||
| 50 | Looted, Vendor, Gathered | Herb | 0.2%
out of 1,648 | |||
| 20 | Looted, Fished, Gathered | Herb | 0.1%
out of 1,648 | |||
| 56 | Looted, Gathered | Herb | 0.06%
out of 1,648 |
Comments