Liferoot
- Liferoot
- Item Level 30
- Millable
- Sell Price: 75
Additional Information
- Gathered From (1)
- Contained In (3)
- Contained In (4)
- Sold By (5)
- Milling (2)
- Reagent For (3)
- Fits In (7)
- Comments
- Screenshots
| Name | Zone | Type | Req. Skill | % | |
|---|---|---|---|---|---|
| Northern Stranglethorn, Eastern Plaguelands… | Herbs | 150 | 100%
out of 29,200 |
| Name | Zone | Type | % | |
|---|---|---|---|---|
| Razorfen Downs | Lootables | 1.7%
out of 2,701 | |
| Razorfen Kraul, Gnomeregan | Lootables | 3.8%
out of 924 | |
| Uldaman | Lootables | 2.1%
out of 96 |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 1 | Quest | Junk | 0.6%
out of 1,651 | |||
| 50 | Looted | Junk | 1.2%
out of 3,953 | |||
| 40 | Looted | Junk | 1.6%
out of 5,014 | |||
| 30 | Looted | Junk | 2.1%
out of 1,629 |
| Name | Zone | React | Supply | Amount | Cost | |
|---|---|---|---|---|---|---|
| Elwynn Forest, Redridge Mountains… | A H | 1 | 1 | 3 | |
| Stormwind City | A | 1 | 1 | 3 | |
| Wetlands | A H | 1 | 1 | 3 | |
| Stormwind City | A | 1 | 1 | 3 | |
| Silvermoon City | H | 1 | 1 | 3 |
- 1
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 20 | Milled | Other | 100%
out of 4,113 | |||
| 30 | Milled | Other | 52%
out of 4,113 |
- 1
| Name | Slots | Level | Source | Type | ||
|---|---|---|---|---|---|---|
| 36 | 83 | Crafted | Herb Bag | ||
| 32 | 80 | Crafted | Herb Bag | ||
| 28 | 75 | Crafted | Herb Bag | ||
| 24 | 65 | Crafted | Herb Bag | ||
| 20 | 35 | Vendor | Herb Bag | ||
| 20 | 55 | Crafted | Herb Bag | ||
| 12 | 20 | Vendor | Herb Bag |
Comments