Dark Iron Tankard
- Dark Iron Tankard
- Item Level 59
- Binds when picked up
- Held In Off-hand
- Use: An extremely potent alcoholic beverage. (60 min cooldown)
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| The Best of Brews | 11 40 | Brewfest | ||||||
| The Best of Brews | 11 40 | Brewfest |
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 15 | 15 | Looted, Vendor | Food & Drink | |||
| 70 | 60 | Vendor | Consumable | |||
| 1 | Looted, Vendor | Food & Drink | ||||
| 25 | Looted, Vendor | Food & Drink | ||||
| 15 | Vendor | Food & Drink | ||||
| 15 | Looted, Vendor | Food & Drink | ||||
| 55 | 55 | Vendor | Consumable | |||
| 70 | 70 | Vendor | Food & Drink | |||
| 75 | 75 | Vendor | Food & Drink | |||
| 55 | 45 | Vendor | Consumable | |||
| 70 | 70 | Looted, Vendor | Food & Drink | |||
| 65 | 65 | Vendor | Food & Drink | |||
| 80 | 80 | Looted, Vendor | Food & Drink | |||
| 35 | The Bane of Many A Pirate | Food & Drink | ||||
| 1 | Looted, Pick Pocketed | Food & Drink | ||||
| 65 | 65 | Looted | Food & Drink | |||
| 1 | Created, Vendor | Food & Drink | ||||
| 70 | Created, Vendor | Food & Drink | ||||
| 1 | Looted, Vendor | Food & Drink | ||||
| 1 | Food & Drink | |||||
| 25 | 25 | Crafted | Food & Drink | |||
| 65 | 55 | Quest | Consumable | |||
| 80 | 80 | Looted, Vendor, Pick Pocketed | Food & Drink | |||
| 35 | Food & Drink | |||||
| 35 | 25 | Holiday | ||||
| 65 | 65 | Vendor | Food & Drink | |||
| 55 | 45 | Vendor | Consumable | |||
| 15 | Hair of the Dog | Food & Drink | ||||
| 1 | Looted, Fished | Food & Drink | ||||
| 1 | Dalaran | Food & Drink | ||||
| 55 | Consumable | |||||
| 1 | Crafted | Food & Drink | ||||
| 85 | 85 | Looted, Vendor | Food & Drink | |||
| 1 | Food & Drink | |||||
| 75 | 75 | Looted, Vendor, Pick Pocketed | Food & Drink | |||
| 65 | 65 | Crafted | Food & Drink | |||
| 55 | 55 | Food & Drink | ||||
| 5 | 5 | Looted, Vendor, Pick Pocketed | Food & Drink | |||
| 55 | 45 | Vendor | Consumable | |||
| 15 | Vendor | Food & Drink |
Comments