Eternium Thread
- Eternium Thread
- Item Level 70
- Sell Price: 75
Additional Information
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 1 | Looted | Junk | 17%
out of 8,584 | |||
| 1 | Norlaxx | Junk | 25%
out of 444 | |||
| 1 | Eshelon | Junk | 99%
out of 261 |
| Name | Zone | React | Supply | Amount | Cost | |
|---|---|---|---|---|---|---|
| Uldum | A H | ∞ | 1 | 3 | |
| Dalaran | A H | ∞ | 1 | 3 | |
| Western Plaguelands | H | ∞ | 1 | 3 | |
| Stormwind City | A | ∞ | 1 | 3 | |
| Twilight Highlands | A | ∞ | 1 | 3 | |
| Arathi Highlands | A H | ∞ | 1 | 3 | |
| Icecrown Citadel | H | ∞ | 1 | 3 | |
| Teldrassil | A | ∞ | 1 | 3 | |
| Shadowmoon Valley | A H | ∞ | 1 | 3 | |
| Grizzly Hills | A H | ∞ | 1 | 3 | |
| Howling Fjord | A | ∞ | 1 | 3 | |
| Hellfire Peninsula | A H | ∞ | 1 | 3 | |
| Howling Fjord | H | ∞ | 1 | 3 | |
| Borean Tundra | A | ∞ | 1 | 3 | |
| The Cape of Stranglethorn | A H | ∞ | 1 | 3 | |
| Ironforge | A | ∞ | 1 | 3 | |
| Orgrimmar | H | ∞ | 1 | 3 | |
| Icecrown Citadel | A | ∞ | 1 | 3 | |
| Borean Tundra | H | ∞ | 1 | 3 | |
| Twilight Highlands | H | ∞ | 1 | 3 | |
| Hellfire Peninsula | A H | ∞ | 1 | 3 | |
| Zul'Drak | A H | ∞ | 1 | 3 | |
| The Storm Peaks | A H | ∞ | 1 | 3 | |
| Icecrown | A H | ∞ | 1 | 3 | |
| Icecrown, Halls of Reflection | A H | ∞ | 1 | 3 | |
| Zul'Drak | A H | ∞ | 1 | 3 | |
| Redridge Mountains | A H | ∞ | 1 | 3 | |
| Feralas | H | ∞ | 1 | 3 | |
| The Cape of Stranglethorn | A H | ∞ | 1 | 3 | |
| The Jade Forest | A H | ∞ | 1 | 3 | |
| Shattrath City | A H | ∞ | 1 | 3 | |
| Shattrath City | A H | ∞ | 1 | 3 | |
| Hellfire Peninsula | H | ∞ | 1 | 3 | |
| Duskwood | A | ∞ | 1 | 3 | |
| Moonglade | A H | ∞ | 1 | 3 | |
| Grizzly Hills | A H | ∞ | 1 | 3 | |
| Shadowmoon Valley | A H | ∞ | 1 | 3 | |
| Ulduar | A H | ∞ | 1 | 3 | |
| Silvermoon City | H | ∞ | 1 | 3 | |
| Twilight Highlands | A | ∞ | 1 | 3 |
| Name | Reagents | Source | Skill | Skill Up | ||
|---|---|---|---|---|---|---|
| | Trainer |
Tailoring
(410)
410 420 425 430
| 1 | ||
| | Trainer |
Tailoring
(410)
410 420 425 430
| 1 | ||
| | Recipe, Trainer |
Tailoring
(410)
410 430 440 450
| 1 | ||
| | Trainer |
Tailoring
(405)
405 415 420 425
| 1 | ||
| | Trainer |
Tailoring
(405)
405 415 420 425
| 1 | ||
| | Trainer |
Tailoring
(405)
| |||
| | Trainer |
Tailoring
(405)
| |||
| | Trainer |
Leatherworking
(400)
400 425 430 435
| 1 | ||
| | Trainer |
Leatherworking
(400)
400 425 430 435
| 1 | ||
| | Trainer |
Leatherworking
(400)
400 425 430 435
| 1 | ||
| | Trainer |
Tailoring
(400)
400 410 415 420
| 1 | ||
| | Trainer |
Leatherworking
(400)
400 425 430 435
| 1 | ||
| | Trainer |
Leatherworking
(400)
| |||
| | Trainer |
Leatherworking
(400)
| |||
| | Trainer |
Leatherworking
(400)
| |||
| | Trainer |
Tailoring
(395)
395 400 405 410
| 1 | ||
| | Trainer |
Tailoring
(395)
395 405 410 415
| 1 | ||
| | Trainer |
Tailoring
(395)
395 405 410 415
| 1 | ||
| | Trainer |
Tailoring
(390)
390 400 410 420
| 1 | ||
| | Trainer |
Tailoring
(385)
385 395 405 415
| 1 | ||
| | Trainer |
Tailoring
(385)
385 395 405 415
| 1 | ||
| | Trainer |
Tailoring
(380)
380 390 400 410
| 1 | ||
| | Trainer |
Tailoring
(380)
380 390 400 410
| 1 | ||
| | Trainer |
Tailoring
(375)
375 385 395 405
| 1 | ||
| | Trainer |
Tailoring
(370)
370 380 390 400
| 1 | ||
| | Trainer |
Tailoring
(360)
360 370 380 390
| 1 | ||
| | Trainer |
Tailoring
(360)
360 370 380 390
| 1 | ||
| | Trainer |
Tailoring
(350)
350 360 370 380
| 1 | ||
| | Trainer |
Tailoring
(350)
350 360 370 380
| 1 |
| Name | Slots | Level | Source | Type | ||
|---|---|---|---|---|---|---|
| 36 | 90 | Crafted | Leatherworking Bag | ||
| 28 | 80 | Crafted | Leatherworking Bag | ||
| 24 | 70 | Crafted | Leatherworking Bag | ||
| 20 | 35 | Vendor | Leatherworking Bag | ||
| 20 | 65 | Crafted | Leatherworking Bag |
Comments