Coal
- Coal
- Item Level 30
- Sell Price: 1 25
Additional Information
- Dropped By (14)
- Fished In (6)
- Contained In (1)
- Sold By (250)
- Objective of (3)
- Reagent For (1)
- Fits In (5)
- Comments
- Screenshots
| Name | Zone | Level | React | Type | % | |
|---|---|---|---|---|---|---|
| Molten Core | 61-62 Elite | A H | Elemental | 28%
out of 17,119 | |
| Searing Gorge, Burning Steppes | 51 Elite | A H | Elemental | 26%
out of 1,062 | |
| Molten Core | 62 Elite | A H | Giant | 26%
out of 21,840 | |
| Molten Core | 61-62 Elite | A H | Elemental | 23%
out of 14,230 | |
| Molten Core | 63 Elite | A H | Giant | 22%
out of 16,094 | |
| Molten Core | 61-62 Elite | A H | Elemental | 22%
out of 14,124 | |
| Blackrock Depths | 53-54 Elite | A H | Elemental | 19%
out of 13,893 | |
| Blackrock Depths | 51-52 Elite | A H | Elemental | 17%
out of 8,367 | |
| Blackrock Depths | 52 Elite | A H | Giant | 17%
out of 1,550 | |
| Blackrock Depths | 50-52 Elite | A H | Elemental | 17%
out of 4,451 | |
| Un'Goro Crater | 53 | A H | Elemental | 16%
out of 763 | |
| Arathi Highlands | 29 | A H | Elemental | 12%
out of 1,070 | |
| Blackrock Spire | 58-59 Elite | A H | Elemental | 10%
out of 2,038 | |
| Blackrock Depths | 56 Elite | A H | Giant | 7%
out of 3,522 |
| Name | Level | Type | Info | % | ||
|---|---|---|---|---|---|---|
| 49 - 52 | Questing | Eastern Kingdoms | 32%
out of 137 | ||
| 47 - 51 | Questing | Eastern Kingdoms | 29%
out of 42 | ||
| 80 - 82 | Questing | Kalimdor | 2%
out of 6,775 | ||
| 30 - 35 | Questing | Kalimdor | 0.8%
out of 363 | ||
| 50 - 55 | Questing | Kalimdor | 0.8%
out of 1,401 | ||
| 84 - 85 | Questing | Eastern Kingdoms | 0.4%
out of 7,549 |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 1 | Quest | Junk | 4.2%
out of 1,433 |
| Name | Zone | React | Supply | Amount | Cost | |
|---|---|---|---|---|---|---|
| Alterac Valley | A H | ∞ | 1 | 5 | |
| Twilight Highlands | H | ∞ | 1 | 3 88 | |
| Azuremyst Isle | A | ∞ | 1 | 5 | |
| Twilight Highlands | H | ∞ | 1 | 5 | |
| Orgrimmar | H | ∞ | 1 | 5 | |
| Silvermoon City | H | ∞ | 1 | 5 | |
| Tanaris | A H | ∞ | 1 | 5 | |
| Zul'Drak | A H | ∞ | 1 | 5 | |
| Stonetalon Mountains | H | ∞ | 1 | 5 | |
| The Storm Peaks | A H | ∞ | 1 | 5 | |
| Durotar | H | ∞ | 1 | 5 | |
| The Jade Forest | A H | ∞ | 1 | 5 | |
| Borean Tundra | A H | ∞ | 1 | 5 | |
| Felwood | A | ∞ | 1 | 5 | |
| Kun-Lai Summit | A H | ∞ | 1 | 5 | |
| The Wandering Isle | ∞ | 1 | 5 | ||
| Feralas | A | ∞ | 1 | 5 | |
| Eastern Plaguelands | A H | ∞ | 1 | 5 | |
| Badlands | A | ∞ | 1 | 5 | |
| Stonetalon Mountains | H | ∞ | 1 | 5 | |
| Tirisfal Glades, Orgrimmar… | A H | ∞ | 1 | 5 | |
| Silithus | A H | ∞ | 1 | 5 | |
| Isle of Thunder, Assault on Zeb'tula | A H | ∞ | 1 | 5 | |
| Kun-Lai Summit | A H | ∞ | 1 | 5 | |
| Dragonblight | A | ∞ | 1 | 5 | |
| Dragonblight | H | ∞ | 1 | 5 | |
| Shattrath City | A H | ∞ | 1 | 5 | |
| Mount Hyjal | A H | ∞ | 1 | 5 | |
| Ashenvale | H | ∞ | 1 | 5 | |
| Ironforge | A | ∞ | 1 | 5 | |
| Dun Morogh | A | ∞ | 1 | 4 75 | |
| Wetlands | A | ∞ | 1 | 5 | |
| Thunder Bluff | H | ∞ | 1 | 5 | |
| Badlands | A | ∞ | 1 | 5 | |
| Winterspring | A H | ∞ | 1 | 5 | |
| Townlong Steppes | A H | ∞ | 1 | 5 | |
| Orgrimmar | H | ∞ | 1 | 5 | |
| Desolace | A H | ∞ | 1 | 5 | |
| Azshara | H | ∞ | 1 | 5 | |
| Kun-Lai Summit | A H | ∞ | 1 | 5 |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Jun'ik's Coverup | 73 | 74 | Grizzly Hills | |||||
| Making Amends | 40 | Northern Stranglethorn | ||||||
| Replacement Phial | 37 | 42 | Uldaman |
| Name | Slots | Level | Source | Type | ||
|---|---|---|---|---|---|---|
| 36 | 85 | Crafted | Mining Bag | ||
| 32 | 75 | Crafted | Mining Bag | ||
| 28 | 65 | Crafted | Mining Bag | ||
| 20 | 35 | Vendor | Mining Bag | ||
| 20 | 60 | Vendor | Mining Bag |
Comments