Global Thermal Sapper Charge
- Global Thermal Sapper Charge
- Item Level 75
- Use: Explodes when triggered, dealing 2,500 Fire damage to all enemies nearby and 2,500 damage to you. Also causes major siege damage. (5 min cooldown)
- Requires Engineering (400)
- Requires Goblin Engineer
- Sell Price: 50
Additional Information
| Name | Slots | Level | Source | Type | ||
|---|---|---|---|---|---|---|
| 36 | 85 | Crafted | Engineering Bag | ||
| 32 | 75 | Crafted | Engineering Bag | ||
| 24 | 65 | Crafted | Engineering Bag | ||
| 20 | 60 | Vendor | Engineering Bag | ||
| 20 | 60 | Vendor | Engineering Bag |
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 43 | Crafted | Explosives | ||||
| 43 | Crafted | Explosives | ||||
| 41 | Crafted | Explosives | ||||
| 41 | Crafted | Devices | ||||
| 40 | 30 | Crafted, Quest | Explosives | |||
| 39 | Crafted | Explosives | ||||
| 37 | 27 | Crafted | Explosives | |||
| 35 | 30 | Crafted | Devices | |||
| 35 | Consumable | |||||
| 35 | Crafted | Explosives | ||||
| 35 | Crafted | Explosives | ||||
| 33 | Crafted | Explosives | ||||
| 33 | Crafted | Devices | ||||
| 32 | Crafted, Created | Devices | ||||
| 30 | Crafted | Explosives | ||||
| 30 | Crafted, Vendor | Explosives | ||||
| 29 | Crafted | Explosives | ||||
| 26 | Crafted | Explosives | ||||
| 25 | 10 | Crafted | Explosives | |||
| 20 | Crafted | Explosives | ||||
| 20 | Wolves at Our Heels | Consumable | ||||
| 20 | Ghost Saber | Junk | ||||
| 20 | 10 | Other | ||||
| 14 | Crafted | Explosives | ||||
| 12 | 2 | Consumable | ||||
| 10 | Consumable | |||||
| 10 | Crafted | Explosives | ||||
| 8 | Consumable | |||||
| 8 | Other | |||||
| 8 | Other | |||||
| 7 | Consumable | |||||
| 7 | Off the Scales | Consumable | ||||
| 5 | Zenn's Bidding | Consumable | ||||
| 1 | Consumable | |||||
| 1 | Razorthorn Flayer | Quest | ||||
| 1 | Looted | Quest |
Comments