Royal Guide of Escape Routes
- Royal Guide of Escape Routes
- Item Level 35
- Binds when equipped
- Held In Off-hand
- +11 Haste (2.60% at L30)
- Use: Heal you for 300. (5 min cooldown)
- Requires Level 30
- Sell Price: 26 4
Additional Information
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 30 | Disenchanted | Enchanting | 100%
out of 14 |
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 102 | Ride the Lightning | Consumable | ||||
| 80 | 60 | Other | ||||
| 80 | 70 | Crafted | Other | |||
| 70 | 55 | Bloated Giant Sunfish | Other | |||
| 70 | 60 | Other | ||||
| 70 | 60 | Herb | ||||
| 67 | 55 | Flame Cap | Herb | |||
| 65 | 60 | Gathered | Consumable | |||
| 60 | 50 | Consumable | ||||
| 60 | Crafted | Consumable | ||||
| 55 | 50 | Off Hand | Crafted | Off Hand | ||
| 55 | Looted | Other | ||||
| 55 | Trinket | Crafted | Trinket | |||
| 55 | Crystal Restore | Quest | ||||
| 55 | Crafted | Devices | ||||
| 55 | 45 | Created | Other | |||
| 53 | Crafted | Devices | ||||
| 51 | Created | Consumable | ||||
| 50 | Looted | Other | ||||
| 50 | Crafted | Consumable | ||||
| 50 | 40 | Vendor | Other | |||
| 45 | 40 | Off Hand | Crafted | Off Hand | ||
| 45 | 45 | Created | Food & Drink | |||
| 40 | Crafted | Consumable | ||||
| 37 | Crafted | Devices | ||||
| 37 | 32 | Looted | Other | |||
| 30 | Crafted | Consumable | ||||
| 28 | Trinket | Crafted | Trinket | |||
| 24 | Consumable | |||||
| 21 | Consumable | |||||
| 20 | Crafted | Consumable | ||||
| 17 | Crafted | Devices | ||||
| 15 | 5 | Quest | Consumable | |||
| 15 | 5 | The Sprouted Fronds | Other | |||
| 10 | Other | |||||
| 10 | Other | |||||
| 10 | Crafted | Consumable | ||||
| 5 | Looted | Other | ||||
| 5 | 5 | Crafted | Food & Drink | |||
| 1 | Vendor | Consumable |
Comments