Silver Contact
- Silver Contact
- Item Level 18
- Sell Price: 25
Additional Information
| Name | Zone | Level | React | Type | % | |
|---|---|---|---|---|---|---|
| Loch Modan | 17-18 | A H | Mechanical | 9%
out of 82 | |
| Loch Modan | 17-18 | A H | Mechanical | 1.8%
out of 57 | |
| Westfall | 11-12 | A H | Mechanical | 1.1%
out of 713 | |
| The Deadmines | 16-87 Elite | A H | Mechanical | 11%
out of 19 |
| Name | Zone | React | Supply | Amount | Cost | |
|---|---|---|---|---|---|---|
| Uldum | A H | 1 | 1 | 1 | |
| Stonetalon Mountains | H | 1 | 1 | 1 | |
| Azshara | A H | 2 | 1 | 1 | |
| Stormwind City | A H | 1 | 1 | 1 | |
| Icecrown | A H | 1 | 1 | 77 | |
| Dalaran | A H | 1 | 1 | 1 | |
| Swamp of Sorrows | A H | 3 | 1 | 1 | |
| Zangarmarsh | H | 3 | 1 | 1 | |
| Icecrown | A H | 1 | 1 | 1 | |
| Icecrown, Halls of Reflection | A H | 2 | 1 | 1 | |
| Borean Tundra | A H | 3 | 1 | 1 | |
| Vashj'ir | H | 3 | 1 | 1 | |
| Vashj'ir, Shimmering Expanse | A | 2 | 1 | 1 | |
| Bloodmyst Isle | A | 2 | 1 | 1 | |
| Ulduar | A H | 1 | 1 | 1 | |
| Deepholm | A H | 2 | 1 | 1 | |
| Icecrown | A H | 2 | 1 | 1 | |
| Undercity | H | 2 | 1 | 1 | |
| Zul'Drak | A H | 1 | 1 | 1 | |
| Hillsbrad Foothills | A H | 3 | 1 | 1 | |
| Azshara | A H | 2 | 1 | 1 | |
| Icecrown | A H | 3 | 1 | 1 | |
| Wetlands | A H | 1 | 1 | 1 | |
| Icecrown | A H | 3 | 1 | 1 | |
| Shimmering Expanse | A | 1 | 1 | 1 | |
| Badlands | A H | 1 | 1 | 1 | |
| Northern Barrens | A H | ∞ | 1 | 1 | |
| Ironforge | A | 1 | 1 | 1 | |
| Azshara | A H | 2 | 1 | 1 | |
| Shimmering Expanse | A H | 1 | 1 | 1 | |
| Zul'Drak | A H | 3 | 1 | 1 | |
| Darnassus | A | 3 | 1 | 1 | |
| Swamp of Sorrows | A H | 1 | 1 | 1 | |
| Azshara | A H | 3 | 1 | 1 | |
| The Cape of Stranglethorn | A H | 3 | 1 | 1 | |
| Azshara | A H | 3 | 1 | 1 | |
| Wetlands | A H | 2 | 1 | 1 | |
| Thunder Bluff | H | 2 | 1 | 1 | |
| Nagrand | A H | 2 | 1 | 1 | |
| Deepholm | A H | 3 | 1 | 1 |
| Name | Reagents | Source | Skill | Skill Up | ||
|---|---|---|---|---|---|---|
| | Trainer |
Engineering
(90)
90 110 125 140
| 1 |
| Name | Reagents | Source | Skill | Skill Up | ||
|---|---|---|---|---|---|---|
| | Trainer |
Engineering
(190)
190 190 210 230
| 1 | ||
| | Trainer |
Engineering
(140)
140 140 165 190
| 1 | ||
| | Trainer |
Engineering
(120)
120 120 145 170
| 1 | ||
| | Trainer |
Engineering
(105)
105 125 140 155
| 1 |
| Name | Slots | Level | Source | Type | ||
|---|---|---|---|---|---|---|
| 36 | 85 | Crafted | Engineering Bag | ||
| 32 | 75 | Crafted | Engineering Bag | ||
| 24 | 65 | Crafted | Engineering Bag | ||
| 20 | 60 | Vendor | Engineering Bag | ||
| 20 | 60 | Vendor | Engineering Bag |
Comments