Bag of Fishing Treasures
- Bag of Fishing Treasures
- Item Level 80
- Binds when picked up
- <Right Click to Open>
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| A Furious Catch (REMOVED) | 10 | Fishing | ||||||
| Better Luck Next Time | Fishing | |||||||
| Blood Is Thicker
Daily | 70 | Fishing | ||||||
| Dangerously Delicious
Daily | 70 | Fishing | ||||||
| Disarmed!
Daily | 70 | Fishing | ||||||
| Jewel Of The Sewers
Daily | 70 | Fishing | ||||||
| The Ghostfish
Daily | 70 | Fishing |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 15 | Looted, Fished | Food & Drink | 26%
out of 11,703 | |||
| 75 | Crafted, Looted | Other | 23%
out of 11,703 | |||
| 30 | Bag of Fishing Treasures | Other | 12%
out of 11,703 | |||
| 80 | Bag of Fishing Treasures | Junk | 8%
out of 11,703 | |||
| 80 | Bag of Fishing Treasures | Junk | 4%
out of 11,703 | |||
| 80 | Bag of Fishing Treasures | Junk | 3.3%
out of 11,703 | |||
| 80 | Bag of Fishing Treasures | Junk | 3.3%
out of 11,703 | |||
| 80 | Bag of Fishing Treasures | Junk | 3.3%
out of 11,703 | |||
| 80 | Bag of Fishing Treasures | Junk | 2.8%
out of 11,703 | |||
| 1 | Bag of Fishing Treasures | Junk | 2.8%
out of 11,703 | |||
| 80 | Bag of Fishing Treasures | Junk | 2.8%
out of 11,703 | |||
| 1 | Bag of Fishing Treasures | Junk | 2.7%
out of 11,703 | |||
| 80 | Bag of Fishing Treasures | Junk | 2.7%
out of 11,703 | |||
| 75 | Looted, Vendor | Simple Gem | 2.7%
out of 11,703 | |||
| 80 | Bag of Fishing Treasures | Junk | 2.6%
out of 11,703 | |||
| 80 | Bag of Fishing Treasures | Junk | 2.5%
out of 11,703 | |||
| 80 | Bag of Fishing Treasures | Junk | 2.5%
out of 11,703 | |||
| 1 | Bag of Fishing Treasures | Junk | 2.4%
out of 11,703 | |||
| 70 | Bag of Fishing Treasures | Junk | 1%
out of 11,703 | |||
| 75 | Looted, Vendor | Simple Gem | 0.7%
out of 11,703 | |||
| 10 | Looted | Cloth | 0.4%
out of 11,703 | |||
| 80 | Bag of Fishing Treasures | Junk | 0.4%
out of 11,703 | |||
| 80 | Looted | Red Gem | 0.3%
out of 11,703 | |||
| 1 | Looted | Junk | 0.3%
out of 11,703 | |||
| 1 | Looted | Companion Pets | 0.3%
out of 11,703 | |||
| 80 | Looted | Blue Gem | 0.3%
out of 11,703 | |||
| 80 | Looted | Red Gem | 0.2%
out of 11,703 | |||
| 80 | Looted | Red Gem | 0.2%
out of 11,703 | |||
| 80 | Looted | Blue Gem | 0.2%
out of 11,703 | |||
| 20 | Looted | Cooking Recipe | 0.2%
out of 11,703 | |||
| 6 | Bag of Fishing Treasures | Miscellaneous | 0.2%
out of 11,703 | |||
| 80 | Bag of Fishing Treasures | Junk | 0.1%
out of 11,703 | |||
| 80 | Bag of Fishing Treasures | Blue Gem | 0.1%
out of 11,703 | |||
| 15 | Looted | Fishing Pole | 0.1%
out of 11,703 | |||
| 10 | Bag of Fishing Treasures | Head | 0.1%
out of 11,703 | |||
| 80 | Looted | Red Gem | 0.04%
out of 11,703 | |||
| 15 | Looted | Fishing Pole | 0.03%
out of 11,703 | |||
| 50 | 35 | Crafted, Looted | Elixir | 11%
out of 11,703 | ||
| 80 | 70 | Crafted, Looted, Quest, Vendor | Potion | 4.6%
out of 11,703 | ||
| 80 | 70 | Bag of Fishing Treasures | Quest | 4.5%
out of 11,703 |
| Name | Slots | Level | Source | Type | ||
|---|---|---|---|---|---|---|
| 36 | 85 | Crafted | Tackle Box |
Comments