Abracadaver
- Abracadaver
- Item Level 251
- Binds when picked up
- Two Hand
- Staff
- 414 - 622 Damage
- Speed 2.10
- (246.7 damage per second)
- +220 Stamina
- +101 Hit (3.85% at L80)
- +136 Haste (4.15% at L80)
- +822 Spell Power
- Red Socket
- Blue Socket
- Socket Bonus: +6 Haste
- Use: Summons a Cadaver that will protect you for 60 sec. (15 min cooldown)
- Durability: 120 / 120
- Requires Level 80
- Sell Price: 30 68 14
Additional Information
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 80 | Disenchanted | Enchanting | 100%
out of 2 |
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 264 | 80 | Two Hand | Looted | Staff |
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 264 | 80 | Two Hand | Looted | Staff | ||
| 76 | 60 | Off Hand | Off Hand | |||
| 245 | 80 | Off Hand | Looted | Off Hand | ||
| 232 | 80 | Off Hand | Looted | Off Hand | ||
| 128 | 70 | Trinket | Trinket | |||
| 200 | 80 | Trinket | Trinket | |||
| 365 | 85 | Trinket | Trinket | |||
| 470 | 90 | Trinket | Trinket | |||
| 47 | 42 | Off Hand | Looted | Off Hand | ||
| 128 | 70 | Trinket | Trinket | |||
| 365 | 85 | Trinket | Trinket | |||
| 470 | 90 | Trinket | Trinket | |||
| 200 | 80 | Trinket | Trinket | |||
| 62 | Trinket | The Root of All Evil | Trinket | |||
| 353 | 85 | Trinket | Looted | Trinket | ||
| 200 | 80 | One Hand | One-handed Sword | |||
| 115 | 70 | One Hand | One-handed Sword | |||
| 365 | 85 | One Hand | One-handed Sword | |||
| 470 | 90 | One Hand | One-handed Sword | |||
| 128 | 70 | Trinket | Trinket | |||
| 60 | 50 | Trinket | Crafted | Trinket | ||
| 115 | 70 | Trinket | Trinket | |||
| 333 | 85 | Trinket | Vendor | Trinket | ||
| 333 | 85 | Trinket | Vendor | Trinket | ||
| 62 | Trinket | Trinket | ||||
| 62 | Trinket | Trinket | ||||
| 43 | Trinket | Trinket | ||||
| 333 | 80 | Trinket | Crafted | Trinket | ||
| 463 | 85 | Trinket | Archaeology | Trinket | ||
| 384 | Trinket | The Jade Witch | Trinket | |||
| 40 | 30 | Trinket | Crafted | Trinket | ||
| 50 | 40 | Trinket | Crafted | Trinket | ||
| 46 | Trinket | Crafted | Trinket | |||
| 138 | Vendor | Other |
Comments