Lure Master Tackle Box
- Lure Master Tackle Box
- Item Level 85
- Binds when equipped
- 36 Slot Tackle Box
- Sell Price: 3 75
Additional Information
| Name | Level | Req. Level | Slot | Source | Type | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 85 | Vendor | Cogwheel Gem | 1 × |
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 80 | 70 | Dalaran | Cooking | |||
| 80 | 70 | Dalaran | Cooking | |||
| 75 | 65 | Dalaran | Cooking | |||
| 75 | Cooking | |||||
| 72 | Cooking | |||||
| 72 | Cooking | |||||
| 72 | Cooking | |||||
| 70 | Looted, Fished | Cooking | ||||
| 70 | Fished | Cooking | ||||
| 70 | Fished | Cooking | ||||
| 70 | Fished | Cooking | ||||
| 70 | Fished | Cooking | ||||
| 70 | Fished | Cooking | ||||
| 70 | 55 | Fished | Cooking | |||
| 70 | Looted, Fished | Cooking | ||||
| 70 | Fished | Cooking | ||||
| 70 | Cooking | |||||
| 70 | Fished | Cooking | ||||
| 70 | Cooking | |||||
| 70 | Fished | Cooking | ||||
| 70 | Fished | Cooking | ||||
| 70 | Looted, Fished | Cooking | ||||
| 70 | Fished | Cooking | ||||
| 65 | Deadwind Pass | Cooking | ||||
| 65 | Deadwind Pass | Cooking | ||||
| 65 | Cooking | |||||
| 60 | Looted, Fished | Cooking | ||||
| 60 | Off Hand | Looted, Fished | Cooking | |||
| 60 | Looted, Fished | Cooking | ||||
| 60 | Looted, Fished | Cooking | ||||
| 60 | Looted, Fished | Cooking | ||||
| 60 | Off Hand | Looted, Fished | Cooking | |||
| 60 | Fished | Cooking | ||||
| 60 | Looted, Fished | Cooking | ||||
| 60 | Looted, Fished | Cooking | ||||
| 55 | 45 | Looted, Fished | Cooking | |||
| 55 | 45 | Looted, Pick Pocketed | Cooking | |||
| 55 | 45 | Fished | Cooking | |||
| 45 | 35 | Fished | Cooking | |||
| 45 | 35 | Fished | Cooking |
Comments