Lure Master Tackle Box
- Lure Master Tackle Box
- Item Level 85
- Binds when equipped
- 36 Slot Tackle Box
- Sell Price: 3 75
Additional Information
| Name | Level | Req. Level | Slot | Source | Type | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 85 | Vendor | Cogwheel Gem | 1 × |
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 346 | 85 | One Hand | One-handed Mace | |||
| 206 | 80 | Finger | Tiny Titanium Lockbox | Finger | ||
| 200 | Two Hand | Fishing Pole | ||||
| 200 | Two Hand | Vendor | Fishing Pole | |||
| 200 | 78 | Neck | Tiny Titanium Lockbox | Neck | ||
| 200 | 78 | Finger | Tiny Titanium Lockbox | Finger | ||
| 187 | 78 | One Hand | Sholazar Basin | Dagger | ||
| 187 | 78 | One Hand | Howling Fjord | Dagger | ||
| 143 | 70 | Finger | Finger | |||
| 136 | 70 | One Hand | Dalaran | Dagger | ||
| 115 | 70 | One Hand | Looted | Dagger | ||
| 90 | Other | |||||
| 87 | Crafted | Other | ||||
| 87 | Other | |||||
| 87 | Looted, Fished | Cooking | ||||
| 87 | Looted, Fished, Quest | Cooking | ||||
| 87 | Looted, Fished, Quest | Cooking | ||||
| 87 | Looted, Fished, Quest | Cooking | ||||
| 87 | Looted, Fished | Cooking | ||||
| 87 | Looted, Fished | Cooking | ||||
| 87 | Looted, Fished | Cooking | ||||
| 87 | Looted, Fished | Cooking | ||||
| 87 | Looted, Fished | Other | ||||
| 87 | Looted, Fished | Cooking | ||||
| 85 | Other | |||||
| 85 | Tol Barad Peninsula | Other | ||||
| 85 | Darkmoon Island | Other | ||||
| 85 | Looted, Fished | Other | ||||
| 83 | Looted, Fished, Mined | Elemental | ||||
| 83 | Unobtainable | Elemental | ||||
| 81 | Looted | Other | ||||
| 81 | Deepholm | Cooking | ||||
| 81 | Looted, Fished | Cooking | ||||
| 81 | Looted, Fished | Cooking | ||||
| 81 | Looted | Cooking | ||||
| 81 | Looted, Fished | Cooking | ||||
| 81 | Looted, Fished | Cooking | ||||
| 81 | Crafted | Other | ||||
| 81 | Twilight Highlands | Cooking | ||||
| 81 | Looted, Fished | Cooking |
Comments