High-Powered Bolt Gun
- High-Powered Bolt Gun
- Item Level 85
- Binds when used
- Use: Fires several charged bolts at an enemy for 980 damage and briefly interrupts casting. Consumes a Handful of Obsidium Bolts each time it's fired. (2 min cooldown)
- Requires Engineering (450)
- "Nearly as complicated to operate as it is to make."
- Sell Price: 2 25
- Cannot be used in Arena.
Additional Information
| Name | Slots | Level | Source | Type | ||
|---|---|---|---|---|---|---|
| 36 | 85 | Crafted | Engineering Bag | ||
| 32 | 75 | Crafted | Engineering Bag | ||
| 24 | 65 | Crafted | Engineering Bag | ||
| 20 | 60 | Vendor | Engineering Bag | ||
| 20 | 60 | Vendor | Engineering Bag |
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 384 | 85 | Trinket | Trinket | |||
| 85 | 60 | Trinket | Trinket | |||
| 483 | 90 | Trinket | Mavis Harms | Trinket | ||
| 489 | 90 | Trinket | PvE (Valor) | Trinket | ||
| 226 | 80 | Trinket | Looted | Trinket | ||
| 200 | 80 | Trinket | Looted | Trinket | ||
| 264 | 80 | Trinket | PvE (Justice) | Trinket | ||
| 200 | 80 | Trinket | Looted | Trinket | ||
| 483 | 90 | Trinket | PvP (Honor) | Trinket | ||
| 483 | 90 | Trinket | Trinket | |||
| 491 | 90 | Trinket | Trinket | |||
| 491 | 90 | Trinket | Trinket | |||
| 483 | 90 | Trinket | Trinket | |||
| 483 | 90 | Trinket | Trinket | |||
| 483 | 90 | Trinket | PvP (Honor) | Trinket | ||
| 483 | 90 | Trinket | PvP (Honor) | Trinket | ||
| 483 | 90 | Trinket | Trinket | |||
| 226 | 80 | Trinket | Looted | Trinket | ||
| 245 | 80 | Trinket | PvE (Justice) | Trinket | ||
| 496 | 90 | Trinket | PvE (Valor) | Trinket | ||
| 76 | 60 | Trinket | Looted | Trinket | ||
| 359 | 85 | Trinket | Vendor | Trinket | ||
| 359 | 85 | Trinket | Vendor | Trinket | ||
| 359 | 85 | Trinket | Trinket | |||
| 365 | 85 | Trinket | Vendor | Trinket | ||
| 365 | 85 | Trinket | Vendor | Trinket | ||
| 76 | 60 | Trinket | Looted | Trinket | ||
| 232 | 80 | Trinket | Looted | Trinket | ||
| 213 | 80 | Trinket | PvP (Honor) | Trinket | ||
| 213 | 80 | Trinket | PvP (Honor) | Trinket | ||
| 213 | 80 | Trinket | PvP (Honor) | Trinket | ||
| 410 | 85 | Trinket | Trinket | |||
| 397 | 85 | Trinket | PvE (Justice) | Trinket | ||
| 384 | 85 | Trinket | Trinket | |||
| 258 | 80 | Trinket | Looted | Trinket | ||
| 245 | 80 | Trinket | Looted | Trinket | ||
| 258 | 80 | Trinket | Looted | Trinket | ||
| 476 | 90 | Trinket | Darkmoon Ox Deck | Trinket | ||
| 65 | 60 | Trinket | Created | Trinket | ||
| 65 | 60 | Trinket | Created | Trinket |
Comments