Elementium Dragonling
- Elementium Dragonling
- Item Level 333
- Binds when equipped
- Unique-Equipped
- Trinket
- +252 Mastery (5.49 at L80)
- Use: Activates your Elementium Dragonling to fight for you for 60 sec. (5 min cooldown)
- Requires Level 80
- Requires Engineering (475)
- Sell Price: 4
- Cannot be used in Arena.
Additional Information
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 85 | Crafted, Created, PvP (Honor), PvE (Justice), Disenchanted | Enchanting | 100%
out of 46 |
| Name | Slots | Level | Source | Type | ||
|---|---|---|---|---|---|---|
| 36 | 85 | Crafted | Engineering Bag | ||
| 32 | 75 | Crafted | Engineering Bag | ||
| 24 | 65 | Crafted | Engineering Bag | ||
| 20 | 60 | Vendor | Engineering Bag | ||
| 20 | 60 | Vendor | Engineering Bag |
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 470 | 90 | Trinket | Trinket | |||
| 470 | 90 | Trinket | Trinket | |||
| 470 | 90 | One Hand | One-handed Sword | |||
| 463 | 85 | Trinket | Archaeology | Trinket | ||
| 384 | Trinket | The Jade Witch | Trinket | |||
| 365 | 85 | Trinket | Trinket | |||
| 365 | 85 | Trinket | Trinket | |||
| 365 | 85 | One Hand | One-handed Sword | |||
| 353 | 85 | Trinket | Looted | Trinket | ||
| 333 | 85 | Trinket | Vendor | Trinket | ||
| 333 | 85 | Trinket | Vendor | Trinket | ||
| 264 | 80 | Two Hand | Looted | Staff | ||
| 251 | 80 | Two Hand | Looted | Staff | ||
| 245 | 80 | Off Hand | Looted | Off Hand | ||
| 232 | 80 | Off Hand | Looted | Off Hand | ||
| 200 | 80 | Trinket | Trinket | |||
| 200 | 80 | Trinket | Trinket | |||
| 200 | 80 | One Hand | One-handed Sword | |||
| 138 | Vendor | Other | ||||
| 128 | 70 | Trinket | Trinket | |||
| 128 | 70 | Trinket | Trinket | |||
| 128 | 70 | Trinket | Trinket | |||
| 115 | 70 | One Hand | One-handed Sword | |||
| 115 | 70 | Trinket | Trinket | |||
| 76 | 60 | Off Hand | Off Hand | |||
| 62 | Trinket | The Root of All Evil | Trinket | |||
| 62 | Trinket | Trinket | ||||
| 62 | Trinket | Trinket | ||||
| 60 | 50 | Trinket | Crafted | Trinket | ||
| 50 | 40 | Trinket | Crafted | Trinket | ||
| 47 | 42 | Off Hand | Looted | Off Hand | ||
| 46 | Trinket | Crafted | Trinket | |||
| 43 | Trinket | Trinket | ||||
| 40 | 30 | Trinket | Crafted | Trinket |
Comments