Bag of Shiny Things
- Bag of Shiny Things
- Item Level 10
- Binds when picked up
- <Right Click to Open>
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| A Furious Catch
Daily | 10 | Horde | 11 40 | Fishing | ||||
| A Golden Opportunity
Daily | 10 | Horde | 11 40 | Fishing | ||||
| A Slippery Snack
Daily | 10 | Alliance | 11 40 | Fishing | ||||
| A Staggering Effort
Daily | 10 | Horde | 11 40 | Fishing | ||||
| An Old Favorite
Daily | 10 | Alliance | 11 40 | Fishing | ||||
| Big Gulp
Daily | 10 | Alliance | 11 40 | Fishing | ||||
| Clammy Hands
Daily | 10 | Horde | 11 40 | Fishing | ||||
| Cold Water Fishing
Daily | 10 | 11 40 | Fishing | |||||
| Craving Crayfish
Daily | 10 | 11 40 | Fishing | |||||
| Diggin' For Worms
Daily | 10 | Alliance | 11 40 | Fishing | ||||
| Fish fer Squirky
Daily | 10 | 11 40 | Fishing | |||||
| Fish Head
Daily | 10 | 11 40 | Fishing | |||||
| Happy as a Clam Digger
Daily | 10 | Alliance | 11 40 | Fishing | ||||
| Hitting a Walleye
Daily | 10 | Alliance | 11 40 | Fishing | ||||
| Like Pike?
Daily | 10 | 11 40 | Fishing | |||||
| Live Bait
Daily | 10 | 11 40 | Fishing | |||||
| Moat Monster!
Daily | 10 | 11 40 | Fishing | |||||
| No Dumping Allowed
Daily | 10 | Horde | 11 40 | Fishing | ||||
| One fer the Ages
Daily | 10 | Alliance | 11 40 | Fishing | ||||
| Pond Predators
Daily | 10 | 11 40 | Fishing | |||||
| Rock Lobster
Daily | 10 | Alliance | 11 40 | Fishing | ||||
| Shiny Baubles
Daily | 10 | 11 40 | Fishing | |||||
| Stocking Up
Daily | 10 | Alliance | 11 40 | Fishing | ||||
| Tadpole Terror
Daily | 10 | 11 40 | Fishing | |||||
| The Gnomish Bait-o-Matic
Daily | 10 | 11 40 | Fishing | |||||
| The Race to Restock
Daily | 10 | 11 40 | Fishing | |||||
| The Ring's the Thing
Daily | 10 | 11 40 | Fishing | |||||
| The Sister's Pendant
Daily | 10 | Alliance | 11 40 | Fishing | ||||
| Thunder Falls
Daily | 10 | Alliance | 11 40 | Fishing | ||||
| Time for Slime
Daily | 10 | 11 40 | Fishing |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 30 | Looted, Vendor | Other | 22%
out of 65,803 | |||
| 20 | 10 | Crafted, Looted, Quest | Potion | 7%
out of 65,803 | ||
| 20 | Looted, Fished, Gathered | Herb | 7%
out of 65,803 | |||
| 50 | 35 | Crafted, Looted | Elixir | 7%
out of 65,803 | ||
| 15 | 5 | Crafted, Looted | Potion | 7%
out of 65,803 | ||
| 1 | Bag of Shiny Things | Junk | 3.1%
out of 65,803 | |||
| 1 | Bag of Shiny Things | Neck | 2.8%
out of 65,803 | |||
| 1 | Bag of Shiny Things | Junk | 2.7%
out of 65,803 | |||
| 1 | Bag of Shiny Things | Junk | 2.7%
out of 65,803 | |||
| 1 | Bag of Shiny Things | Junk | 2.6%
out of 65,803 | |||
| 1 | Bag of Shiny Things | Other | 2.6%
out of 65,803 | |||
| 1 | Looted | Junk | 2.5%
out of 65,803 | |||
| 1 | Bag of Shiny Things | Junk | 2.5%
out of 65,803 | |||
| 1 | Bag of Shiny Things | Junk | 2.5%
out of 65,803 | |||
| 1 | Bag of Shiny Things | Junk | 2.5%
out of 65,803 | |||
| 1 | Bag of Shiny Things | Junk | 2.5%
out of 65,803 | |||
| 1 | Looted | Junk | 2.4%
out of 65,803 | |||
| 1 | Bag of Shiny Things | Junk | 2.4%
out of 65,803 | |||
| 1 | Bag of Shiny Things | Junk | 2.4%
out of 65,803 | |||
| 1 | Bag of Shiny Things | Junk | 2.3%
out of 65,803 | |||
| 1 | Bag of Shiny Things | Junk | 2.3%
out of 65,803 | |||
| 1 | Bag of Shiny Things | Junk | 2.3%
out of 65,803 | |||
| 1 | Bag of Shiny Things | Junk | 2.3%
out of 65,803 | |||
| 1 | Bag of Shiny Things | Junk | 2.3%
out of 65,803 | |||
| 1 | Bag of Shiny Things | Junk | 2.3%
out of 65,803 | |||
| 40 | Looted | Book | 1.3%
out of 65,803 | |||
| 22 | 12 | Crafted, Looted, Fished, Vendor, Skinned, Pick Pocketed | Potion | 1.1%
out of 65,803 | ||
| 20 | Looted | Cooking Recipe | 0.8%
out of 65,803 | |||
| 10 | Looted | Cloth | 0.7%
out of 65,803 | |||
| 1 | Looted | Companion Pets | 0.7%
out of 65,803 | |||
| 15 | Looted | Fishing Pole | 0.3%
out of 65,803 | |||
| 15 | Looted | Fishing Pole | 0.3%
out of 65,803 |
Comments