Sealed Crate
- Sealed Crate
- Item Level 85
- <Right Click to Open>
- Sell Price: 1
Additional Information
| Name | Level | Type | Info | % | ||
|---|---|---|---|---|---|---|
| 85 | Questing | Maelstrom | 15%
out of 1,953 |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 81 | Looted, PvP (Honor), PvE (Justice), Pick Pocketed | Cloth | 16%
out of 300 | |||
| 81 | Looted, Mined | Metal & Stone | 10%
out of 300 | |||
| 85 | 85 | Looted, Vendor | Food & Drink | 6%
out of 300 | ||
| 83 | Looted, PvP (Honor), PvE (Justice), Mined | Metal & Stone | 5%
out of 300 | |||
| 1 | Sealed Crate | Consumable | 4.7%
out of 300 | |||
| 85 | 85 | Looted, Vendor, Pick Pocketed | Food & Drink | 4.3%
out of 300 | ||
| 85 | 85 | Looted, Vendor, Pick Pocketed | Food & Drink | 4%
out of 300 | ||
| 85 | 85 | Looted, Vendor, Pick Pocketed | Food & Drink | 4%
out of 300 | ||
| 35 | Looted, Vendor | Food & Drink | 4%
out of 300 | |||
| 1 | Looted, Fished, Vendor | Food & Drink | 4%
out of 300 | |||
| 1 | Looted, Fished | Food & Drink | 3.7%
out of 300 | |||
| 83 | Crafted, Looted | Leather | 3.3%
out of 300 | |||
| 84 | Looted, Gathered | Herb | 3.3%
out of 300 | |||
| 85 | 85 | Looted, Vendor | Food & Drink | 3.3%
out of 300 | ||
| 25 | 25 | Looted, Vendor | Food & Drink | 3.3%
out of 300 | ||
| 85 | Looted, Mined | Metal & Stone | 3%
out of 300 | |||
| 83 | Looted, Gathered | Herb | 2.7%
out of 300 | |||
| 15 | Looted, Vendor | Food & Drink | 2.7%
out of 300 | |||
| 85 | 85 | Looted, Vendor, Pick Pocketed | Food & Drink | 2.7%
out of 300 | ||
| 35 | Looted, Vendor | Food & Drink | 2.3%
out of 300 | |||
| 1 | Looted, Fished | Food & Drink | 2.3%
out of 300 | |||
| 83 | Looted, Fished, Mined | Elemental | 1.7%
out of 300 | |||
| 82 | Looted, Fished, Gathered | Herb | 1.7%
out of 300 | |||
| 82 | Looted, Gathered | Herb | 1.3%
out of 300 | |||
| 83 | Looted, Gathered, Mined | Elemental | 1.3%
out of 300 | |||
| 85 | Looted, Gathered | Herb | 1%
out of 300 | |||
| 83 | Looted, Fished, Mined | Elemental | 1%
out of 300 | |||
| 83 | Looted, Mined | Elemental | 0.7%
out of 300 | |||
| 81 | Looted, Gathered | Herb | 0.7%
out of 300 | |||
| 81 | 80 | Crafted, Looted | Potion | 0.7%
out of 300 | ||
| 81 | 80 | Crafted, Looted | Potion | 0.3%
out of 300 | ||
| 83 | Looted, Gathered | Elemental | 0.3%
out of 300 |
| Name | Slots | Level | Source | Type | ||
|---|---|---|---|---|---|---|
| 36 | 85 | Crafted | Tackle Box |
Comments