Sealed Crate
- Sealed Crate
- Item Level 85
- <Right Click to Open>
- Sell Price: 1
Additional Information
| Name | Level | Type | Info | % | ||
|---|---|---|---|---|---|---|
| 85 | Questing | Maelstrom | 16%
out of 2,494 |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 81 | Looted, PvP (Honor), PvE (Justice), Pick Pocketed | Cloth | 16%
out of 394 | |||
| 81 | Looted, Mined | Metal & Stone | 10%
out of 394 | |||
| 85 | 85 | Looted, Vendor | Food & Drink | 5%
out of 394 | ||
| 83 | Looted, PvP (Honor), PvE (Justice), Mined | Metal & Stone | 5%
out of 394 | |||
| 1 | Sealed Crate | Consumable | 4.8%
out of 394 | |||
| 85 | 85 | Looted, Vendor, Pick Pocketed | Food & Drink | 4.6%
out of 394 | ||
| 85 | 85 | Looted, Vendor, Pick Pocketed | Food & Drink | 4.6%
out of 394 | ||
| 15 | Looted, Vendor | Food & Drink | 4.1%
out of 394 | |||
| 1 | Looted, Fished, Vendor | Food & Drink | 3.8%
out of 394 | |||
| 85 | 85 | Looted, Vendor, Pick Pocketed | Food & Drink | 3.8%
out of 394 | ||
| 83 | Crafted, Looted | Leather | 3.8%
out of 394 | |||
| 84 | Looted, Gathered | Herb | 3.6%
out of 394 | |||
| 85 | 85 | Looted, Vendor | Food & Drink | 3.6%
out of 394 | ||
| 85 | Looted, Mined | Metal & Stone | 3.3%
out of 394 | |||
| 35 | Looted, Vendor | Food & Drink | 3.3%
out of 394 | |||
| 25 | 25 | Looted, Vendor | Food & Drink | 3%
out of 394 | ||
| 1 | Looted, Fished | Food & Drink | 3%
out of 394 | |||
| 85 | 85 | Looted, Vendor, Pick Pocketed | Food & Drink | 2.8%
out of 394 | ||
| 1 | Looted, Fished | Food & Drink | 2.3%
out of 394 | |||
| 82 | Looted, Fished, Gathered | Herb | 2.3%
out of 394 | |||
| 35 | Looted, Vendor | Food & Drink | 2.3%
out of 394 | |||
| 83 | Looted, Gathered | Herb | 2%
out of 394 | |||
| 82 | Looted, Gathered | Herb | 1.3%
out of 394 | |||
| 83 | Looted, Gathered, Mined | Elemental | 1.3%
out of 394 | |||
| 83 | Looted, Fished, Mined | Elemental | 1.3%
out of 394 | |||
| 85 | Looted, Gathered | Herb | 1%
out of 394 | |||
| 83 | Looted, Fished, Mined | Elemental | 1%
out of 394 | |||
| 83 | Looted, Mined | Elemental | 0.8%
out of 394 | |||
| 81 | Looted, Gathered | Herb | 0.8%
out of 394 | |||
| 81 | 80 | Crafted, Looted | Potion | 0.5%
out of 394 | ||
| 81 | 80 | Crafted, Looted | Potion | 0.5%
out of 394 | ||
| 83 | Looted, Gathered | Elemental | 0.3%
out of 394 |
| Name | Slots | Level | Source | Type | ||
|---|---|---|---|---|---|---|
| 36 | 85 | Crafted | Tackle Box |
Comments