Triple-Reinforced Mining Bag
- Triple-Reinforced Mining Bag
- Item Level 85
- Binds when equipped
- 36 Slot Mining Bag
- Sell Price: 3 62 50
Additional Information
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 404 | 85 | One Hand | Ancient Pandaren Mining Pick | One-handed Axe | ||
| 90 | Metal & Stone | |||||
| 90 | Looted, PvE (Valor), Disenchanted | Enchanting | ||||
| 90 | Blingtron 4000 Gift Package | Other | ||||
| 90 | Other | |||||
| 90 | Crafted, Quest | Parts | ||||
| 90 | Looted, Vendor, Mined | Metal & Stone | ||||
| 90 | Crafted | Metal & Stone | ||||
| 90 | Looted, Vendor, Mined | Metal & Stone | ||||
| 89 | Metal & Stone | |||||
| 88 | Crafted | Metal & Stone | ||||
| 88 | Metal & Stone | |||||
| 88 | Created, Looted, Vendor, Mined | Metal & Stone | ||||
| 87 | Crafted | Metal & Stone | ||||
| 86 | Crafted | Metal & Stone | ||||
| 86 | Created, Looted, Vendor, Mined | Metal & Stone | ||||
| 86 | Metal & Stone | |||||
| 85 | Unobtainable | Elemental | ||||
| 85 | Unobtainable | Elemental | ||||
| 85 | Looted, Mined | Metal & Stone | ||||
| 85 | Crafted | Metal & Stone | ||||
| 85 | Unobtainable | Elemental | ||||
| 85 | Crafted | Metal & Stone | ||||
| 85 | Mined | Metal & Stone | ||||
| 85 | Mined | Metal & Stone | ||||
| 85 | Unobtainable | Elemental | ||||
| 84 | One Hand | Beneath Thrallmar | One-handed Axe | |||
| 83 | Crafted | Metal & Stone | ||||
| 83 | Looted, PvP (Honor), PvE (Justice), Mined | Metal & Stone | ||||
| 83 | Crafted | Metal & Stone | ||||
| 83 | Looted, Mined | Elemental | ||||
| 83 | Looted, Mined | Elemental | ||||
| 83 | Looted, Fished, Mined | Elemental | ||||
| 83 | Looted, Fished, Mined | Elemental | ||||
| 83 | Unobtainable | Elemental | ||||
| 81 | Crafted | Metal & Stone | ||||
| 81 | Crafted | Metal & Stone | ||||
| 81 | Looted, Mined | Metal & Stone | ||||
| 80 | Crafted | Metal & Stone | ||||
| 80 | Titanium Vein | Metal & Stone |
Comments