Kyparite
- Kyparite
- Item Level 88
- Prospectable
- Sell Price: 7 50
Additional Information
- Mined From (2)
- Contained In (8)
- Sold By (2)
- Created By (1)
- Prospecting (13)
- Reagent For (6)
- Currency For (14)
- Fits In (5)
- Comments
- Screenshots
| Name | Zone | Type | Req. Skill | % | |
|---|---|---|---|---|---|
| Townlong Steppes, Dread Wastes… | Mining Veins | 1 | 107%
out of 4,239 | |
| Dread Wastes, Townlong Steppes… | Mining Veins | 1 | 105%
out of 39,501 |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 1 | Lith'ik the Stalker | Junk | 99%
out of 547 | |||
| 1 | Looted | Junk | 18%
out of 40,865 | |||
| 1 | Looted | Junk | 18%
out of 52,676 | |||
| 1 | Wild Onyx Serpent | Junk | 17%
out of 624 | |||
| 1 | Looted | Junk | 16%
out of 8,747 | |||
| 1 | Norlaxx | Junk | 13%
out of 449 | |||
| 85 | Looted, Fished | Other | 4.3%
out of 200,032 | |||
| 1 | Created | Junk | 0.6%
out of 1,668 |
| Name | Zone | React | Supply | Amount | Cost | |
|---|---|---|---|---|---|---|
| Vale of Eternal Blossoms, Kun-Lai Summit | A H | ∞ | 20 | 1 × | |
| Vale of Eternal Blossoms, Valley of the Four Winds | A H | ∞ | 20 | 1 × |
| Name | Reagents | Source | Skill | Skill Up | ||
|---|---|---|---|---|---|---|
| |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 87 | Looted, Prospected | Other | 100%
out of 14,197 | |||
| 87 | Looted, Mined, Prospected | Yellow Gem | 26%
out of 14,197 | |||
| 87 | Looted, Mined, Prospected | Orange Gem | 23%
out of 14,197 | |||
| 87 | Looted, Mined, Prospected | Green Gem | 23%
out of 14,197 | |||
| 87 | Looted, Mined, Prospected | Red Gem | 23%
out of 14,197 | |||
| 87 | Looted, Mined, Prospected | Purple Gem | 23%
out of 14,197 | |||
| 87 | Looted, Mined, Prospected | Blue Gem | 22%
out of 14,197 | |||
| 90 | Crafted, Looted, Mined, Prospected | Purple Gem | 5%
out of 14,197 | |||
| 90 | Crafted, Looted, Mined, Prospected | Green Gem | 5%
out of 14,197 | |||
| 90 | Crafted, Looted, Mined, Prospected | Yellow Gem | 4.3%
out of 14,197 | |||
| 90 | Crafted, Looted, Mined, Prospected | Orange Gem | 4.3%
out of 14,197 | |||
| 90 | Crafted, Looted, Mined, Prospected | Red Gem | 4.2%
out of 14,197 | |||
| 90 | Crafted, Looted, Mined, Prospected | Blue Gem | 3.9%
out of 14,197 |
| Name | Reagents | Source | Skill | Skill Up | ||
|---|---|---|---|---|---|---|
| | Trainer |
Engineering
(600)
600 605 610 615
| 5 (multi) | ||
| | Recipe, Learning |
Blacksmithing
(575)
575 600 603 605
| 5 (multi) | ||
| | Recipe, Learning |
Blacksmithing
(575)
575 600 603 605
| 5 (multi) | ||
| | Recipe, Learning |
Blacksmithing
(575)
575 600 603 605
| 5 (multi) | ||
| | Recipe, Learning |
Blacksmithing
(575)
575 600 603 605
| 5 (multi) | ||
| | Recipe, Learning |
Blacksmithing
(575)
575 600 603 605
| 5 (multi) |
| Name | Level | Req. Level | Slot | Source | Type | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 90 | Vendor | Blacksmithing Plans | 20 × | ||||
| 90 | Vendor | Blacksmithing Plans | 20 × | ||||
| 90 | Vendor | Blacksmithing Plans | 20 × | ||||
| 90 | Vendor | Blacksmithing Plans | 20 × | ||||
| 90 | Vendor | Blacksmithing Plans | 20 × | ||||
| 90 | Vendor | Blacksmithing Plans | 20 × | ||||
| 90 | Vendor | Blacksmithing Plans | 20 × | ||||
| 90 | Vendor | Blacksmithing Plans | 20 × | ||||
| 90 | Vendor | Blacksmithing Plans | 20 × | ||||
| 90 | Vendor | Blacksmithing Plans | 20 × | ||||
| 90 | Vendor | Blacksmithing Plans | 20 × | ||||
| 90 | Vendor | Blacksmithing Plans | 20 × | ||||
| 90 | Vendor | Blacksmithing Plans | 20 × | ||||
| 90 | Vendor | Blacksmithing Plans | 20 × |
| Name | Slots | Level | Source | Type | ||
|---|---|---|---|---|---|---|
| 36 | 85 | Crafted | Mining Bag | ||
| 32 | 75 | Crafted | Mining Bag | ||
| 28 | 65 | Crafted | Mining Bag | ||
| 20 | 35 | Vendor | Mining Bag | ||
| 20 | 60 | Vendor | Mining Bag |
Comments