Lapis Lazuli
- Lapis Lazuli
- Item Level 87
- Sell Price: 60
Additional Information
- Mined From (7)
- Contained In (5)
- Prospected From (4)
- Reagent For (8)
- Fits In (4)
- Comments
- Screenshots
| Name | Zone | Type | Req. Skill | % | |
|---|---|---|---|---|---|
| Valley of the Four Winds, Townlong Steppes… | Mining Veins | 0.3%
out of 9,803 | ||
| Townlong Steppes, Dread Wastes… | Mining Veins | 0.1%
out of 5,207 | ||
| Valley of the Four Winds, The Jade Forest… | Mining Veins | 0.05%
out of 308,607 | ||
| The Jade Forest, Vale of Eternal Blossoms… | Mining Veins | 0.04%
out of 25,034 | ||
| Vale of Eternal Blossoms, Kun-Lai Summit… | Mining Veins | 0.03%
out of 64,579 | ||
| Valley of the Four Winds, The Jade Forest… | Mining Veins | 0.03%
out of 2,414,775 | ||
| Dread Wastes, Townlong Steppes… | Mining Veins | 0.02%
out of 47,905 |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 1 | Lith'ik the Stalker | Junk | 27%
out of 595 | |||
| 1 | Norlaxx | Junk | 1.9%
out of 516 | |||
| 1 | Looted | Junk | 2.4%
out of 10,277 | |||
| 1 | Created | Junk | 12%
out of 265 | |||
| 1 | Created | Junk | 8%
out of 447 |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 86 | Created, Looted, Vendor, Mined | Metal & Stone | 24%
out of 375,124 | |||
| 88 | Created, Looted, Vendor, Mined | Metal & Stone | 23%
out of 17,403 | |||
| 90 | Looted, Vendor, Mined | Metal & Stone | 18%
out of 11,994 | |||
| 90 | Looted, Vendor, Mined | Metal & Stone | 15%
out of 11,900 |
| Name | Reagents | Source | Skill | Skill Up | ||
|---|---|---|---|---|---|---|
| | Recipe, Trainer |
Jewelcrafting
(500)
500 575 580 585
| 3 (multi) | ||
| | Recipe, Master Mana Potion |
Alchemy
(550)
550 600 605 610
| 2 (multi) | ||
| | Recipe, Trainer |
Engineering
(525)
525 575 588 600
| 2 (multi) | ||
| | Trainer |
Jewelcrafting
(555)
555 575 580 585
| 1 | ||
| | Recipe, Trainer |
Jewelcrafting
(525)
525 575 580 585
| 1 | ||
| | Recipe, Trainer |
Jewelcrafting
(525)
525 575 580 585
| 1 | ||
| | Recipe, Trainer |
Jewelcrafting
(525)
525 575 580 585
| 1 | ||
| | Recipe, Learning |
Jewelcrafting
(500)
500 600 603 605
| 1 |
| Name | Slots | Level | Source | Type | ||
|---|---|---|---|---|---|---|
| 36 | 85 | Crafted | Gem Bag | ||
| 24 | 65 | Crafted | Gem Bag | ||
| 20 | 60 | Vendor | Gem Bag | ||
| 20 | 60 | Vendor | Gem Bag |
Comments