Plain Wooden Staff
- Plain Wooden Staff
- Item Level 1
- Two Hand
- Staff
- 5 - 8 Damage
- Speed 2.50
- (2.5 damage per second)
- Durability: 25 / 25
- "A plain wooden staff, used by scribes as a receptacle for inscriptions of great power."
- Sell Price: 4
Additional Information
| Name | Zone | React | Supply | Amount | Cost | |
|---|---|---|---|---|---|---|
| Borean Tundra | H | ∞ | 1 | 23 | |
| Kun-Lai Summit | A H | ∞ | 1 | 23 | |
| Shrine of Two Moons, Vale of Eternal Blossoms | H | ∞ | 1 | 23 | |
| Icecrown | A H | ∞ | 1 | 23 | |
| Uldum | A H | ∞ | 1 | 23 | |
| Undercity | H | ∞ | 1 | 23 | |
| Darnassus | A | ∞ | 1 | 23 | |
| The Jade Forest | A H | ∞ | 1 | 23 | |
| Hellfire Peninsula | A | ∞ | 1 | 23 | |
| Hellfire Peninsula | A H | ∞ | 1 | 23 | |
| Dalaran | A H | ∞ | 1 | 23 | |
| Silvermoon City | H | ∞ | 1 | 24 | |
| Borean Tundra | A H | ∞ | 1 | 23 | |
| Thunder Bluff | H | ∞ | 1 | 23 | |
| The Jade Forest | A H | ∞ | 1 | 23 | |
| Orgrimmar | H | ∞ | 1 | 24 | |
| Felwood | A H | ∞ | 1 | 23 | |
| Shattrath City | A H | ∞ | 1 | 23 | |
| Undercity | H | ∞ | 1 | 23 | |
| Shattrath City | A H | ∞ | 1 | 23 | |
| The Exodar | A | ∞ | 1 | 23 | |
| Stormwind City | A | ∞ | 1 | 24 | |
| Ironforge | A | ∞ | 1 | 23 | |
| Dustwallow Marsh | A | ∞ | 1 | 23 | |
| Borean Tundra | A | ∞ | 1 | 23 | |
| Blasted Lands | A H | ∞ | 1 | 24 | |
| Vale of Eternal Blossoms | A | ∞ | 1 | 23 | |
| Orgrimmar | H | ∞ | 1 | 23 | |
| Kun-Lai Summit | A H | ∞ | 1 | 23 |
| Name | Reagents | Source | Skill | Skill Up | ||
|---|---|---|---|---|---|---|
| | Trainer |
Inscription
(560)
560 570 575 580
| 10 (multi) | ||
| | Trainer |
Inscription
(560)
560 570 575 580
| 10 (multi) | ||
| | Trainer |
Inscription
(515)
515 525 530 535
| 5 (multi) | ||
| | Trainer |
Inscription
(515)
515 525 530 535
| 5 (multi) | ||
| | Trainer |
Inscription
(505)
505 515 520 525
| 3 (multi) |
Comments