Jade Bandit Figurine
- Jade Bandit Figurine
- Item Level 489
- Upgrade Level: 0/2
- Binds when picked up
- Unique-Equipped: Jade Bandit Figurine (1)
- Trinket
- +1,079 Agility
- Use: Increases your haste by 3,595 for 15 sec. (60 sec cooldown)
- Requires Level 90
- Sell Price: 25 39 83
Upgrade Cost: ...
Additional Information
| Name | Zone | Level | React | Type | % | |
|---|---|---|---|---|---|---|
| Mogu'shan Vaults | 92 Elite | A H | Undead | 1%
out of 1,240 | |
| Mogu'shan Vaults | 92 Elite | A H | Humanoid | 0.6%
out of 5,607 | |
| Heart of Fear | 92 Elite | A H | Humanoid | 0.6%
out of 3,051 | |
| Mogu'shan Vaults | 92 Elite | A H | Undead | 0.6%
out of 3,622 | |
| Mogu'shan Vaults | 92 Elite | A H | Undead | 0.4%
out of 3,885 | |
| Mogu'shan Vaults | 92 Elite | A H | Humanoid | 0.3%
out of 5,047 | |
| Mogu'shan Vaults | 92 Elite | A H | Undead | 0.3%
out of 3,693 | |
| Mogu'shan Vaults | 92 Elite | A H | Humanoid | 0.3%
out of 10,259 | |
| Mogu'shan Vaults | 91 Elite | A H | Beast (Quilen) Tamable (Exotic) | 1.4%
out of 2,461 | |
| Mogu'shan Vaults | 91-92 Elite | A H | Undead | 1%
out of 7,275 | |
| Mogu'shan Vaults | 91-92 Elite | A H | Humanoid | 0.5%
out of 4,920 | |
| Mogu'shan Vaults | 91-92 Elite | A H | Humanoid | 0.5%
out of 5,795 | |
| Mogu'shan Vaults | 91-92 Elite | A H | Humanoid | 0.4%
out of 2,921 | |
| Mogu'shan Vaults | 91-92 Elite | A H | Humanoid | 0.4%
out of 6,627 | |
| Mogu'shan Vaults | 91-92 Elite | A H | Humanoid | 0.4%
out of 10,679 | |
| Mogu'shan Vaults | 90 Elite | A H | Undead | 0.5%
out of 7,781 | |
| Mogu'shan Vaults | 90 Elite | A H | Undead | 0.3%
out of 3,287 | |
| Mogu'shan Vaults | 90-91 Elite | A H | Beast (Quilen) Tamable (Exotic) | 0.009%
out of 54,970 |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 90 | Looted, PvE (Valor), Disenchanted | Enchanting | 100%
out of 22 | |||
| 90 | Crafted, Looted, Disenchanted | Enchanting | 100%
out of 22 |
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 476 | 90 | Trinket | Looted | Trinket |
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 391 | 85 | Trinket | Trinket | |||
| 378 | 85 | Trinket | Vendor | Trinket | ||
| 391 | 85 | Trinket | Vendor | Trinket | ||
| 378 | 85 | Trinket | Looted | Trinket | ||
| 76 | 60 | Trinket | Looted | Trinket | ||
| 496 | 90 | Trinket | PvE (Valor) | Trinket | ||
| 133 | 70 | Trinket | Trinket | |||
| 245 | 80 | Trinket | Looted | Trinket | ||
| 232 | 80 | Trinket | Looted | Trinket | ||
| 245 | 80 | Trinket | Looted | Trinket | ||
| 232 | 80 | Trinket | Looted | Trinket | ||
| 110 | 70 | Trinket | PvE (Justice) | Trinket | ||
| 489 | 90 | Trinket | PvE (Valor) | Trinket | ||
| 410 | 85 | Trinket | Trinket | |||
| 397 | 85 | Trinket | PvE (Justice) | Trinket | ||
| 384 | 85 | Trinket | Trinket | |||
| 470 | 90 | Trinket | Trinket | |||
| 365 | 85 | Trinket | Trinket | |||
| 390 | 85 | Trinket | PvP (Honor) | Trinket | ||
| 390 | 85 | Trinket | PvP (Honor) | Trinket | ||
| 390 | 85 | Trinket | PvP (Honor) | Trinket | ||
| 62 | 57 | Legs | Looted | Plate | ||
| 359 | 85 | Trinket | PvE (Justice) | Trinket | ||
| 110 | 70 | Trinket | Trinket | |||
| 496 | 90 | Trinket | PvE (Valor) | Trinket | ||
| 110 | 70 | Trinket | Trinket | |||
| 110 | 70 | Trinket | Trinket | |||
| 372 | 85 | Trinket | Trinket | |||
| 213 | 80 | Trinket | Looted | Trinket | ||
| 66 | Trinket | Trinket | ||||
| 110 | 70 | Trinket | Trinket | |||
| 219 | 80 | Trinket | Looted | Trinket | ||
| 232 | 80 | Trinket | Looted | Trinket | ||
| 391 | 85 | Trinket | Trinket | |||
| 378 | 85 | Trinket | Vendor | Trinket | ||
| 110 | 70 | Trinket | PvE (Justice) | Trinket | ||
| 213 | 80 | Trinket | Looted | Trinket | ||
| 90 | 60 | Trinket | Trinket | |||
| 245 | 80 | Trinket | Looted | Trinket | ||
| 232 | 80 | Trinket | Looted | Trinket |
Comments