Explosive Barrel
- Explosive Barrel
- Item Level 414
- Binds when picked up
- Unique-Equipped
- Trinket
- +537 Critical Strike (0.90% at L90)
- Use: Roll an Explosive Barrel at the target, dealing 34,936 Fire Damage upon impact. (2 min cooldown)
- Sell Price: 13 49 55
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Barrels of Fun | 87 | 87 | Alliance | 129,000 XP
10 20 | Kun-Lai Summit | |||
| Barrels of Fun | 87 | 87 | Horde | 129,000 XP
10 20 | Kun-Lai Summit |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 87 | Crafted, Created, Looted, Vendor, Disenchanted | Enchanting | 16%
out of 571 | |||
| 86 | Crafted, Looted, Vendor, Disenchanted | Enchanting | 84%
out of 571 |
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 391 | 85 | Trinket | Trinket | |||
| 391 | 85 | Trinket | Trinket | |||
| 391 | 85 | Trinket | Trinket | |||
| 390 | 85 | Trinket | PvP (Honor) | Trinket | ||
| 390 | 85 | Trinket | PvP (Honor) | Trinket | ||
| 390 | 85 | Trinket | Looted, PvP (Honor) | Trinket | ||
| 384 | 85 | Trinket | Trinket | |||
| 384 | 85 | Trinket | Trinket | |||
| 384 | 85 | Trinket | Trinket | |||
| 384 | 85 | Trinket | Trinket | |||
| 384 | Trinket | Trinket | ||||
| 384 | Trinket | Trinket | ||||
| 379 | 85 | Trinket | Looted | Trinket | ||
| 378 | 85 | Trinket | Vendor | Trinket | ||
| 378 | 85 | Trinket | Looted | Trinket | ||
| 378 | 85 | Trinket | Vendor | Trinket | ||
| 378 | 85 | Trinket | Vendor | Trinket | ||
| 378 | 85 | Trinket | Vendor | Trinket | ||
| 377 | 85 | Trinket | PvP (Honor) | Trinket | ||
| 377 | 85 | Trinket | PvP (Honor) | Trinket | ||
| 377 | 85 | Trinket | PvP (Honor) | Trinket | ||
| 372 | 85 | Trinket | Trinket | |||
| 372 | 85 | Trinket | Looted | Trinket | ||
| 372 | 85 | Trinket | Looted | Trinket | ||
| 371 | 85 | Trinket | PvP (Honor) | Trinket | ||
| 371 | 85 | Trinket | PvP (Honor) | Trinket | ||
| 371 | 85 | Trinket | Looted, PvP (Honor) | Trinket | ||
| 365 | 85 | Trinket | Trinket | |||
| 365 | 85 | Trinket | Vendor | Trinket | ||
| 365 | 85 | Trinket | Vendor | Trinket | ||
| 365 | 85 | Trinket | Vendor | Trinket | ||
| 359 | 85 | Trinket | PvE (Justice) | Trinket | ||
| 359 | 85 | Trinket | Looted | Trinket | ||
| 359 | 85 | Trinket | Looted | Trinket | ||
| 359 | 85 | Trinket | Vendor | Trinket | ||
| 359 | 85 | Trinket | Trinket | |||
| 359 | 85 | Trinket | Vendor | Trinket | ||
| 359 | 85 | Trinket | Vendor | Trinket | ||
| 359 | 85 | Trinket | Vendor | Trinket | ||
| 359 | 85 | Trinket | Trinket |
Comments